The 1999 Missouri School District Computing Census
Appendix 1
Q2_10:Other specified group involved
| Q2_10 | Frequency |
|---|---|
| A+ Coordinator | 1 |
| Ad Hoc Group | 1 |
| ADMIN | 1 |
| Advisory Committee M | 2 |
| Apple Engineer Sales | 1 |
| Area Technology Lead | 1 |
| Asist.Superintendent | 1 |
| Assistant Superinten | 1 |
| ASSOC. SUPERINTENDE | 1 |
| Asst Super/Grant Co | 1 |
| asst super-grant wr | 1 |
| Asst. Superintendent | 7 |
| Asst. Supt. | 1 |
| Asstt.Supt.forTech | 1 |
| BOARD MEMBER | 1 |
| Board Member | 7 |
| Board member | 1 |
| board member | 2 |
| Board Members | 5 |
| Board members | 1 |
| Board Memebers | 1 |
| Board of Education | 4 |
| Central Office Admin | 1 |
| College | 2 |
| comm devlp bldg plan | 1 |
| committee recently f | 1 |
| Community | 1 |
| Community members | 1 |
| Community Representa | 1 |
| Comp Improve Committ | 1 |
| Comp. Review Committ | 1 |
| Computer Assistant | 2 |
| computer assistant | 1 |
| Computer Coordinator | 1 |
| Computer resource sp | 1 |
| Computer Resource Te | 1 |
| computer specialist | 1 |
| COMPUTER SUPPORT SPE | 1 |
| computer teacher | 1 |
| consultant | 1 |
| contractors | 1 |
| Coordinator | 2 |
| Counselor,Nurse,Secr | 1 |
| Crestwood Rotary Clu | 1 |
| CRS | 1 |
| CSS | 4 |
| Curriculum Committee | 1 |
| Curriculum committee | 1 |
| CURRICULUM COORD. | 1 |
| Curriculum Coord. | 1 |
| Dept. Chairmen | 1 |
| Dir. of Technology | 2 |
| Dist Tech. Director | 1 |
| Dist. Tech Coord. | 1 |
| dist. tech. comm.,te | 1 |
| Dist. Tech. Personne | 1 |
| Distric technology d | 1 |
| District | 1 |
| District Admin. | 1 |
| District Advisory Co | 1 |
| District Support | 1 |
| district tech comm., | 1 |
| District Tech Team | 1 |
| district tech team | 1 |
| District Tech. Comm. | 3 |
| district tech. comm. | 1 |
| district tech.,tech. | 1 |
| District Technology | 2 |
| Div. of Technology | 1 |
| H.S. Student | 1 |
| Inform. Tech. Ser. | 1 |
| Jr & Sr High Student | 2 |
| Leadership Team | 1 |
| Local Computer Club, | 1 |
| Mega Magnet Support | 1 |
| Modern Re Schoolhous | 1 |
| Occupational Theraps | 1 |
| outside advisors | 1 |
| Paraprofessional | 1 |
| Parochial School Rep | 2 |
| Planning Committee f | 1 |
| PTA Board, Site Coun | 1 |
| PTO | 1 |
| Public Librarian | 1 |
| public library | 1 |
| public librian | 1 |
| Salesman | 1 |
| School Board | 2 |
| School Board Member | 2 |
| School Board member | 1 |
| school board member | 1 |
| School Board Members | 1 |
| School Board Pres. | 1 |
| School Board Represe | 1 |
| Secretarial Staff | 6 |
| senior citizen | 1 |
| Senior Citizens | 2 |
| Senior Citizens & St | 1 |
| Senior Citizens and | 3 |
| site based council | 1 |
| State Legislator | 1 |
| Student | 1 |
| Student Reps. | 1 |
| STUDENTS | 2 |
| Students | 27 |
| students | 43 |
| students, administra | 2 |
| Students, Asst. Supt | 1 |
| Students, Board Memb | 1 |
| Students, board memb | 1 |
| students, board memb | 1 |
| Students, College In | 1 |
| Students, retired pe | 1 |
| Students, Tech Comm. | 1 |
| SUPERINTENDENT | 1 |
| Superintendent | 44 |
| superintendent | 5 |
| Superintendent & Con | 1 |
| Superintendent and A | 1 |
| Superintendent and C | 1 |
| Superintendent,board | 3 |
| Superintendent/Board | 1 |
| Superintendent's Off | 1 |
| Support Staff | 1 |
| Supt. | 1 |
| Tech Assistant | 1 |
| Tech Committee | 1 |
| Tech committee | 1 |
| Tech Coordinator | 4 |
| Tech coordinator | 1 |
| tech coordinator | 1 |
| tech vendors, counse | 1 |
| Tech. Coord., Supt. | 1 |
| Tech. Coordinator | 1 |
| TECH.COORD., SUP'T. | 1 |
| Technology Clerks | 1 |
| Technology Committee | 4 |
| Technology committee | 2 |
| technology coordinat | 1 |
| Technology Coordinator | 1 |
| Technology Director | 3 |
| technology director | 1 |
| volunteer who is ver | 1 |
| Frequency Missing = 1696 |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"