The 1999 Missouri School District Computing Census
Appendix 2
Q4_2:Who does school partner with?
| Q4_2 | Frequency |
|---|---|
| 1st Lutheran Church; Eastside Human Res. | 1 |
| 1st National Bank, John Knox Village | 1 |
| ABB | 1 |
| Access, Metropolitan Community Colleges | 1 |
| Allied Signal | 1 |
| Allied Signal, Crowder College, MU | 1 |
| Allied Signal, Southwestern Bell, USMC | 1 |
| Altec Industries | 1 |
| American Cyanamid & Gardner Denver | 1 |
| American Cyanamid, Gardner-Denver | 1 |
| American Family Insurance | 1 |
| Anderson Consultants; St. Peter | 1 |
| Apple Computer | 5 |
| Apple Market ATT Learning Points | 1 |
| AT&T | 2 |
| AT&T, Opra recycling | 1 |
| AT&T, Raytown Teachers Credit Union | 1 |
| AT&T; OPRA | 1 |
| AT&T; OPRA Office recycling | 1 |
| AT&T; OPRA; Innisbrook | 1 |
| ATT & Target | 1 |
| ATT and recycling | 1 |
| ATT Points for Software | 1 |
| AUE | 4 |
| Bank Midwest of Moberly | 1 |
| Bank of Midwest in Moberly | 1 |
| BankAmerica | 1 |
| Bannister Bank, Family Golf Park | 1 |
| Bell Telephone Telecommunity Center | 1 |
| BJC Health System | 1 |
| Boehringer Ingelheim Animal Health | 1 |
| Boeing | 2 |
| Boone Hospital Center | 1 |
| Brookdale Presbyterian Church | 1 |
| Caring First Assembly of God Church | 1 |
| Central Missouri State University | 2 |
| Central Missouri Technology Assistance P | 1 |
| Central Mo. State Univ., Excel Computers | 1 |
| Central Trust Bank | 1 |
| Cerner Corp. | 1 |
| Charter Communications | 1 |
| Chinnery & Assoc., Wal-Mart | 1 |
| Chrysler/Union; Advance Carpet One | 1 |
| CHS Class '52; East Hills Optimist Club; | 1 |
| CISCO | 1 |
| Cisco | 1 |
| Citizens Tel., Edu-Tech Sys., JL Comp. | 1 |
| Citizens Tele., Edu-Tech Sys., JL Comp. | 2 |
| City Bank | 1 |
| City Utilities of Springfield | 1 |
| CMC | 2 |
| CMSU | 11 |
| cmsu | 1 |
| CMSU - ITV Resources | 1 |
| CMSU and a local business consortium | 1 |
| CMSU for instructional satellite | 1 |
| CMSU, State Fair Community College | 1 |
| CMSU-ITV | 1 |
| Columbia College | 1 |
| Columbia Insurance Group | 1 |
| Commerce Bank | 1 |
| Commerce Bank; Ashland Methodist Church | 1 |
| Compaq | 1 |
| Compukids | 1 |
| Computer Aid | 10 |
| Computerland of Springfield | 1 |
| Computers and More | 1 |
| Computers for Learning; US Maping & Imag | 1 |
| Consortium of large employers | 1 |
| Cooperating School District | 1 |
| Cooperating School Districts | 6 |
| Cooperating Schools Districts | 1 |
| CORE | 1 |
| Cornerstone Bank | 1 |
| Crowder College | 5 |
| CSO | 1 |
| Cub Foods; Nodaway Valley Bank; Heartlan | 1 |
| Culver-Stockton College | 2 |
| Dave Sinclair Ford, Papa John's Pizza, P | 1 |
| DESE, Cisco, Morenet, OTC, ADVISORY COMM | 1 |
| DESE, MO Enterprise, local businesses | 1 |
| Dialnet | 5 |
| Distance Learning - State Fair Comunity | 1 |
| Drury | 1 |
| Drury College | 1 |
| Drury College,Yale University | 1 |
| Eagles Fraternity;Computer Junction;Craw | 1 |
| East Central College | 1 |
| EDS | 1 |
| EDS Corporation | 1 |
| Edutec | 1 |
| EFCO, Crowder College | 1 |
| EFCO, Henry & Associates, Mark I Product | 1 |
| EFCO, Mark I Productions, Henry & Associ | 1 |
| Emerson Electric | 1 |
| Falcon Cable | 4 |
| Fasco Industries | 1 |
| First National Bank | 2 |
| Fontbonne University | 4 |
| Friskies | 2 |
| Friskies; MO Gas Energy | 1 |
| Gardner Denver | 1 |
| Gateway High School | 1 |
| Gladstone Rotary | 1 |
| Grainger, UMKC | 1 |
| Grand River Mutual Telephone | 3 |
| Grand River Mutual Telephone Company | 1 |
| Green Hills Telephone Co | 1 |
| Green Hills Telephone Company | 1 |
| Greenhills Telephone Companies | 1 |
| GTE | 1 |
| H & R Block | 1 |
| Hannibal LaGrange | 1 |
| Harmon Industries | 3 |
| Harmon Industries/Easter Jackson Co. Con | 1 |
| Harris Stowe State College | 1 |
| Harris-Stowe State College & Crestwood R | 1 |
| Harris-Stowe State College; UM-STL | 1 |
| Hercules, DYno | 1 |
| Hercules, Dyno Nobel, Stark Bros., Holna | 1 |
| Hercules, Inc. | 2 |
| Hillyard Industries; Opt. Club of St.Jo | 1 |
| HMR | 1 |
| Home Depot | 1 |
| IBM | 2 |
| IBM Partners In Education | 1 |
| Inland Corporation | 1 |
| Innovative Idea Integration | 2 |
| Innovative idea Integration | 1 |
| Innovative Idea Integration, P & G | 2 |
| Innovative Idea Integration, Proctor & G | 1 |
| Innovative Idea Integration, SEMO | 1 |
| Intelligence Technology | 1 |
| InterLink Solutions | 3 |
| InterNET Solutions | 1 |
| InterNet Solutions | 2 |
| Jefferson Bank | 1 |
| Jefferson College, RPDC, Target Stores | 1 |
| Jefferson College, Target Store | 1 |
| JL Computer Technologies | 1 |
| John Knox Village, Mo. Central Credit Un | 1 |
| Johnson Controls, Inc, | 1 |
| Jones Cable | 1 |
| Kansas City Zoological Gardens and Ameri | 1 |
| KC Power and Light | 1 |
| L & J Development, Inc. | 1 |
| Laclede Technologies, Inc. | 2 |
| Lata Market Area 8 | 1 |
| Lebanon Education Foundation (LEF) | 1 |
| Lebanon Manufacturing Group and SMSU | 1 |
| Lee's Summit Airport, Marina Galley | 1 |
| Lee's Summit Hospital | 1 |
| Lesley College | 1 |
| Litton Advanced Circuitry | 1 |
| Local businesses partnered in the | 1 |
| local computer | 1 |
| local computer business | 1 |
| Local through School-to-Career | 1 |
| Longview Community College | 1 |
| LS Chamber of Commerce | 1 |
| LS Journal, Mid-Continent Library | 1 |
| M&S Computers & MOREnet | 1 |
| M&W Manufacturing Co.; Proctor & Gamble | 1 |
| MAC and TRCC | 1 |
| MAC, TRCC & Committee | 1 |
| Magna Soft; Knox | 1 |
| Marathon Electric | 1 |
| Mark I Productions, EFCO, Henry & Associ | 1 |
| Maryville College | 1 |
| Maryville Typewriter & North Central MO. | 1 |
| Maryville Typewriter Exc. & North Centra | 1 |
| Maryville University | 1 |
| Mathews/Dickey's Boys' Club | 1 |
| MCC | 1 |
| McCormick-Baron | 1 |
| mcdonald,somo,o'reily automotive | 1 |
| McDonald's and Putters Paradise | 1 |
| MCI WORLD COM | 1 |
| Mentor St. Louis / Nations Bank | 1 |
| Mercantile Bank | 1 |
| Meredith & Co / PRDC-Rolla / RPDC-Columb | 1 |
| Merideth & Co / PRDC-Rolla / PRDC-Columb | 1 |
| Merideth & Co / PRDC-Rolla / RPDC-Columb | 1 |
| Merideth & Co / RPDC-Rolla / RPDC-Columb | 1 |
| Metrix Computers Inc. | 1 |
| Metrix Computers Inc., SW Bell Telephone | 1 |
| Metropolis St. Louis | 1 |
| Metropolitan Community College | 1 |
| Mid-Missouri Telephone | 2 |
| MidMoMicro/Technology Unlimited | 5 |
| Mineral Area Collage; MU Extension Offic | 1 |
| MINERAL AREA COLLEGE | 1 |
| Mineral Area College | 9 |
| Mineral Area College, Tech Prep Consorti | 1 |
| Mineral Area College, Three Rivers Colle | 1 |
| Mineral Area Community College | 2 |
| MINTS program, UMSL, Harris Stowe | 1 |
| MIS & MTC | 1 |
| Missouri Conservation Department | 1 |
| Missouri Southern State College | 6 |
| Missouri Valley College-Marshall MO | 1 |
| Missouri Western College | 1 |
| Mo Western State College/Heartland Hospi | 1 |
| Moberly Area Community College | 1 |
| Mobil Oil | 1 |
| More Net | 1 |
| MOREnet | 5 |
| MoreNET | 1 |
| MoreNet | 1 |
| Morenet | 4 |
| morenet | 5 |
| MORE-NET | 2 |
| Morenet Sonacom, Skywalker | 1 |
| morenet,sonacom,skywalker | 1 |
| MPER, local businesses/banks | 1 |
| MSSC | 17 |
| MU Partnership | 1 |
| MU partnership | 1 |
| MU Partnership for Educ. Renewal | 1 |
| MWSC Athletic Dept. | 1 |
| MWSC Presidential Scholars; St.Jo. News | 1 |
| NAEDC, UMKC, SMSU, UMC | 1 |
| NAEDC, UMKC, UMC, SMSU | 1 |
| Nations Bank | 2 |
| Nation's Bank | 1 |
| Natl.Academy Foundation; UM-STL; STL Uni | 1 |
| Nevada Area Economic Development Commiss | 1 |
| New England Business Service Inc., North | 1 |
| NEWSCENTER 8 | 1 |
| noranda alumininum inc. | 1 |
| North American Savings Bank | 1 |
| North Central Missouri College | 1 |
| North Central Mo. Coll. | 1 |
| Northwest Missouri State | 1 |
| Northwest Missouri State Univ. | 1 |
| Northwest Missouri State University | 2 |
| Northwest Regional Professional Developm | 1 |
| NorthWest Technical School | 1 |
| Nortwest Regional Professional Developme | 1 |
| NWMSU | 1 |
| Office Products Recycling Associates | 1 |
| Office Products Recycling Association | 1 |
| Olin | 3 |
| Ontario Institute, Vanderbilt University | 1 |
| OPRA | 1 |
| Optimists Club | 1 |
| OTC AND Chrysler | 1 |
| OTC SWBell SMS | 1 |
| Ozark Tech Community Collegew | 1 |
| Ozark Technal College | 1 |
| Ozark Technical College | 3 |
| Ozark Technical Community College | 3 |
| Ozark Technology College | 1 |
| Ozarks Technical College | 3 |
| PC Innovators | 3 |
| Potter Transport, Inc. | 1 |
| Price Chopper | 1 |
| Private Individual | 1 |
| Proctor & Gamble, Innovative Idea Integr | 2 |
| Proctor & Gamble; Innovative Idea Integr | 1 |
| ProTect | 1 |
| Quaker Oats; MO Water Co.; Heartland Reg | 1 |
| Regional Consortium of Ed Tech | 1 |
| Rolla Technical Institute | 2 |
| Rotary Club #32 | 1 |
| RPDC Jefferson College Target Stores | 1 |
| RPDC Rolla | 1 |
| RPDC, Jefferson College, Target Stores | 1 |
| Scholastic | 2 |
| Sedalia Democrat | 1 |
| Seite Foods | 1 |
| Seneca Telephone Co. | 1 |
| several donate sporadically | 1 |
| Shelter Insurance | 1 |
| ShowMe Computer | 1 |
| Smitty's (local grocery store) | 1 |
| SMSU | 2 |
| SMSU & University of MO. Extension offic | 1 |
| SMSU Computer Systems, Friendly Ford | 1 |
| Sonacom | 3 |
| Sonacom, MORENET, Skywalker | 1 |
| Sonocom | 4 |
| Southeast Missouri State University | 6 |
| Southside Rotary, Snorkel | 1 |
| Southwest Mo State University | 1 |
| Southwestern Bell | 3 |
| Southwestern Bell Pioneers; Westminster | 1 |
| SouthWestern Bell Telecommunity Center | 1 |
| Southwestern Bell Telecommunity Center - | 1 |
| Southwestern Bell Telephone | 1 |
| Southwestern Bell, UMSL, Harris-Stowe, | 1 |
| Southwestern Telecommunity Center | 1 |
| Sprint | 3 |
| sprint | 1 |
| Sprint, AT&T | 1 |
| SPS Foundation | 1 |
| St Charles Community College | 1 |
| St Luke's Hosp & Barnes & Noble Bookstor | 1 |
| St. Charles Community College | 1 |
| St. Charles County Community College | 3 |
| St. Johns Hospital | 1 |
| St. Joseph Packaging | 1 |
| St. Louis Community College | 1 |
| St. Louis Univ. | 1 |
| St. Louis Univ.; Ed. Jones Investment | 1 |
| St. Louis University | 1 |
| Staples | 1 |
| State Fair Community College - Universi | 1 |
| State Fair Community College, CMSU | 1 |
| State Fair Community College;CMSU | 1 |
| STL Comm. College; STL Univ.; Vet's Admi | 1 |
| Stoutland Telephone Company | 2 |
| SW MO Cable TV, Henry & Associates, Mark | 1 |
| Talbot Wire & Pic and Save Variety Store | 1 |
| TCI Cablevision and Lowe's Stores | 1 |
| teachers were involved | 1 |
| Techtronics | 1 |
| Thompson Pontiac, Service World | 1 |
| Three River Community College, Southeast | 1 |
| Three Rivers Comm. College, SEMO Uni | 1 |
| Three Rivers Community College | 3 |
| Three Rivers Community College, SE MO S | 1 |
| Three Rivers Community College, SE MO St | 4 |
| Time Warner/ William Jewell College | 1 |
| Time-Warner, William Jewell | 5 |
| Tine-Warner, William Jewell College | 1 |
| Toastmaster | 1 |
| Too numerous to list | 1 |
| TRCC | 1 |
| TRCC, SEMO | 1 |
| Trenton Coca Cola, Pure Logic Computers | 1 |
| Tri Lakes TCRC | 1 |
| Tri-Lakes Net, Inc. and Branson Computer | 1 |
| Truman State University RPDC, and TCRC | 1 |
| Truman State University/City of Kirksvil | 1 |
| U.S. Department of Labor | 1 |
| UMC (Project Most) | 1 |
| UMSL | 6 |
| UMSL Prof. Development Partnership | 1 |
| UMSL-School of Education | 1 |
| Unilever | 1 |
| Union Planters Bank | 1 |
| Union Planters Bank, Environmental Conta | 1 |
| Univ of Missouri-Columbia | 1 |
| Univ. MO Mo. | 1 |
| Univ. of Missouri | 1 |
| Univ. of Mo. Administative Services | 1 |
| Universal Systems House | 1 |
| University of Missouri | 16 |
| University of Missouri - Kansas City | 1 |
| University of Missouri (MINTs) | 1 |
| University of Missouri Columbia | 1 |
| University of Missouri Professtional Dev | 1 |
| University of Missouri/Morenet | 2 |
| University of Missouri-Columbia | 3 |
| University of Missouri-St. Louis | 1 |
| University of MO | 2 |
| University of MO and Morenet | 1 |
| University of MO. | 1 |
| University of Mo. | 2 |
| Various | 2 |
| Wal-Mart | 3 |
| Washington University | 1 |
| Washinton University | 1 |
| We have business partners but the suppom | 1 |
| Webster University | 1 |
| Wire Rope | 1 |
| yes, Zap Me 1 | |
| Frequency Missing = 1462 |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"