The 1999 Missouri School District Computing Census
Appendix 9
Q30_7:Specified other technologies used to participate in remote classes
| Q30_7 | Frequency |
|---|---|
| Antenna to CMSU | 1 |
| chanel 1 | 1 |
| Channel 1 | 1 |
| Channel One | 3 |
| CMSU VCR Programs | 1 |
| cmsu vcr programs | 1 |
| CUSee Me via QuickCam | 1 |
| CUSeeMe Software | 1 |
| Distance Learning | 1 |
| distance learning | 1 |
| in house video productions in 1999 | 1 |
| Internet | 1 |
| Internet - CDROM | 1 |
| Internet Classroom Exchange | 1 |
| internet distance training | 1 |
| INTERNET SITES | 1 |
| live internet | 1 |
| Long distance multi-pt. video conference | 1 |
| MICROWAVE | 1 |
| Microwave (Adult Night) | 1 |
| N/A | 2 |
| NA | 1 |
| Next Year will be doing I-TV | 1 |
| No | 3 |
| no | 1 |
| NONE | 1 |
| None | 5 |
| none | 3 |
| PBS ITV | 1 |
| Planet Think | 1 |
| PLANNIG VIDEO TELECONFERENCING 99-00 | 1 |
| Satellite is linked to all rooms | 1 |
| Stand alone video courses, channel One | 1 |
| Taped classes | 1 |
| Teleconference | 1 |
| UNDETERMINED | 1 |
| vcr | 1 |
| Video | 1 |
| video confer. | 1 |
| Video conference | 1 |
| video conference | 1 |
| Video Facilitator (UMKC) | 1 |
| video supplement UMKC | 1 |
| Video-conferencing | 1 |
| WILL BE IN 1999-00 | 1 |
| Frequency Missing = 1958 |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"