The 1999 Missouri School District Computing Census
Appendix 10
Q31_1:Specified type of planned distance learning
| Q31_1 | Frequency |
|---|---|
| ? | 3 |
| 1 tv | 1 |
| 1tv | 1 |
| 2-WAY VIDEO | 1 |
| A.P.Physics | 1 |
| Algebra | 1 |
| atm | 2 |
| Cable | 1 |
| cable | 1 |
| Cable TV | 6 |
| Cable TV, ITFS | 1 |
| chemistry | 1 |
| classes participate by watching classes from a far | 1 |
| College courses | 2 |
| college credit | 1 |
| College level | 1 |
| community resourses | 1 |
| Conferences, workshops, etc. | 1 |
| Connect with other schools in and out of the dist. | 1 |
| Consortium of 8 schools | 1 |
| Core Subject via Consortium Group | 1 |
| CSD - VTEL EQUIPMENT - ISDN-384Mbps | 4 |
| CSD Consortium Grant - SW BELL | 1 |
| CSD Grant, SW Bell | 1 |
| CSD-VTEL EQUIPMENT - ISDN -384Mbps | 1 |
| CU-SeeMe | 1 |
| dental hyg.,SURG TECH,ota,pta | 1 |
| Desk Top Video/Conferencing | 1 |
| desktop | 1 |
| desktop conferencing tv projection device | 1 |
| Desktop Tech,Interactive Video | 1 |
| Desktop Technologies | 1 |
| desktop technologies | 2 |
| Desktop Technology | 1 |
| Desktop Video Conferencing | 2 |
| Desktop Video conferencing | 1 |
| desktop video conferencing | 4 |
| Distance Learning Studio | 1 |
| District Initiatives | 1 |
| DON'T KNOW | 1 |
| don't know | 1 |
| DS3 | 1 |
| dual credit | 1 |
| dual credit speech & algebra& chemistry | 1 |
| dual enrollment history | 1 |
| E-MAIL PENPALS | 1 |
| EMG - Planet Think | 1 |
| ENRICHMENT ACTIVITIES | 1 |
| Every classroom connected to internet | 1 |
| Faculty Instruction | 1 |
| Fiber - Frisco Net | 1 |
| Fiber - Frisco net | 1 |
| Foreighn language from K. State University | 1 |
| Foreign Language | 1 |
| Foreign Language | 18 |
| Foreign Language - French | 1 |
| Foreign Language or Math | 1 |
| forgeign language | 1 |
| FULL MOTION VIDEO LINK | 1 |
| Full Motion Video Link | 2 |
| Galaxy | 1 |
| Galaxy Classrooms (EMG) | 1 |
| Gifted Education | 1 |
| GRIZnet | 1 |
| GrizNet | 1 |
| have it | 1 |
| I TV | 2 |
| INSTRUCTIONS ON LINE | 1 |
| Interacting with other elementary schools | 1 |
| INTERACTIVE AND DESKTOP | 1 |
| Interactive Classroom | 2 |
| interactive fieldtrips | 1 |
| interactive online work | 1 |
| Interactive Television | 2 |
| iNTERACTIVE TELEVISION | 1 |
| Interactive TV | 22 |
| interactive tv | 3 |
| Interactive TV - Fall of 99 | 1 |
| interactive tv video classroom | 1 |
| Interactive TV, Desktop technologies | 1 |
| Interactive TV, Internet classes | 1 |
| Interactive video/tv | 1 |
| Internet Access | 1 |
| Internet access in library media center | 1 |
| IP BASED INTERACTIVE | 5 |
| ITV | 26 |
| I-TV | 1 |
| ITV Consortiuum | 1 |
| I-TV Consortium Grant | 1 |
| Itv Spanish, Business, Short stories | 1 |
| itv w/ mit-e | 1 |
| ITV with Missouri Southern State College | 1 |
| Jason Project | 1 |
| Link to SEMO/Univ. of Missouri | 1 |
| math or science | 1 |
| Math Video Conferencing | 1 |
| math, foriegn language | 1 |
| middle School - High School | 1 |
| Middle School-High School | 2 |
| Morenet 3 | 1 |
| NASA, Project JASON | 1 |
| NASA, Project Whistlestop | 1 |
| Netscape in Comp. Lab | 1 |
| new | 1 |
| Not decided | 1 |
| NOT SURE | 1 |
| not sure | 1 |
| OMEC Consortium w/ Reed Springs TCRC | 1 |
| Online Computer Classes | 1 |
| online courses | 1 |
| open | 1 |
| Pen Pal Internet | 1 |
| Physics | 1 |
| Planning Stage | 2 |
| Polycom | 2 |
| polycom | 1 |
| Remote learning tv | 1 |
| Satellite | 1 |
| satellite | 1 |
| satellite or internet | 1 |
| satellite/interactive tv | 1 |
| SATTELLITE/INTERACTIVE TV | 1 |
| SMSU Consortium | 1 |
| Social Studies | 1 |
| Spanish | 1 |
| Spanish by Satellite | 1 |
| Spanish I&II | 1 |
| Specialized courses | 1 |
| staff development, enhanced science curriculum | 1 |
| Teacher Training | 1 |
| TEAMS | 2 |
| TEAMS TELECOMMUNICATION FOR MATH AND SCIENCE | 1 |
| teleconferencing | 1 |
| THROUGH DISTRICT | 1 |
| to be determined | 1 |
| Traditional or Internet Based | 1 |
| Two way video | 1 |
| two way video | 8 |
| twoway video | 1 |
| Two-way video and audio | 1 |
| Undecided | 1 |
| Undecided at this time | 2 |
| under development | 1 |
| under investagation | 1 |
| under investigation | 1 |
| unknown | 1 |
| unknown at this time | 1 |
| updating tech | 1 |
| use of quickcams to contact other classroom | 1 |
| use quickcams to contact other classrooms | 1 |
| VIDEO CONFERENCING | 9 |
| Video Conferencing | 3 |
| video conferencing | 2 |
| video conferencing type | 1 |
| WAN | 1 |
| Web-based | 1 |
| Web-based Physics (through SMSU) | 1 |
| Web-based Physics/SMSU/1999-00 | 1 |
| WEMET | 1 |
| What district offers | 1 |
| Wiggle Works | 1 |
| Will install VTEL equipment this summer. CSD/ISDN | 1 |
| Frequency Missing = 1739 |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"