The 1999 Missouri School District Computing Census
Appendix 12
Q37_7: Specified other responsible for supporting technology integration
| Q37_7 | Frequency |
|---|---|
| 2 INST. TECH SPECIALISTS | 1 |
| 2 of staff/extra duty not paid | 1 |
| 2 staff/extra duty non paid | 1 |
| 2 staff/extra duty not paid | 1 |
| A Plus Coordinator | 1 |
| A teacher leader | 1 |
| A+ Coordinator | 3 |
| Accelerate Coaches & sterring | 1 |
| Accelerated School Cadre | 1 |
| Aide managing lab | 1 |
| Assigned classroom teacher | 1 |
| Assist. Supt. / Curriculum | 1 |
| Asst. Super. | 1 |
| ASST. SUPERINTENDENT CURRICUL | 2 |
| Asst. Superintendent Curricul | 5 |
| Bldg. Technology Specialist | 1 |
| Building committee | 1 |
| Building computer instructor | 1 |
| Building Level Technology TOT | 1 |
| Building PDC Representatives | 1 |
| Building Support Person | 3 |
| building teachers | 1 |
| Building Tech | 1 |
| Building tech committee | 2 |
| Building Tech Mentor | 1 |
| building tech person | 1 |
| Building Tech Rep | 1 |
| building tech. specialist | 1 |
| Building Technician | 1 |
| Building Technology Committee | 1 |
| Building Technology Contact | 1 |
| Building Technology Implemento | 1 |
| Building Technology Leader | 1 |
| Building Technology Specialist | 3 |
| Building technology team | 1 |
| building trainers | 1 |
| Building-level committee | 1 |
| Bulding Technology Committee | 1 |
| Business Instructor | 1 |
| Business tacher | 1 |
| Business Teacher | 1 |
| business teacher | 1 |
| Business Tech Instructor | 1 |
| cadre(group of teachers) | 1 |
| cadre-Group of Teachers | 1 |
| Certified building staff | 1 |
| Certified Staff | 2 |
| Classroom Teacher | 2 |
| Classroom teachers | 1 |
| classroom teachers | 1 |
| Collaborative Planning Time Ai | 1 |
| Com.Res.Spec., Dept. Chairs | 1 |
| Combined effort | 2 |
| Computer applications teacher | 1 |
| Computer Assistant | 6 |
| computer assistant | 1 |
| Computer Assistants | 1 |
| Computer Cadre (3): Tech team | 1 |
| Computer Clerk | 1 |
| computer clerk | 1 |
| Computer Inst. Assistant | 1 |
| Computer Lab Aide | 2 |
| computer lab aide | 1 |
| Computer Lab Assistant | 1 |
| Computer Lab Instructor | 1 |
| Computer Lab Manager | 1 |
| COMPUTER LAB TEACHER | 1 |
| Computer Lab Teacher Asst. | 1 |
| COMPUTER LAB TECH. | 1 |
| COMPUTER RESOURCE SPECIALIST | 1 |
| Computer Resource Specialist | 10 |
| computer resource specialist | 1 |
| Computer site specialist | 1 |
| Computer specialist | 1 |
| COMPUTER SUPPORT SPECIALIST | 1 |
| Computer Teacher | 5 |
| Computer teacher | 3 |
| computer teacher | 3 |
| computer teachers | 1 |
| Computer/business teachers | 1 |
| CONSULTANTS | 2 |
| CRS | 2 |
| CRS'S, TEACHERS | 1 |
| CSS | 1 |
| Curriculum committees | 1 |
| Curriculum Coordinator | 4 |
| curriculum coordinator | 1 |
| Curriculum Coordinators | 1 |
| curriculum coordinators | 3 |
| Curriculum Director | 6 |
| curriculum director | 1 |
| CURRICULUM WRITING TEAM | 1 |
| Department chairpersons | 1 |
| Dept. Chairperson | 1 |
| Dept. Chairs and PDC Chain | 1 |
| Director of Curriculum | 1 |
| Dist Dir of Tech | 1 |
| DIST. TECH. FACILITATOR | 1 |
| DISTRICT | 1 |
| District | 2 |
| District & Building Tech.Staff | 1 |
| district chair/district liason | 1 |
| district computer/tech. Specia | 1 |
| district curricullium facilita | 1 |
| District Facilitator | 1 |
| DISTRICT LEVEL RESOURCES TEACH | 1 |
| DISTRICT RESOURCE TEACHER | 1 |
| District Rsource people | 1 |
| DISTRICT STAFF | 1 |
| District Staff | 1 |
| district staff | 1 |
| District Supervisors | 1 |
| district tech coordinator | 1 |
| District Tech Team | 1 |
| district technology | 1 |
| District Technology people | 1 |
| District Technology Specialist | 2 |
| District Technology Trainer | 4 |
| District Technology-Integratio | 1 |
| District-Level | 1 |
| Divisions of Tech. & Curriculu | 1 |
| Elementary Computer Coordinato | 1 |
| Inst. Tech Resource Teacher | 1 |
| Instruct. Spec., Computer Res. | 1 |
| Instructional Coordinator | 3 |
| Instructional Specialist | 4 |
| instructional support aide | 1 |
| Instructional Teams | 1 |
| Instructional Tech Coord | 5 |
| Instructional Tech. Specialist | 3 |
| Instructional Tech. Teacher | 1 |
| Instructional Tech.Specialist | 1 |
| Instructional Technology Aide | 1 |
| Instructional Technology Asst. | 1 |
| Intstructional Technology Assi | 1 |
| IT Resource Teacher, CSS | 1 |
| KEY TEACHERS | 1 |
| LAB AIDES | 1 |
| Lab Assistant | 1 |
| Lab Clerk | 4 |
| LAN | 1 |
| LAN Supervisor and Tech Com | 1 |
| LAS Aide | 1 |
| lead teacher | 1 |
| lead teachers | 2 |
| LOCAL PDC | 1 |
| Local PDC | 2 |
| local PDC | 2 |
| Math/Science & Writing Lab Fac | 1 |
| Math/Science/Writing Lab Teach | 1 |
| members of the tech. comm. in | 1 |
| MIS Department | 1 |
| MOREnet Coordinator | 2 |
| na | 1 |
| Network Manager | 1 |
| Network Supervisor | 1 |
| no clear method at this time | 1 |
| No one | 3 |
| no one | 3 |
| no one at this time - plans ar | 1 |
| Other teachers w/experience | 1 |
| Outside Vendor | 1 |
| PDC | 1 |
| PDC Committee | 1 |
| PDC committee | 1 |
| PDC-Local | 1 |
| principal | 1 |
| Professional Dev. Director | 6 |
| Professional Development Com. | 2 |
| professional development commi | 3 |
| RCET SW | 2 |
| Remedial Reading Teacher | 1 |
| Resource Services | 3 |
| school computer instructor | 1 |
| science teacher | 1 |
| self directed | 1 |
| SLPS technology department | 1 |
| Software Coordinator | 2 |
| Special Programs Director | 1 |
| STAFF | 1 |
| Staff Development | 1 |
| Staff member/tech. specialist | 1 |
| STL City Sch. District Sp. Ed. | 1 |
| students | 1 |
| Superintendent of Curriculum | 1 |
| Teacher | 3 |
| teacher | 2 |
| Teacher / Coordinator | 1 |
| Teacher tech team | 1 |
| Teacher Tech. Rep. | 1 |
| Teacher Trainers | 1 |
| Teachers | 3 |
| teachers | 1 |
| Teachers (tech cadre) | 1 |
| TEACHERS AND RESOURCE TEACHERS | 1 |
| Teachers in building | 1 |
| Teachers training teachers | 1 |
| TEACHERS/SPEECH PATHS | 1 |
| teaching staff | 1 |
| TECH ASSISTANT | 1 |
| Tech Instructional Specialist | 1 |
| Tech Instructor | 1 |
| tech intergration comm. | 1 |
| TECH SUPPORT | 1 |
| Tech Support and Business Ed. | 1 |
| Tech Team | 1 |
| Tech Team member | 5 |
| Tech Teams | 1 |
| Tech. & Curriculum Committees | 1 |
| tech. cadre | 1 |
| Tech. Committee | 1 |
| tech. integration comm. | 2 |
| tech. intergration comm. | 1 |
| Tech. TOTS | 1 |
| Technical Director | 1 |
| Technician | 2 |
| technology aid | 2 |
| Technology Aide | 1 |
| Technology Assistant | 1 |
| Technology Assistants | 1 |
| Technology Asst. | 1 |
| Technology Cadre | 1 |
| Technology Chairperson | 1 |
| Technology Committee | 9 |
| technology committee | 3 |
| Technology Facilitator | 1 |
| Technology Instructional Spec | 1 |
| Technology representative | 1 |
| Technology Specialist | 2 |
| Technology specialist | 1 |
| Technology Study Group | 1 |
| Technology Team | 2 |
| technology team | 1 |
| Technology Vision team | 1 |
| Techo Buddy(Tech Group Leader) | 1 |
| Techology Curriculum Coord. | 1 |
| Title I Reading/Computer lab | 1 |
| TLCF Grant Coordinator | 2 |
| TLCF grant facilitator | 1 |
| User Support Specialist | 1 |
| VanguardTeam;Building Spec | 1 |
| Warehouse Manager | 1 |
| Frequency Missing = 1658 |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"