The 2000 Missouri School District Computing Census
Schools Excluded from 2000 Census Of Technology Summary Reports
Part 1: Detail Report Showing All Omitted Schools With Reason Omitted
| District | School | Reason Excluded | Attnd Center type |
Total Computers | Internet Capable Computers |
Internet Connected Computers |
Instructionl Rooms |
Rooms Wired for Internet |
Rooms Needing to be Wired |
1999-2000 Enrollment |
| WHEATON R-III | WHEATON HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| WHEATON ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 260 | |
| WHEATON R-III | 0 | 0 | 0 | 0 | 0 | 0 | 444 | |||
| PURDY R-II | PURDY MIDDLE | No PCs, Rooms | MID | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| MIAMI R-I | MIAMI HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| COLUMBIA 93 | JUVENILE JUSTICE CTR. | AC Type | ADM | 2 | 2 | 1 | 4 | 1 | 3 | 1 |
| FREDERICK DOUGLASS HIGH | AC Type | ADM | 30 | 24 | 10 | 12 | 2 | 10 | 190 | |
| CARING COMMUNITIES CTR. | AC Type | ADM | 64 | 51 | 19 | 24 | 19 | 5 | 0 | |
| SHEPARD BLVD. ELEM. | AC Type | HOS | 28 | 23 | 21 | 22 | 14 | 8 | 449 | |
| COLUMBIA 93 | 124 | 100 | 51 | 62 | 36 | 26 | 640 | |||
| EAST BUCHANAN CO. C-1 | PLATTE VALLEY COOP. | AC Type | ADM | 7 | 7 | 2 | 2 | 2 | 0 | 0 |
| ST. JOSEPH | BUILDING BRIDGES | AC Type | HAN | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| POPLAR BLUFF R-I | BUTLER COUNTY ALTERNATIVE SCH. | AC Type | ADM | 13 | 10 | 0 | 3 | 0 | 3 | 0 |
| P. B. EARLY CHILDHOOD CTR. | No enrollment | ELE | 17 | 7 | 0 | 10 | 0 | 10 | 0 | |
| POPLAR BLUFF R-I | 30 | 17 | 0 | 13 | 0 | 13 | 0 | |||
| COWGILL R-VI | COWGILL ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| FULTON 58 | FULTON ACADEMY | AC Type | ADM | 15 | 13 | 2 | 2 | 1 | 1 | 0 |
| CAMDENTON R-III | JUVENILE JUSTICE CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| CAPE GIRARDEAU 63 | CLIPPARD ELEM. | Too large, no PC | ELE | 0 | 0 | 20 | 2 | 2 | 0 | 454 |
| HARRISONVILLE R-IX | EVERETT WADE JUVENILE CTR. | AC Type | ADM | 6 | 6 | 1 | 1 | 1 | 0 | 10 |
| BELTON 124 | BELTON-OZANAM SOUTHLAND COOP. | AC Type | ADM | 7 | 2 | 0 | 6 | 0 | 6 | 55 |
| KEYTESVILLE R-III | KEYTESVILLE ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| CHADWICK R-I | CHADWICK HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| WYACONDA C-1 | WYACONDA ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| REVERE C-3 | REVERE ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| LIBERTY 53 | OZANAM/LIBERTY NORTHLAND COOP. | AC Type | ADM | 16 | 14 | 13 | 6 | 6 | 0 | 38 |
| JUVENILE JUSTICE CTR. | AC Type | ADM | 1 | 1 | 0 | 1 | 0 | 1 | 25 | |
| LIBERTY ACADEMY | AC Type | ADM | 15 | 12 | 12 | 5 | 5 | 0 | 0 | |
| EDUCATIONAL RESOURCE CTR. | AC Type | PRE | 22 | 8 | 5 | 5 | 5 | 0 | 0 | |
| LIBERTY 53 | 54 | 35 | 30 | 17 | 16 | 1 | 63 | |||
| NORTH KANSAS CITY 74 | CTR. FOR EDUC. DEVELOPMENT | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDEN OAKS EDUCATION CTR. | AC Type | ADM | 66 | 57 | 24 | 12 | 0 | 12 | 60 | |
| PLEASANT VALLEY EARLY CHILD. | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NORTH KANSAS CITY 74 | 66 | 57 | 24 | 12 | 0 | 12 | 60 | |||
| CAMERON R-I | TURNING POINT | AC Type | ADM | 13 | 12 | 0 | 5 | 0 | 5 | 23 |
| CAMERON SPECL. SERV. | AC Type | HAN | 4 | 4 | 0 | 1 | 0 | 1 | 16 | |
| CAMERON R-I | 17 | 16 | 0 | 6 | 0 | 6 | 39 | |||
| EVERTON R-III | EVERTON ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| KENNETT 39 | DIAGNOSTIC CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREAMERS | AC Type | ADM | 25 | 23 | 3 | 6 | 1 | 5 | 0 | |
| EARLY CHILDHOOD CTR. | AC Type | PRE | 20 | 20 | 0 | 2 | 0 | 2 | 0 | |
| KENNETT 39 | 45 | 43 | 3 | 8 | 1 | 7 | 0 | |||
| MERAMEC VALLEY R-III | OSAGE PRE-SCHOOL | AC Type | PRE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERAMEC VALLEY COMMUNITY SCH. | AC Type | PRE | 78 | 66 | 0 | 14 | 0 | 14 | 0 | |
| MERAMEC VALLEY R-III | 81 | 66 | 0 | 14 | 0 | 14 | 0 | |||
| ST. CLAIR R-XIII | FRANKLIN CO. SPECL. ED. COOP. | AC Type | ADM | 28 | 6 | 0 | 7 | 0 | 7 | 0 |
| ALBANY R-III | ALBANY MIDDLE | No PCs, Rooms | MID | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| REPUBLIC R-III | GREENE CO. SPECIAL ED. COOP. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPRINGFIELD R-XII | JUVENILE JUSTICE CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAILEY EDUCATIONAL CTR. | AC Type | ADM | 15 | 14 | 7 | 7 | 8 | 0 | 0 | |
| STOREFRONT SCH. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPRINGFIELD R-XII | 15 | 14 | 7 | 7 | 8 | 0 | 0 | |||
| CLINTON | CLINTON ALTERNATIVE SCH. | AC Type | ADM | 17 | 15 | 0 | 6 | 6 | 0 | 0 |
| FORT OSAGE R-I | MCCUNE SCHOOL FOR BOYS | AC Type | ADM | 31 | 27 | 2 | 12 | 2 | 10 | 71 |
| EARLY CHILDHOOD CTR. | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORT OSAGE R-I | 31 | 27 | 2 | 12 | 2 | 10 | 71 | |||
| BLUE SPRINGS R-IV | HANSEL LOWE | AC Type | ADM | 15 | 11 | 11 | 6 | 6 | 0 | 0 |
| LEE'S SUMMIT R-VII | HILLTOP SCHOOL | AC Type | ADM | 2 | 1 | 0 | 12 | 0 | 12 | 57 |
| EARLY CHILDHOOD CTR. | AC Type | PRE | 9 | 5 | 5 | 7 | 5 | 2 | 0 | |
| LEE'S SUMMIT R-VII | 11 | 6 | 5 | 19 | 5 | 14 | 57 | |||
| RAYTOWN C-2 | RAYTOWN EDUCATION CTR. | AC Type | ADM | 73 | 42 | 29 | 21 | 21 | 0 | 0 |
| NORTHWOOD SCH. | AC Type | HOS | 26 | 25 | 25 | 11 | 11 | 0 | 70 | |
| EARLY CHILDHOOD CTR. | AC Type | PRE | 14 | 12 | 12 | 6 | 6 | 0 | 0 | |
| RAYTOWN C-2 | 113 | 79 | 66 | 38 | 38 | 0 | 70 | |||
| GRANDVIEW C-4 | GRANDVIEW ALTERNATIVE SCH. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OZANAM HOME | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| GRANDVIEW C-4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||
| INDEPENDENCE 30 | NEW LEARNING COMMUNITY SCH. | AC Type | ADM | 23 | 20 | 0 | 6 | 6 | 0 | 0 |
| ANDREW DRUMM HIGH | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
| HANTHORN SCH. | AC Type | PRE | 23 | 9 | 2 | 19 | 19 | 0 | 0 | |
| INDEPENDENCE 30 | 46 | 29 | 2 | 25 | 25 | 0 | 78 | |||
| KANSAS CITY 33 | C. R. ANDERSON ALTERNATIVE | No PCs, Rooms | VOC | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| SATCHEL PAIGE ELEM. | Too large, no PC | ELE | 0 | 0 | 4 | 31 | 31 | 0 | 504 | |
| B. BANNEKER ELEM. | Too large, no PC | ELE | 0 | 0 | 139 | 29 | 29 | 0 | 508 | |
| WOODLAND ELEM. | Too large, no PC | ELE | 0 | 0 | 1 | 22 | 22 | 0 | 509 | |
| ELEMENTARY II - MONTESSORI | No PCs, Rooms | ELE | 0 | 0 | 21 | 0 | 0 | 0 | 169 | |
| MERCY HOSPITAL | AC Type | HOS | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| R. J. DELANO | Too large, no PC | ELE | 0 | 0 | 20 | 14 | 14 | 0 | 593 | |
| PERSHING EARLY CHILDHOOD | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOUGLASS EARLY CHILDHOOD CTR. | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KANSAS CITY 33 | 0 | 0 | 185 | 96 | 96 | 0 | 2,348 | |||
| CARL JUNCTION R-I | CARL JUNCTION SATELLITE | AC Type | HOS | 7 | 5 | 1 | 6 | 1 | 5 | 31 |
| JASPER CO. R-V | LOCKWOOD SPECL. ED. COOP. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HILLSBORO R-III | JUVENILE DETENTION CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFFERSON CO. R-VII | DANBY-RUSH TOWER MIDDLE | No PCs, Rooms | MID | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| PLATTIN PRIMARY | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 224 | |
| TELEGRAPH INTERMEDIATE | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 238 | |
| JEFFERSON CO. R-VII | 0 | 0 | 0 | 0 | 0 | 0 | 701 | |||
| WARRENSBURG R-VI | WARRENSBURG DETENTION CTR. | AC Type | ADM | 5 | 4 | 4 | 2 | 0 | 2 | 0 |
| GATEWAY EDUCATIONAL CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARRENSBURG R-VI | 5 | 4 | 4 | 2 | 0 | 2 | 0 | |||
| LEBANON R-III | PRE-K ELEM. | AC Type | PRE | 12 | 12 | 5 | 5 | 5 | 0 | 0 |
| LEXINGTON R-V | STUDENT SUCCESS CTR. | AC Type | ADM | 28 | 25 | 25 | 5 | 5 | 0 | 0 |
| MCDONALD CO. R-I | NOEL ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
| PINEVILLE ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 242 | |
| ROCKY COMFORT ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 195 | |
| WHITE ROCK ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 423 | |
| MCDONALD CO. R-I | 0 | 0 | 0 | 0 | 0 | 0 | 1,425 | |||
| MACON CO. R-I | FAMILY LITERACY CTR. | AC Type | ADM | 18 | 4 | 1 | 4 | 1 | 3 | 0 |
| MILLER CO. R-III | TUSCUMBIA HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| MARYVILLE R-II | NW MO SPECL. ED. COOP. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSAGE CO. R-II | LINN ALTERNATIVE | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARUTHERSVILLE 18 | CARUTHERSVILLE ALTERNATIVE CTR | AC Type | ADM | 15 | 11 | 0 | 5 | 1 | 4 | 0 |
| PEMISCOT CO. SPEC. SCH. DIST. | DIAGNOSTIC CTR. | AC Type | ADM | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAK VIEW LEARNING CTR. | No enrollment | ELE | 12 | 8 | 8 | 5 | 5 | 0 | 0 | |
| EXTERNAL LOCATIONS | AC Type | 999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEMISCOT CO. SPEC. SCH. DIST. | 17 | 8 | 8 | 5 | 5 | 0 | 0 | |||
| PERRY CO. 32 | EARLY CHILD SPECIAL ED. CTR. | AC Type | PRE | 8 | 3 | 0 | 4 | 1 | 3 | 0 |
| SEDALIA 200 | COUNTY JUVENILE CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EARLY CHILDHOOD CTR. | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEDALIA 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ROLLA 31 | ROLLA TECHNICAL CENTER | No PCs, Rooms | VOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLIVAR R-I | EXCEPTIONAL PUPIL COOP. | AC Type | ADM | 14 | 8 | 6 | 8 | 6 | 2 | 0 |
| BOLIVAR SEVERLY HANDICAPPED | AC Type | HAN | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| BOLIVAR R-I | 15 | 8 | 6 | 8 | 6 | 2 | 20 | |||
| PULASKI CO. R-IV | RICHLAND HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| WAYNESVILLE R-VI | PINEY RIDGE CTR. | AC Type | HOS | 15 | 15 | 0 | 6 | 0 | 6 | 50 |
| RALLS CO. R-II | MARK TWAIN JR. HIGH | No PCs, Rooms | JRH | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| MOBERLY | NORTH CENTRAL REGIONAL | AC Type | ADM | 24 | 21 | 4 | 4 | 4 | 0 | 0 |
| LESTERVILLE R-IV | LESTERVILLE RANCH CAMPUS | AC Type | ADM | 29 | 25 | 0 | 11 | 0 | 11 | 57 |
| FRANCIS HOWELL R-III | FRANCIS HOWELL UNION | AC Type | ADM | 20 | 11 | 0 | 9 | 9 | 0 | 125 |
| BHC SPIRIT OF ST LOUIS HOSP | AC Type | HOS | 16 | 10 | 0 | 4 | 0 | 4 | 42 | |
| FRANCIS HOWELL R-III | 36 | 21 | 0 | 13 | 9 | 4 | 167 | |||
| FARMINGTON R-VII | JUVENILE DETENTION CTR. | AC Type | ADM | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| MIDWEST LEARNING CTR. | AC Type | ADM | 50 | 41 | 10 | 10 | 10 | 0 | 46 | |
| W.L. JOHNS EARLY CHILDHOOD | AC Type | PRE | 12 | 3 | 1 | 6 | 6 | 0 | 0 | |
| FARMINGTON R-VII | 63 | 44 | 11 | 17 | 16 | 1 | 52 | |||
| NORTH ST. FRANCOIS CO. R-I | PRE-SCHOOL CTR. | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAZELWOOD | ELEM. SPECIAL PROGRAMS DEPT. | AC Type | ADM | 115 | 108 | 107 | 47 | 47 | 0 | 19 |
| FERGUSON-FLORISSANT R-II | EDUCATION CTR. | AC Type | ADM | 58 | 29 | 26 | 14 | 11 | 3 | 0 |
| EARLY EDUCATION CTR. | AC Type | PRE | 14 | 4 | 0 | 31 | 0 | 31 | 0 | |
| FERGUSON-FLORISSANT R-II | 72 | 33 | 26 | 45 | 11 | 34 | 0 | |||
| PATTONVILLE R-III | PATTONVILLE PRE-SCHOOL | AC Type | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCKWOOD R-VI | CENTER FOR CREATIVE LEARNING | AC Type | ADM | 175 | 159 | 57 | 20 | 20 | 0 | 0 |
| CLAYTON | FAMILY CTR. | AC Type | PRE | 14 | 4 | 4 | 5 | 5 | 0 | 0 |
| NORMANDY | NORMANDY EARLY CHILDHOOD CTR. | AC Type | PRE | 13 | 2 | 0 | 7 | 0 | 7 | 0 |
| UNIVERSITY CITY | JULIA GOLDSTEIN EARLY CHILD. | AC Type | PRE | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| WEBSTER GROVES | HIXSON JR. HIGH | No PCs, Rooms | JRH | 0 | 0 | 0 | 0 | 0 | 0 | 698 |
| SPECL. SCH. DST. ST. LOUIS CO. | JUVENILE DETENTION CTR. | AC Type | ADM | 16 | 12 | 10 | 10 | 1 | 9 | 89 |
| WORK EXPERIENCE CTR. | No enrollment | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMPONENT DISTRICTS | AC Type | 999 | 1,065 | 338 | 0 | 0 | 0 | 0 | 3,841 | |
| SPECL. SCH. DST. ST. LOUIS CO. | 1,081 | 350 | 10 | 10 | 1 | 9 | 3,930 | |||
| MALTA BEND R-V | MALTA BEND ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| GILLIAM C-4 | GILLIAM ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| SCHUYLER CO. R-I | SCHUYLER CO. MIDDLE | No PCs, Rooms | MID | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| SIKESTON R-VI | SOUTHWEST ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
| PUXICO R-VIII | MINGO PUXICO TECHNICAL HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| BLOOMFIELD R-XIV | JUVENILE CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| BLUE EYE R-V | TRI-LAKES SPECL. ED. COOP. | AC Type | ADM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUSTON R-I | EXCEPTIONAL CHILD COOP. | AC Type | ADM | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEVADA R-V | HEARTLAND TREATMENT CTR. | AC Type | ADM | 18 | 16 | 0 | 7 | 0 | 7 | 50 |
| SEYMOUR R-II | SEYMOUR MIDDLE | No PCs, Rooms | MID | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
| MOUNTAIN GROVE R-III | JUVENILE DETENTION CTR. | AC Type | ADM | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ST. LOUIS CITY | GRISCOM DETENTION CTR. | AC Type | ADM | 34 | 30 | 0 | 9 | 0 | 9 | 71 |
| GATEWAY HIGH | No PCs, Rooms | HIG | 0 | 0 | 313 | 0 | 0 | 0 | 1,380 | |
| GATEWAY MICHAEL HIGH | No PCs, Rooms | HIG | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| VASHON HIGH | No PCs, Rooms | HIG | 0 | 0 | 8 | 0 | 0 | 0 | 1,107 | |
| LANGSTON MIDDLE | Too large, no PC | MID | 0 | 0 | 22 | 1 | 2 | 0 | 413 | |
| HEMPSTEAD ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 382 | |
| MARK TWAIN ELEM. | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 284 | |
| WASHINGTON MONTESSORI | AC Type | HOS | 40 | 0 | 1 | 22 | 1 | 21 | 340 | |
| CARDINAL GLENNON HOSPITAL | No PCs, Rooms | ELE | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| WORK STUDY-ATTENDANCE | AC Type | SPX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST. LOUIS CITY | 74 | 30 | 344 | 32 | 3 | 30 | 4,007 | |||
| 2,594 | 1,457 | 1,024 | 635 | 386 | 251 | 18,120 |
Schools Excluded from 2000 Census Of Technology Summary Reports
Part 2: Summary by Reason Omitted and Type of School
| Total Computers | Internet Capable Computers | Instructional Rooms | Instr Rooms Needing to be Wired | Fall Enrollment | ||||||
| N | Sum | N | Sum | N | Sum | N | Sum | N | Sum | |
| All | 138 | 2,594 | 138 | 1,024 | 138 | 635 | 138 | 251 | 138 | 18,120 |
| Reason excluded from analysis | 92 | 2,565 | 92 | 468 | 92 | 521 | 92 | 241 | 92 | 6,074 |
| AC Type | ||||||||||
| No PCs, Rooms | 37 | 0 | 37 | 342 | 37 | 0 | 37 | 0 | 37 | 9,065 |
| No enrollment | 3 | 29 | 3 | 8 | 3 | 15 | 3 | 10 | 3 | 0 |
| Too large, no PC | 6 | 0 | 6 | 206 | 6 | 99 | 6 | 0 | 6 | 2,981 |
| Attnd Center type | 2 | 1,065 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3,841 |
| 999 | ||||||||||
| ADM | 58 | 1,118 | 58 | 386 | 58 | 332 | 58 | 131 | 58 | 1,155 |
| ELE | 27 | 29 | 27 | 213 | 27 | 113 | 27 | 10 | 27 | 6,340 |
| HAN | 3 | 5 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 82 |
| HIG | 9 | 0 | 9 | 321 | 9 | 0 | 9 | 0 | 9 | 3,497 |
| HOS | 7 | 132 | 7 | 48 | 7 | 71 | 7 | 44 | 7 | 996 |
| JRH | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 845 |
| MID | 6 | 0 | 6 | 22 | 6 | 1 | 6 | 0 | 6 | 1,313 |
| PRE | 21 | 245 | 21 | 34 | 21 | 117 | 21 | 65 | 21 | 0 |
| SPX | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| VOC | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 51 |
Missouri Department of Elementary and Secondary Education
"Making a positive difference through education and service"