Division of School Improvement
Assessment


Missouri Assessment Program -- Spring 2000
State Disaggregated Totals
Percent of Students by Achievement Level

Download Excel Spreadsheet

Spring 2000 MAP Data -- Disaggregated -- Missouri Totals                                        
Content Area Grade Disaggregate Reportable   Adv # Adv %   Prof # Prof %   Near Prof # Near Prof %   Prog # Prog %   Step 1 # Step 1 %   Median NP
Mathematics 04 Female 34,027   2,713 7.97   9,561 28.1   14,062 41.33   6,788 19.95   903 2.65    
    Male 35,312   2,863 8.11   10,352 29.32   14,358 40.66   6,602 18.7   1,137 3.22    
    No Response 203   9 4.43   41 20.2   79 38.92   53 26.11   21 10.34    
    American Indian 296   17 5.74   85 28.72   132 44.59   56 18.92   6 2.03    
    Asian 622   122 19.61   240 38.59   198 31.83   56 9   6 0.96    
    Pacific Islander 79   1 1.27   19 24.05   42 53.16   14 17.72   3 3.8    
    Black (not Hispanic) 12,396   174 1.4   1,415 11.41   4,972 40.11   4,761 38.41   1,074 8.66    
    Hispanic 1,202   51 4.24   248 20.63   546 45.42   313 26.04   44 3.66    
    White (not Hispanic) 52,867   5,105 9.66   17,379 32.87   21,668 40.99   7,829 14.81   886 1.68    
    Other 517   26 5.03   135 26.11   228 44.1   116 22.44   12 2.32    
    No Response 1,563   89 5.69   433 27.7   713 45.62   298 19.07   30 1.92    
    IEP 9,985   235 2.35   1,306 13.08   3,770 37.76   3,571 35.76   1,103 11.05    
    IAP (504) Students 275   18 6.55   61 22.18   111 40.36   80 29.09   5 1.82    
    LEP Students 450   18 4   61 13.56   163 36.22   171 38   37 8.22    
    Gifted 3,405   1,522 44.7   1,579 46.37   290 8.52   14 0.41   0 0    
    Modified Administration 5,067   78 1.54   575 11.35   1,860 36.71   1,964 38.76   590 11.64    
    Migrant 99   0 0   9 9.09   40 40.4   40 40.4   10 10.1    
    Title I 18,125   726 4.01   3,153 17.4   7,845 43.28   5,519 30.45   882 4.87    
    In building < 1 year 5,928   254 4.28   1,269 21.41   2,465 41.58   1,658 27.97   282 4.76    
    In district < 1 year 4,592   221 4.81   1,012 22.04   1,945 42.36   1,220 26.57   194 4.22    
    Free/Reduced Lunch 16,938   550 3.25   2,980 17.59   7,265 42.89   5,164 30.49   979 5.78    
Mathematics 08 Female 32,835   334 1.02   3,948 12.02   9,487 28.89   11,514 35.07   7,552 23    
    Male 34,295   493 1.44   4,667 13.61   9,890 28.84   11,402 33.25   7,843 22.87    
    No Response 380   7 1.84   39 10.26   94 24.74   126 33.16   114 30    
    American Indian 470   2 0.43   30 6.38   125 26.6   184 39.15   129 27.45    
    Asian 671   50 7.45   187 27.87   207 30.85   162 24.14   65 9.69    
    Pacific Islander 114   5 4.39   23 20.18   34 29.82   38 33.33   14 12.28    
    Black (not Hispanic) 9,926   4 0.04   199 2   1,120 11.28   3,226 32.5   5,377 54.17    
    Hispanic 1,170   8 0.68   79 6.75   273 23.33   435 37.18   375 32.05    
    White (not Hispanic) 52,535   746 1.42   7,867 14.97   16,961 32.29   18,058 34.37   8,903 16.95    
    Other 858   3 0.35   79 9.21   250 29.14   306 35.66   220 25.64    
    No Response 1,766   16 0.91   190 10.76   501 28.37   633 35.84   426 24.12    
    IEP 8,741   8 0.09   95 1.09   740 8.47   2,563 29.32   5,335 61.03    
    IAP (504) Students 187   0 0   5 2.67   51 27.27   91 48.66   40 21.39    
    LEP Students 382   3 0.79   23 6.02   52 13.61   119 31.15   185 48.43    
    Gifted 2,760   330 11.96   1,533 55.54   748 27.1   129 4.67   20 0.72    
    Modified Administration 3,514   4 0.11   14 0.4   228 6.49   1,005 28.6   2,263 64.4    
    Migrant 70   0 0   0 0   5 7.14   26 37.14   39 55.71    
    Title I 8,158   28 0.34   420 5.15   1,441 17.66   2,845 34.87   3,424 41.97    
    In building < 1 year 4,327   42 0.97   337 7.79   864 19.97   1,513 34.97   1,571 36.31    
    In district < 1 year 3,376   14 0.41   232 6.87   747 22.13   1,273 37.71   1,110 32.88    
    Free/Reduced Lunch 11,807   23 0.19   479 4.06   2,085 17.66   4,238 35.89   4,982 42.2    
Mathematics 10 Female 29,613   112 0.38   2,629 8.88   8,787 29.67   10,457 35.31   7,628 25.76    
    Male 29,767   141 0.47   3,283 11.03   8,841 29.7   9,560 32.12   7,942 26.68    
    No Response 597   1 0.17   38 6.37   140 23.45   193 32.33   225 37.69    
    American Indian 365   1 0.27   17 4.66   84 23.01   144 39.45   119 32.6    
    Asian 684   14 2.05   158 23.1   242 35.38   161 23.54   109 15.94    
    Pacific Islander 149   3 2.01   8 5.37   47 31.54   57 38.26   34 22.82    
    Black (not Hispanic) 7,651   2 0.03   86 1.12   823 10.76   2,220 29.02   4,520 59.08    
    Hispanic 868   3 0.35   52 5.99   185 21.31   291 33.53   337 38.82    
    White (not Hispanic) 46,741   219 0.47   5,340 11.42   15,380 32.9   16,140 34.53   9,662 20.67    
    Other 871   5 0.57   51 5.86   228 26.18   322 36.97   265 30.42    
    No Response 2,648   7 0.26   238 8.99   779 29.42   875 33.04   749 28.29    
    IEP 5,821   0 0   34 0.58   347 5.96   1,303 22.38   4,137 71.07    
    IAP (504) Students 147   1 0.68   6 4.08   37 25.17   56 38.1   47 31.97    
    LEP Students 284   0 0   11 3.87   46 16.2   96 33.8   131 46.13    
    Gifted 1,349   38 2.82   591 43.81   527 39.07   137 10.16   56 4.15    
    Modified Administration 1,723   0 0   5 0.29   80 4.64   349 20.26   1,289 74.81    
    Migrant 35   0 0   3 8.57   3 8.57   12 34.29   17 48.57    
    Title I 3,476   6 0.17   124 3.57   649 18.67   1,143 32.88   1,554 44.71    
    In building < 1 year 2,296   4 0.17   86 3.75   467 20.34   745 32.45   994 43.29    
    In district < 1 year 2,024   3 0.15   89 4.4   432 21.34   703 34.73   797 39.38    
    Free/Reduced Lunch 6,239   5 0.08   213 3.41   1,046 16.77   2,098 33.63   2,877 46.11    
Communication Arts 03 Female 34,219   760 2.22   11,558 33.78   12,815 37.45   6,524 19.07   2,562 7.49    
    Male 35,217   363 1.03   9,359 26.58   13,690 38.87   8,278 23.51   3,527 10.02    
    No Response 197   2 1.02   41 20.81   76 38.58   55 27.92   23 11.68    
    American Indian 187   0 0   41 21.93   76 40.64   51 27.27   19 10.16    
    Asian 652   34 5.21   254 38.96   226 34.66   98 15.03   40 6.13    
    Pacific Islander 78   1 1.28