Division of School Improvement
Assessment


Missouri Assessment Program -- Spring 2001
State Disaggregated Totals
Percent of Students by Achievement Level

Download Excel Spreadsheet

Spring 2001 MAP Data -- Disaggregated -- Missouri Totals                                
Content Area Grade Disaggregate Reportable   Adv# Adv%   Prof# Prof%   Near
Prof#
Near
Prof%
  Prog# Prog%   Step 1# Step1%  
Communication Arts 03 Female 34210   460 1.3   11711 34.2   13341 39.0   6492 19.0   2206 6.4  
    Male 36111   257 0.7   9824 27.2   14636 40.5   8343 23.1   3051 8.4  
    No Response 223   0 0.0   31 13.9   82 36.8   60 26.9   50 22.4  
    American Indian 198   2 1.0   44 22.2   89 44.9   46 23.2   17 8.6  
    Asian 643   12 1.9   239 37.2   238 37.0   112 17.4   42 6.5  
    Black(not Hispanic) 13202   32 0.2   1934 14.6   4690 35.5   4252 32.2   2294 17.4  
    Hispanic 1378   1 0.1   261 18.9   563 40.9   377 27.4   176 12.8  
    No Response 1074   7 0.7   303 28.2   442 41.2   237 22.1   85 7.9  
    Other 419   5 1.2   107 25.5   184 43.9   89 21.2   34 8.1  
    Pacific Islander 90   1 1.1   27 30.0   43 47.8   13 14.4   6 6.7  
    White(not Hispanic) 53540   657 1.2   18651 34.8   21810 40.7   9769 18.2   2653 5.0  
    Gifted 2879   235 8.2   2304 80.0   313 10.9   25 0.9   2 0.1  
    High School Voc 9   0 0.0   4 44.4   2 22.2   2 22.2   1 11.1  
    IAP(504)Students 303   0 0.0   49 16.2   142 46.9   91 30.0   21 6.9  
    IEP Students 9750   20 0.2   1242 12.7   3647 37.4   3290 33.7   1551 15.9  
    In Building < 1 year 6855   33 0.5   1474 21.5   2695 39.3   1818 26.5   835 12.2  
    In District >=18 mo. 34601   371 1.1   10815 31.3   13849 40.0   7091 20.5   2475 7.2  
    In District < 1 year 5933   29 0.5   1326 22.3   2427 40.9   1508 25.4   643 10.8  
    LEP 2nd/3rd yr 382   1 0.3   31 8.1   117 30.6   135 35.3   98 25.7  
    LEP Students 486   2 0.4   51 10.5   138 28.4   164 33.7   131 27.0  
    Free/Reduced Lunch 20377   67 0.3   3774 18.5   7959 39.1   5911 29.0   2666 13.1  
    Migrant 87   0 0.0   8 9.2   25 28.7   31 35.6   23 26.4  
    Modified Admin 4943   7 0.1   455 9.2   1836 37.1   1810 36.6   835 16.9  
    Non IEP Students 60794   697 1.1   20324 33.4   24412 40.2   11605 19.1   3756 6.2  
    TitleI 23312   110 0.5   4149 17.8   8772 37.6   7166 30.7   3115 13.4  
    Voc. Concentrator 6   0 0.0   1 16.7   2 33.3   2 33.3   1 16.7  
Communication Arts 07 Female 32935   938 2.8   12632 38.4   10362 31.5   5761 17.5   3242 9.8  
    Male 34614   418 1.2   9205 26.6   10746 31.0   8273 23.9   5972 17.3  
    No Response 420   2 0.5   78 18.6   112 26.7   97 23.1   131 31.2  
    American Indian 441   4 0.9   101 22.9   145 32.9   119 27.0   72 16.3  
    Asian 707   50 7.1   331 46.8   182 25.7   85 12.0   59 8.3  
    Black(not Hispanic) 10983   27 0.2   1338 12.2   2902 26.4   3243 29.5   3473 31.6  
    Hispanic 1384   13 0.9   338 24.4   443 32.0   298 21.5   292 21.1  
    No Response 1078   17 1.6   277 25.7   316 29.3   267 24.8   201 18.6  
    Other 942   11 1.2   280 29.7   314 33.3   200 21.2   137 14.5  
    Pacific Islander 100   0 0.0   36 36.0   33 33.0   20 20.0   11 11.0  
    White(not Hispanic) 52334   1236 2.4   19214 36.7   16885 32.3   9899 18.9   5100 9.7  
    Gifted 3388   499 14.7   2497 73.7   338 10.0   42 1.2   12 0.4  
    High School Voc 13   1 7.7   2 15.4   4 30.8   3 23.1   3 23.1  
    IAP(504)Students 283   2 0.7   56 19.8   100 35.3   75 26.5   50 17.7  
    IEP Students 9878   5 0.1   516 5.2   2205 22.3   3301 33.4   3851 39.0  
    In Building < 1 year 5422   66 1.2   1310 24.2   1616 29.8   1307 24.1   1123 20.7  
    In District >=18 mo. 27970   567 2.0   9257 33.1   8652 30.9   5624 20.1   3870 13.8  
    In District < 1 year 4313   47 1.1   1023 23.7   1278 29.6   1054 24.4   911 21.1  
    LEP 2nd/3rd yr 312   0 0.0   22 7.1   48 15.4   60 19.2   182 58.3  
    LEP Students 432   3 0.7   42 9.7   77 17.8   87 20.1   223 51.6  
    Free/Reduced Lunch 14288   76 0.5   2313 16.2   4265 29.9   4037 28.3   3597 25.2  
    Migrant 59   0 0.0   6 10.2   10 16.9   22 37.3   21 35.6  
    Modified Admin 5043   3 0.1   211 4.2   1104 21.9   1758 34.9   1967 39.0  
    Non IEP Students 58091   1353 2.3   21399 36.8   19015 32.7   10830 18.6   5494 9.5  
    TitleI 10162   57 0.6   1569 15.4   2756 27.1   2933 28.9   2847 28.0  
    Voc. Concentrator 7   0 0.0   2 28.6   3 42.9   1 14.3   1 14.3  
Communication Arts 11 Female 27276   95 0.3   7425 27.2   12383 45.4   4462 16.4   2911 10.7  
    Male 26778   44 0.2   4669 17.4   11220 41.9   5645 21.1   5200 19.4  
    No Response 505   0 0.0   78 15.4   202 40.0   107 21.2   118 23.4  
    American Indian 322   0 0.0   50 15.5   143 44.4   76 23.6   53 16.5  
    Asian 633   3 0.5   210 33.2   218 34.4   107 16.9   95 15.0  
    Black(not Hispanic) 6537   4 0.1   438 6.7   2130 32.6   1667 25.5   2298 35.2  
    Hispanic 822   1 0.1   122 14.8   332 40.4   176 21.4   191 23.2  
    No Response 1358   0 0.0   324 23.9   531 39.1   267 19.7   236 17.4  
    Other 834   1 0.1   164 19.7   345 41.4   180 21.6   144 17.3  
    Pacific Islander 138   1 0.7   28 20.3   61 44.2   29 21.0   19 13.8  
    White(not Hispanic) 43915   129 0.3   10836 24.7   20045 45.6   7712 17.6   5193 11.8  
    Gifted 1724   35 2.0   1112 64.5   515 29.9   44 2.6   18 1.0  
    High School Voc 11451   15 0.1   1880 16.4   4970 43.4   2574 22.5   2012 17.6  
    IAP(504)Students 203   0 0.0   32 15.8   77 37.9   54 26.6   40 19.7  
    IEP Students 4981   1 0.0   83 1.7   914 18.3   1263 25.4   2720 54.6  
    In Building < 1 year 1769   1 0.1