Division of School Improvement
Assessment


Missouri Assessment Program -- Spring 2003
State Disaggregated Totals
Percent of Students by Achievement Level

Download Excel Spreadsheet

Spring 2003 MAP Data -- Disaggregated -- Missouri Totals
Content Area Grade Disaggregate Accountable Reportable LND% Adv% Prof% Nearing Prof % Prog% Step1% %Prof/Adv %Step1/Prog MAP Index
Communication Arts 03 Female 31,999 31,598 1.3 2.0 36.6 38.2 17.3 6.0 38.5 23.3 205.6
    Male 33,791 33,124 2.0 0.9 29.0 40.8 21.1 8.2 29.9 29.3 196.7
    No Response 191 176 7.9 0.6 22.2 35.8 29.5 11.9 22.7 41.5 184.9
    Amer. Indian or Alaska Native 179 179 0.0 0.6 27.9 39.7 25.7 6.1 28.5 31.8 195.5
    Asian 817 755 7.6 4.9 39.1 36.4 14.3 5.3 44.0 19.6 212.0
    Black(not Hispanic) 12,501 12,227 2.2 0.4 15.8 35.6 31.2 16.9 16.2 48.2 175.8
    Hispanic 1,794 1,572 12.4 1.0 20.9 43.4 24.8 9.9 21.9 34.7 189.1
    No Response 1,058 1,037 2.0 1.1 29.6 39.4 21.8 8.1 30.7 29.9 196.9
    Other 369 346 6.2 1.4 28.9 42.5 20.2 6.9 30.3 27.2 198.8
    Pacific Islander 69 63 8.7 1.6 33.3 42.9 15.9 6.3 34.9 22.2 204.0
    White(not Hispanic) 49,194 48,719 1.0 1.7 37.3 40.4 16.1 4.6 38.9 20.7 207.7
    Gifted 3,134 3,131 0.1 11.4 77.9 9.9 0.6 0.2 89.3 0.8 249.9
    High School Vocational 5 4 20.0 0.0 25.0 50.0 0.0 25.0 25.0 25.0 187.5
    IAP_student 364 360 1.1 1.1 22.8 41.9 25.6 8.6 23.9 34.2 191.1
    IEP Test Read 4,774 4,676 2.1 0.1 12.4 40.0 29.6 17.9 12.5 47.5 173.6
    IEP_student 9,594 9,192 4.2 0.5 17.5 39.8 27.2 15.1 18.0 42.2 180.6
    In Building < 1 year 5,717 5,528 3.3 0.7 24.3 41.1 23.7 10.3 25.0 34.0 190.7
    In District < 1 year 4,387 4,236 3.4 0.6 24.5 42.4 23.6 9.0 25.0 32.5 192.1
    In District less than 18 mths 5,025 4,836 3.8 0.8 26.9 40.7 22.4 9.2 27.8 31.6 193.9
    LEP 1st - 3rd yr 449 140 68.8 0.0 10.7 31.4 32.9 25.0 10.7 57.9 163.9
    LEP Students 1,052 817 22.3 0.6 13.5 37.3 29.1 19.5 14.1 48.6 173.3
    Map Free and Reduced Lunch 27,195 26,615 2.1 0.5 21.4 39.9 26.6 11.6 21.9 38.2 186.3
    Migrant 110 88 20.0 0.0 22.7 33.0 29.5 14.8 22.7 44.3 181.8
    Non Free and Reduced Lunch 38,786 38,283 1.3 2.1 40.5 39.2 14.2 4.0 42.6 18.2 211.2
    Non IEP Students 56,387 55,706 1.2 1.6 35.2 39.4 18.0 5.8 36.8 23.8 204.4
    TitleI 21,907 21,499 1.9 0.6 19.7 38.2 28.7 12.7 20.4 41.4 183.4
Communication Arts 07 Female 35,121 34,490 1.8 2.8 36.1 31.3 19.2 10.5 38.9 29.8 200.7
    Male 36,842 35,727 3.0 0.9 25.3 31.3 24.5 18.0 26.2 42.5 183.3
    No Response 371 329 11.3 1.2 22.5 25.5 26.7 24.0 23.7 50.8 175.1
    Amer. Indian or Alaska Native 512 505 1.4 0.6 24.4 33.1 25.7 16.2 25.0 42.0 183.7
    Asian 800 743 7.1 6.2 45.0 24.2 15.5 9.2 51.1 24.6 211.8
    Black(not Hispanic) 12,660 12,112 4.3 0.3 11.0 25.0 30.6 33.1 11.3 63.7 157.4
    Hispanic 1,843 1,634 11.3 0.7 24.1 31.6 25.7 17.9 24.8 43.6 182.0
    No Response 1,358 1,276 6.0 0.8 24.5 31.4 24.1 19.3 25.2 43.3 181.7
    Other 865 838 3.1 0.8 24.8 32.6 25.3 16.5 25.7 41.8 184.1
    Pacific Islander 99 96 3.0 1.0 24.0 36.5 27.1 11.5 25.0 38.5 188.0
    White(not Hispanic) 54,197 53,342 1.6 2.2 35.3 32.7 19.8 9.9 37.6 29.7 200.1
    Gifted 3,773 3,760 0.3 15.3 72.8 9.8 1.8 0.3 88.1 2.1 250.5
    High School Vocational 17 17 0.0 0.0 35.3 11.8 29.4 23.5 35.3 52.9 179.4
    IAP_student 422 413 2.1 0.7 16.9 29.8 34.1 18.4 17.7 52.5 173.7
    IEP Test Read 6,438 6,187 3.9 0.0 3.9 20.3 33.9 41.8 4.0 75.7 143.2
    IEP_student 10,797 10,124 6.2 0.1 5.6 21.5 33.1 39.8 5.7 72.8 146.6
    In Building < 1 year 5,291 5,025 5.0 0.6 21.3 29.5 26.5 22.1 21.9 48.6 176.0
    In District < 1 year 3,851 3,659 5.0 0.7 23.0 30.7 25.2 20.3 23.7 45.6 179.3
    In District less than 18 mths 4,178 3,994 4.4 1.1 24.0 30.1 25.9 18.8 25.1 44.7 181.3
    LEP 1st - 3rd yr 403 138 65.8 0.0 7.2 18.1 18.1 56.5 7.2 74.6 138.0
    LEP Students 753 505 32.9 0.0 8.1 14.7 27.1 50.1 8.1 77.2 140.4
    Map Free and Reduced Lunch 25,961 25,053 3.5 0.5 17.5 29.4 28.6 23.9 18.0 52.5 171.0
    Migrant 77 46 40.3 2.2 4.3 19.6 34.8 39.1 6.5 73.9 147.8
    Non Free and Reduced Lunch 46,373 45,493 1.9 2.6 37.8 32.3 18.3 9.1 40.4 27.4 203.2
    Non IEP Students 61,537 60,422 1.8 2.1 34.8 32.9 20.1 10.1 36.9 30.2 199.4
    TitleI 10,764 10,349 3.9 0.5 15.4 26.4 28.8 29.0 15.8 57.8 164.8
Communication Arts 11 Female 29,540 28,739 2.7 0.6 26.8 45.3 15.8 11.4 27.4 27.3 194.6
    Male 30,007 28,738 4.2 0.2 16.1 40.3 20.6 22.8 16.3 43.4 175.1
    No Response 486 404 16.9 0.2 17.3 38.4 22.8 21.3 17.6 44.1 176.2
    Amer. Indian or Alaska Native 330 320 3.0 0.0 15.9 41.9 22.5 19.7 15.9 42.2 177.0
    Asian 758 713 5.9 1.4 34.2 37.0 13.7 13.6 35.6 27.3 198.0
    Black(not Hispanic) 7,870 7,384 6.2 0.1 6.2 31.1 25.1 37.5 6.2 62.6 153.1
    Hispanic 1,079 997 7.6 0.2 14.4 42.4 21.4 21.6 14.6 42.9 175.2
    No Response 1,325 1,156 12.8 0.4 14.6 41.7 21.1 22.1 15.1 43.3 175.0
    Other 708 685 3.2 0.3 21.9 39.0 19.3 19.6 22.2 38.8 182.0
    Pacific Islander 131 130 0.8 1.5 20.8 44.6 17.7 15.4 22.3 33.1 187.7
    White(not Hispanic) 47,832 46,496 2.8 0.4 24.0 44.8 17.0 13.7 24.4 30.7 190.2
    Gifted 2,206 2,186 0.9 3.1 72.4 22.0 1.6 0.8 75.5 2.5 237.6
    High School Vocational 17,181 16,832 2.0 0.2 16.3 44.0 21.0 18.6 16.5 39.6 179.3
    IAP_student 261 243 6.9 0.0 17.7 34.6 25.5 22.2 17.7 47.7 173.9
    IEP Test Read 3,255 3,078 5.4 0.0 0.7 12.5 24.0 62.8 0.7 86.8 125.6
    IEP_student 6,756 6,101 9.7 0.0 1.2 15.0 24.8 58.9 1.2 83.7 129.3
    In Building < 1 year 2,133 1,985 6.9 0.1 10.6 34.5 25.1 29.7 10.7 54.8 163.1
    In District < 1 year 1,862 1,746 6.2 0.1 12.4 40.2 23.7 23.7 12.5 47.3 170.8
    In District less than 18 mths 2,305 2,158 6.4 0.1 13.2 39.8 22.5 24.5 13.3 46.9 171.0
    LEP 1st - 3rd yr 214 81 62.1 0.0 8.6 12.3 22.2 56.8 8.6 79.0 136.4
    LEP Students 447 344 23.0 0.3 2.3 23.8 20.3 53.2 2.6 73.5 138.1
    Map Free and Reduced Lunch 12,275 11,691 4.8 0.1 10.3 37.1 24.1 28.4 10.4 52.5 164.8
    Migrant 46 41 10.9 0.0 4.9 39.0 34.1 22.0 4.9 56.1 163.4
    Non Free and Reduced Lunch 47,758 46,190 3.3 0.5 24.3 44.2 16.8 14.3 24.7 31.1 189.9
    Non IEP Students 53,277 51,780 2.8 0.4 23.8 46.1 17.5 12.2 24.2 29.7 191.4
    TitleI 2,650 2,528 4.6 0.0 10.6 35.5 23.7 30.1 10.6 53.9 163.3
Mathematics 04 Female 33,758 33,420 1.0 6.3 30.1 43.1 18.0 2.4 36.4 20.4 210.0
    Male 35,486 35,032 1.3 6.9 31.1 42.0 17.1 2.9 38.0 20.0 211.0
    No Response 194 169 12.9 0.6 25.4 43.2 25.4 5.3 26.0 30.8 195.3
    Amer. Indian or Alaska Native 283 283 0.0 4.2 25.1 47.3 19.8 3.5 29.3 23.3 203.4
    Asian 796 742 6.8 15.1 41.9 34.9 7.1 0.9 57.0 8.1 231.5
    Black(not Hispanic) 13,462 13,325 1.0 2.1 15.5 44.3 31.4 6.6 17.7 38.0 187.6
    Hispanic 1,769 1,600 9.6 3.2 23.8 46.3 23.0 3.8 26.9 26.8 199.8
    No Response 1,150 1,122 2.4 4.4 27.7 45.1 20.1 2.8 32.1 22.8 205.4
    Other 414 395 4.6 5.6 28.4 47.1 15.7 3.3 33.9 19.0 208.6
    Pacific Islander 78 74 5.1 4.1 25.7 47.3 21.6 1.4 29.7 23.0 204.7
    White(not Hispanic) 51,486 51,080 0.8 7.9 34.7 42.0 13.9 1.6 42.5 15.5 216.6
    Gifted 3,616 3,612 0.1 38.4 53.3 8.0 0.3 0.0 91.7 0.3 264.9
    High School Vocational 7 7 0.0 0.0 14.3 42.9 42.9 0.0 14.3 42.9 185.7
    IAP_student 427 422 1.2 2.8 18.0 48.6 27.3 3.3 20.9 30.6 194.9
    IEP Test Read 6,298 6,249 0.8 1.5 12.4 39.6 34.7 11.7 14.0 46.5 178.7
    IEP_student 10,798 10,496 2.8 2.9 17.2 39.7 30.8 9.4 20.1 40.3 186.7
    In Building < 1 year 5,779 5,622 2.7 4.1 23.7 44.1 24.0 4.0 27.8 28.1 199.9
    In District < 1 year 4,369 4,231 3.2 4.0 23.0 45.2 24.3 3.5 27.1 27.7 200.0
    In District less than 18 mths 5,100 4,970 2.5 4.6 25.3 44.1 22.3 3.7 29.8 26.0 202.3
    LEP 1st - 3rd yr 400 136 66.0 5.1 15.4 37.5 32.4 9.6 20.6 41.9 187.1
    LEP Students 941 766 18.6 3.4 18.0 44.9 28.1 5.6 21.4 33.7 192.8
    Map Free and Reduced Lunch 28,799 28,375 1.5 3.1 21.0 45.6 25.8 4.5 24.1 30.3 196.2
    Migrant 95 70 26.3 0.0 21.4 51.4 24.3 2.9 21.4 27.1 195.7
    Non Free and Reduced Lunch 40,639 40,246 1.0 9.1 37.3 40.4 11.8 1.4 46.4 13.1 220.5
    Non IEP Students 58,640 58,125 0.9 7.3 33.0 43.1 15.2 1.5 40.3 16.6 214.7
    TitleI 21,905 21,636 1.2 3.2 19.7 45.7 26.9 4.4 22.9 31.3 195.2
Mathematics 08 Female 34,491 33,954 1.6 1.0 12.5 35.5 34.7 16.2 13.6 50.9 173.8
    Male 35,816 35,021 2.2 1.2 13.0 34.3 32.8 18.8 14.2 51.5 172.5
    No Response 387 342 11.6 0.6 9.6 33.0 34.8 21.9 10.2 56.7 166.1
    Amer. Indian or Alaska Native 452