COLUMBIA 93 2007-08 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to COLUMBIA 93 Report Card List} |{Back to COLUMBIA 93 Profile}
2007-08 SCHOOL ACCOUNTABILITY REPORT CARD
COLUMBIA 93 School District (010093 )
(1)Accreditation Status

COLUMBIA 93 School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2004 2005 2006 2007 2008
Missouri 11,604 14,366 18,006 21,411 22,692
COLUMBIA 93 258 330 367 442 567
Definition | More Data |

(3) K-12 Enrollment

Missouri 2004 2005 2006 2007 2008
Total 896,186 894,809 899,941 899,525 894,609
Asian 1.4% 1.5% 1.6% 1.7% 1.8%
Black 17.9% 17.9% 18.1% 18.1% 18.0%
Hispanic 2.5% 2.8% 3.1% 3.4% 3.6%
Indian 0.4% 0.4% 0.4% 0.4% 0.4%
White 77.8% 77.4% 76.8% 76.4% 76.2%
COLUMBIA 93 2004 2005 2006 2007 2008
Total 15,982 16,052 16,369 16,648 16,619
Asian 4.5% 4.8% 5.0% 5.0% 5.3%
Black 20.3% 21.4% 21.9% 22.1% 22.3%
Hispanic 2.4% 2.8% 3.3% 3.8% 4.0%
Indian 0.4% 0.4% 0.4% 0.3% 0.3%
White 72.4% 70.6% 69.5% 68.8% 68.0%
Definition | More Data |

(4) Attendance

  2004 2005 2006 2007 2008
Missouri 94.3 94.0 94.1 94.0 94.0
COLUMBIA 93 94.6 94.0 94.8 94.3 93.5
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2004 2005 2006 2007 2008
Percent 40.5% 41.7% 40.8% 41.8% 42.1%
Number 354,534 364,441 367,461 366,547 367,724
COLUMBIA 93 2004 2005 2006 2007 2008
Percent 30.8% 31.1% 31.8% 31.1% 33.3%
Number 4,804 4,902 5,117 5,032 5,375
Definition | More Data |

(6) Graduation Rate

  2004 2005 2006 2007 2008
Missouri 85.6 86.0 85.8 86.3 85.2
COLUMBIA 93 83.2 81.3 84.7 86.5 85.2
Definition | More Data |

(7) Dropout Rate

Missouri 2004 2005 2006 2007 2008
Total 3.3 3.6 4.0 3.7 4.2
Asian 1.1 1.5 1.9 2.4 2.3
Black 5.0 5.8 7.4 6.6 9.0
Hispanic 5.1 4.8 5.8 7.0 6.9
Indian 3.5 4.9 6.1 4.5 3.7
White 2.9 3.1 3.2 3.0 3.1
COLUMBIA 93 2004 2005 2006 2007 2008
Total 4.4 4.6 3.8 3.6 3.5
Asian 0.5 1.7 0.8 0.0 1.6
Black 9.2 8.3 8.3 7.1 7.7
Hispanic 0.0 6.4 4.4 5.2 2.8
Indian 5.9 0.0 9.1 5.6 0.0
White 3.7 3.8 2.8 2.8 2.4
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2004 2005 2006 2007 2008
Entering a 4yr. College/University 38.638.239.439.439.9
Entering a 2yr. College 26.726.525.826.226.8
Entering a Postsecondary (Technical) Institution 4.14.44.34.03.5
COLUMBIA 93 2004 2005 2006 2007 2008
Entering a 4yr. College/University 66.2 65.5 70.7 56.4 55.5
Entering a 2yr. College 11.8 15.0 12.4 24.3 19.5
Entering a Postsecondary (Technical) Institution 6.50 4.20 3.90 4.70 2.00
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2004 2005 2006 2007 2008
Missouri 81.5 81.3 81.5 84.0 84.3
COLUMBIA 93 94.7 91 91.2 91.8 93.7
Definition | More Data |

(10) Staffing Ratios

Missouri 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 18 18 18
Students to administrators 206 204 203 197 189
COLUMBIA 93 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 19 19 18
Students to administrators 240 238 236 234 216
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2004 2005 2006 2007 2008
Teachers with Regular Certificates 96.9% 97.4% 97.1% 97.0% 97.0%
Temporary or Special Assignment Certificates 1.6% 1.7% 1.8% 1.9% 1.8%
Substitute, Expired or No Certificate 1.5% 1.0% 1.1% 1.1% 1.2%
Classes Taught by Highly Qualified Teachers 95.3% 96.4% 96.7% 96.8% 96.4%
COLUMBIA 93 2004 2005 2006 2007 2008
Teachers with Regular Certificates 96.2% 97.0% 96.4% 96.3% 96.5%
Temporary or Special Assignment Certificates 2.9% 2.7% 3.4% 3.3% 2.9%
Substitute, Expired or No Certificate 0.9% 0.3% 0.2% 0.4% 0.6%
Classes Taught by Highly Qualified Teachers 96.0% 98.5% 98.8% 98.6% 97.8%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2004 2005 2006 2007 2008
Missouri 12.9 12.8 12.6 12.6 12.4
COLUMBIA 93 12.9 13.3 13.2 13.0 12.6
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2004 2005 2006 2007 2008
Missouri 47.5 49.6 49.9 50.6 51.3
COLUMBIA 93 54.4 57.1 54.6 54.6 54.1
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2004 2005 2006 2007 2008
Average Regular Term Salary $38,214 $39,078 $40,383 $41,750 $43,236
Average Total Salary $39,786 $40,685 $42,063 $43,524 $45,027
COLUMBIA 93 2004 2005 2006 2007 2008
Average Regular Term Salary $39,627 $43,033 $43,753 $45,390 $47,234
Average Total Salary $41,864 $45,215 $46,101 $48,040 $49,867
Definition | More Data |

(15) Average Administrator Salaries

2004 2005 2006 2007 2008
Missouri $71,279 $72,821 $75,176 $77,639 $80,208
COLUMBIA 93 $73,925 $79,083 $81,299 $84,331 $87,914
Definition | More Data |

(16) Average Current Expenditures per ADA

2004 2005 2006 2007 2008
Missouri $7,456 $7,770 $8,221 $8,682 $9,338
COLUMBIA 93 $7,719.00 $8,218.00 $8,628.00 $9,268.00 $10,150.00
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2004 2005 2006 2007 2008
Incidental $3.0096 $3.1113 $3.1531 $3.1868 $3.1798
Teachers $0.2709 $0.2648 $0.2608 $0.1919 $0.1748
Debt Service $0.3941 $0.3903 $0.3909 $0.4019 $0.4143
Capital Projects $0.0325 $0.0324 $0.0220 $0.0517 $0.0649
COLUMBIA 93 2004 2005 2006 2007 2008
Incidental $1.5744 $1.5744 $1.3163 $1.3006 $1.3389
Teachers $2.5581 $2.5581 $2.5581 $2.5581 $2.5581
Debt Service $0.8019 $0.8019 $0.8019 $0.8019 $0.8019
Capital Projects $0.0100 $0.0100 $0.0100 $0.0100 $0.0100
Definition | More Data |

(18)Assessed Valuation of the District

2004 2005 2006 2007 2008
Missouri $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,544,821,862 $90,075,743,538
COLUMBIA 93 $1,391,813,668 $1,440,787,537 $1,692,090,432 $1,807,231,667 $1,915,423,222
Definition | More Data |

(19) Sources of Revenue

Missouri 2004 2005 2006 2007 2008
Local 55.2 55.7 55.8 58.3 58.8
State 35.5 34.8 34.6 33.1 33.0
Federal 9.2 9.5 9.6 8.6 8.2
COLUMBIA 93 2004 2005 2006 2007 2008
Local 59.3 57.4 61.6 61.9 63.3
State 32.6 34.7 30.9 30.6 29.9
Federal 8.1 7.9 7.5 7.5 6.9
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,375 66,844 0.8 9.4 47.0 26.3 17.3
Communication Arts 03 2008 66,954 66,923 0.0 9.3 49.9 25.4 15.5
Communication Arts 04 2006 65,935 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,052 65,731 0.5 10.5 43.5 28.7 17.3
Communication Arts 04 2008 67,630 67,591 0.1 8.0 46.4 33.6 12.0
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,177 65,900 0.4 8.3 43.1 30.2 18.4
Communication Arts 05 2008 66,260 66,228 0.0 6.5 44.9 32.4 16.2
Communication Arts 06 2006 67,810 67,212 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,118 66,709 0.6 11.3 44.3 32.3 12.1
Communication Arts 06 2008 66,380 66,318 0.1 9.0 43.4 34.0 13.6
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,481 67,647 1.2 13.1 41.3 33.6 12.0
Communication Arts 07 2008 67,422 67,326 0.1 10.0 40.7 36.2 13.1
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,296 70,647 0.9 8.7 48.8 27.5 15.0
Communication Arts 08 2008 68,073 67,915 0.2 5.8 45.9 33.2 15.2
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,891 61,753 1.8 10.4 47.8 32.3 9.5
Communication Arts 11 2008 63,218 62,885 0.5 14.3 46.5 27.4 11.8
Mathematics 03 2006 65,417 65,214 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,364 67,193 0.3 7.3 47.0 35.3 10.4
Mathematics 03 2008 67,041 67,000 0.1 6.5 49.2 35.1 9.2
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,056 65,908 0.2 8.1 46.6 35.5 9.8
Mathematics 04 2008 67,703 67,649 0.1 7.6 47.7 36.1 8.6
Mathematics 05 2006 66,795 66,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,154 66,004 0.2 7.7 45.0 33.5 13.8
Mathematics 05 2008 66,370 66,325 0.1 7.5 46.2 34.5 11.7
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,026 66,778 0.4 11.2 40.2 36.0 12.6
Mathematics 06 2008 66,432 66,355 0.1 9.5 39.4 38.0 13.1
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,510 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 07 2008 67,443 67,312 0.2 13.9 36.2 36.8 13.0
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,276 70,750 0.7 21.6 36.9 27.2 14.4
Mathematics 08 2008 68,128 67,948 0.3 18.1 37.7 30.2 14.1
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,596 68,816 1.1 24.0 34.9 32.8 8.3
Mathematics 10 2008 69,784 69,423 0.5 21.7 32.2 34.5 11.7
Science 05 2008 66,269 66,180 0.1 11.4 43.9 29.6 15.1
Science 08 2008 67,977 67,714 0.4 19.6 37.0 36.7 6.6
Science 11 2008 63,190 62,698 0.8 25.2 27.2 38.5 9.1
COLUMBIA 93
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 1222 1192 2.5 9.6 40.5 28.2 21.6
Communication Arts 03 2007 1218 1209 0.7 9.8 45.1 26.3 18.8
Communication Arts 03 2008 1187 1187 0 11.9 44.1 24.9 19
Communication Arts 04 2006 1195 1172 1.9 9.9 41.6 27.8 20.7
Communication Arts 04 2007 1226 1211 1.2 11.5 37.7 28.2 22.6
Communication Arts 04 2008 1217 1217 0 9.8 41.2 33.2 15.8
Communication Arts 05 2006 1189 1166 1.9 10.3 34.6 32.2 22.9
Communication Arts 05 2007 1209 1202 0.6 7.1 38.1 30.3 24.5
Communication Arts 05 2008 1231 1231 0 7.9 39.5 31.2 21.4
Communication Arts 06 2006 1199 1160 3.3 8.8 37.8 34.7 18.7
Communication Arts 06 2007 1192 1157 2.9 11.7 36.9 33.2 18.2
Communication Arts 06 2008 1196 1196 0 10.3 43 32.4 14.4
Communication Arts 07 2006 1241 1166 6 9.6 34.6 35.2 20.5
Communication Arts 07 2007 1205 1178 2.2 9.2 36.8 36.2 17.8
Communication Arts 07 2008 1173 1173 0 13.3 33.9 36.3 16.5
Communication Arts 08 2006 1305 1214 7 7.5 41.8 25.8 25
Communication Arts 08 2007 1280 1237 3.4 8 43.7 26.5 21.8
Communication Arts 08 2008 1234 1234 0 7.6 40.9 30.3 21.2
Communication Arts 11 2006 1189 1142 4 9 36.7 33.5 20.8
Communication Arts 11 2007 1224 1177 3.8 9.4 40.3 36.4 13.8
Communication Arts 11 2008 1231 1225 0.5 14.1 38.9 27.4 19.5
Mathematics 03 2006 1224 1220 0.3 10.2 47.6 31.1 11.1
Mathematics 03 2007 1222 1218 0.3 10.1 46.1 34 9.8
Mathematics 03 2008 1197 1197 0 9.5 51 32.3 7.1
Mathematics 04 2006 1196 1195 0.1 7.6 43 38.8 10.5
Mathematics 04 2007 1227 1224 0.2 9.3 42.4 37.8 10.5
Mathematics 04 2008 1227 1227 0 10.4 50.6 34 5.1
Mathematics 05 2006 1189 1187 0.2 10.6 39.4 34.5 15.5
Mathematics 05 2007 1208 1208 0 7.5 40.6 36.6 15.3
Mathematics 05 2008 1235 1235 0 8.1 44 34.8 13
Mathematics 06 2006 1199 1172 2.3 10.2 37 39.2 13.7
Mathematics 06 2007 1192 1175 1.4 13.4 34.1 36.2 16.3
Mathematics 06 2008 1198 1197 0.1 10.4 42.1 38.7 8.9
Mathematics 07 2006 1243 1213 2.4 15.2 36.2 37.3 11.4
Mathematics 07 2007 1206 1193 1.1 18.9 37.1 33.4 10.6
Mathematics 07 2008 1173 1173 0 14.5 29.1 41.9 14.5
Mathematics 08 2006 1305 1247 4.4 16.8 32.6 30.5 20.1
Mathematics 08 2007 1271 1246 2 19.2 31.8 29.5 19.5
Mathematics 08 2008 1234 1234 0 17.3 32.4 29.7 20.5
Mathematics 10 2006 1324 1289 2.6 19.5 26.5 33.3 20.8
Mathematics 10 2007 1301 1279 1.7 18.8 24.9 36.4 19.9
Mathematics 10 2008 1332 1324 0.6 18.7 26.3 35.6 19.5
Science 05 2008 1234 1233 0.1 13.5 40.1 29.5 16.9
Science 08 2008 1232 1228 0.3 17.3 28.3 41.3 13.1
Science 11 2008 1219 1217 0.2 20.6 16.4 39.9 23.2
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2004 2005 2006 2007 2008
Missouri
Number of Graduates Taking the ACT 34,346 34,638 34,916 37,189 39,011
Percent of Graduates Taking the ACT 69% 70% 70% 70% 70%
Composite ACT Score 21.5 21.6 21.6 21.6 21.6
COLUMBIA 93
Number of Graduates Taking the ACT 811 802 786 840 850
Percent of Graduates Taking the ACT 71.8% 73.0% 70.5% 68.3% 70.0%
Composite ACT Score 23.6 23.5 23.4 23.7 23.8
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2008
Suspensions of 10 or More Consecutive Days (number | rate) 15,715 | 1.8
Expulsions (number | rate) 102 | 0.0
COLUMBIA 93 2008
Suspensions of 10 or More Consecutive Days (number | rate) 205| 1.20
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2008COLUMBIA 93 Groups* Met
Communication Arts 8 3
Mathematics 8 4
Required Action: District Improvement Level 2
Overall Status 2007 2008
Communication Arts Status
Not Met Not Met
Mathematics Status
Not Met Not Met
Attendance Rate
Met Met
Graduation Rate
Met Not Met
COMMUNICATION ARTS 2007 2008
Annual Proficiency Target 42.9 51.0
School Total (All Kids) PROF 50.8 *
Y
50.5 *
CI
  LND/PR 0.1 0.1
Asian/Pacific Isl. PROF 64.3 *
Y
67.1 *
Y
LND/PR 0 0
Black PROF 21.5 *
NP
21.2 *
NP
LND/PR 0.2 0.1
Hispanic PROF 35.4 *
NP
33.6 *
NP
LND/PR 0 0.3
American Indian PROF 27.3
--
30
--
LND/PR 0 0
White PROF 60.3 *
Y
59.9 *
Y
LND/PR 0.1 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 24.6 *
NP
24.5 *
NP
LND/PR 0.2 0
IEP PROF 19 *
NP
17.9 *
NP
LND/PR 0.1 0.1
LEP PROF 21.5 *
NP
24.3 *
NP
LND/PR 0 0.4
MATHEMATICS 2007 2008
Annual Proficiency Target 35.8 45.0
School Total (All Kids) PROF 49.9 *
Y
49.4 *
Y
  LND/PR 0.2 0.1
Asian/Pacific Isl. PROF 74.3 *
Y
73.5 *
Y
LND/PR 0 0
Black PROF 18.3 *
NP
18.9 *
NP
LND/PR 0.3 0.2
Hispanic PROF 31.4 *
CI
31.9 *
NP
LND/PR 0 0
American Indian PROF 32
--
45
--
LND/PR 0 0
White PROF 59.6 *
Y
59 *
Y
LND/PR 0.2 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 22.7 *
NP
22.5 *
NP
LND/PR 0.3 0.1
IEP PROF 21 *
NP
18.6 *
NP
LND/PR 0.1 0.2
LEP PROF 27.6 *
NP
34.9 *
G
LND/PR 0 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

COLUMBIA 93 has 28 buildings of which 4 (14.3 %) are in some level of School Improvement.

School Name AYP 2008 Required Action Feeder School Title I Status Years Receiving Sanctions
FREDERICK DOUGLASS HIGH Not Met Non Title I School Improvement Year 2
COLUMBIA-HICKMAN HIGH Not Met Non Title I School Improvement Year 2
ROCK BRIDGE SR. HIGH Not Met Non Title I School Improvement Year 2
JEFFERSON JR. HIGH Not Met Non Title I School Improvement Year 2
OAKLAND JR. HIGH Not Met Non Title I School Improvement Year 2
WEST JR. HIGH Not Met Non Title I School Improvement Year 1, Delayed
ANN HAWKINS GENTRY MIDDLE Not Met Non Title I School Improvement Year 2
SMITHTON MIDDLE Not Met Non Title I School Improvement Year 2
JOHN B. LANGE MIDDLE Not Met Non Title I School Improvement Year 2
THOMAS BENTON ELEM. Not Met School Improvement Level 1 T 1.00
BLUE RIDGE ELEM. Not Met School Improvement Level 1 T 1.00
CEDAR RIDGE ELEM. Not Met Title I No Sanctions T
DERBY RIDGE ELEM. Not Met Title I No Sanctions T
FAIRVIEW ELEM. Not Met Non Title I No Sanctions
EUGENE FIELD ELEM. Not Met School Improvement Level 2 S 3.00
ULYSSES S. GRANT ELEM. Not Met Non Title I No Sanctions
MARY PAXTON KEELEY ELEM. Not Met Non Title I No Sanctions
ROBERT E. LEE ELEM. Not Met Title I No Sanctions T
MIDWAY HEIGHTS ELEM. Met Non Title I No Sanctions
MILL CREEK ELEM. Not Met Non Title I School Improvement Year 1
NEW HAVEN ELEM. Met Non Title I No Sanctions
PARKADE ELEM. Not Met School Improvement Level 2 S 2.00
JOHN RIDGEWAY ELEM. Met Non Title I No Sanctions
ROCK BRIDGE ELEM. Not Met Non Title I No Sanctions
RUSSELL BLVD. ELEM. Not Met Non Title I No Sanctions
SHEPARD BLVD. ELEM. Not Met Non Title I No Sanctions
WEST BLVD. ELEM. Not Met Title I No Sanctions S
TWO MILE PRAIRIE ELEM. Not Met Non Title I No Sanctions

NCLB -- Core Courses Taught By Highly Qualified Teachers 2008

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
JUVENILE JUSTICE CTR. 75.0% HP 3 3 100
FREDERICK DOUGLASS HIGH 69.2% HP 126 126 100
COLUMBIA-HICKMAN HIGH 28.3% LP 775 757 97.7
ROCK BRIDGE SR. HIGH 12.1% LP 620 603 97.3
JEFFERSON JR. HIGH 29.5% LP 488 478 98
OAKLAND JR. HIGH 44.6% 416 408 98.1
WEST JR. HIGH 20.6% LP 602 599 99.5
ANN HAWKINS GENTRY MIDDLE 31.1% LP 352 346 98.3
SMITHTON MIDDLE 24.6% LP 460 458 99.6
JOHN B. LANGE MIDDLE 49.4% 372 347 93.3
THOMAS BENTON ELEM. 80.2% HP 41 40 97.6
BLUE RIDGE ELEM. 64.1% 66 65 98.5
CEDAR RIDGE ELEM. 50.3% 32 32 100
DERBY RIDGE ELEM. 55.2% 83 83 100
FAIRVIEW ELEM. 19.3% LP 59 59 100
EUGENE FIELD ELEM. 85.1% HP 46 45 97.8
ULYSSES S. GRANT ELEM. 32.8% LP 45 39 86.7
MARY PAXTON KEELEY ELEM. 19.2% LP 76 76 100
ROBERT E. LEE ELEM. 48.9% 43 42 97.7
MIDWAY HEIGHTS ELEM. 20.1% LP 39 37 94.9
MILL CREEK ELEM. 11.0% LP 81 79 97.5
NEW HAVEN ELEM. 48.4% 39 35 89.7
PARKADE ELEM. 58.1% 67 66 98.5
JOHN RIDGEWAY ELEM. 14.1% LP 46 42 91.3
ROCK BRIDGE ELEM. 32.8% LP 70 70 100
RUSSELL BLVD. ELEM. 32.4% LP 64 64 100
SHEPARD BLVD. ELEM. 32.1% LP 58 52 89.7
WEST BLVD. ELEM. 85.3% HP 40 39 97.5
TWO MILE PRAIRIE ELEM. 24.6% LP 38 36 94.7
CENTER FOR GIFTED EDUCATION 0.0% LP 21 21 100
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 06, 2008