| TRENTON R-IX School District is Accredited Definition | More Data | |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | 10,697 | 11,604 | 14,169 | 17,909 | 21,055 |
| TRENTON R-IX | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Asian | 1.3% | 1.4% | 1.5% | 1.6% | 1.7% |
| Black | 17.7% | 17.9% | 17.9% | 18.1% | 18.1% |
| Hispanic | 2.3% | 2.5% | 2.8% | 3.1% | 3.4% |
| Indian | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% |
| White | 78.4% | 77.8% | 77.4% | 76.8% | 76.4% |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 1,223 | 1,178 | 1,207 | 1,191 | 1,182 |
| Asian | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
| Black | 0.1% | 0.3% | 0.4% | 0.9% | 1.1% |
| Hispanic | 1.8% | 2.2% | 2.2% | 2.4% | 1.9% |
| Indian | 0.1% | 0.2% | 0.3% | 0.5% | 0.7% |
| White | 97.8% | 97.1% | 96.7% | 95.8% | 96.0% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| TRENTON R-IX | 95.2 | 95.2 | 94.7 | 95.1 | 94.9 |
| Definition | More Data | | |||||
(5) Students Eligible for Free or Reduced-Price Lunch
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 39.2% | 40.5% | 41.7% | 40.8% | 41.1% |
| Number | 342,587 | 354,534 | 364,441 | 366,526 | 367,461 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 49.6% | 52.4% | 52.1% | 52.7% | 52.3% |
| Number | 581 | 591 | 602 | 599 | 596 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | 84.4 | 85.5 | 86.0 | 85.8 | 85.8 |
| TRENTON R-IX | 78.2 | 81.3 | 79 | 87.8 | 91.3 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 3.3 | 3.4 | 3.6 | 4.0 | 4.2 |
| Asian | 1.4 | 1.1 | 1.5 | 1.9 | 2.7 |
| Black | 5.3 | 5.2 | 5.9 | 7.6 | 8.1 |
| Hispanic | 5.2 | 5.3 | 5.0 | 6.0 | 7.9 |
| Indian | 4.0 | 3.5 | 5.0 | 6.2 | 4.9 |
| White | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 5.4 | 3.3 | 3.8 | 2.5 | 3.7 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| White | 5.5 | 3.4 | 3.7 | 2.7 | 3.9 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 39.6 | 38.6 | 38.2 | 39.3 | 39.5 |
| Entering a 2yr. College | 25.5 | 26.8 | 26.5 | 25.8 | 25.7 |
| Entering a Postsecondary (Technical) Institution | 4.0 | 4.1 | 4.4 | 4.3 | 4.0 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 14.7 | 15.1 | 10.8 | 24.1 | 15.3 |
| Entering a 2yr. College | 50.0 | 33.7 | 50.0 | 28.9 | 41.7 |
| Entering a Postsecondary (Technical) Institution | 10.30 | 10.50 | 9.50 | 3.60 | 6.90 |
| Definition | More Data | | |||||
(9) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | 81.8 | 81.5 | 81.2 | 81.4 | 83.3 |
| TRENTON R-IX | 97.1 | 97.6 | 93.8 | 82.1 | 93.9 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 18 | 18 | 19 | 19 | 18 |
| Students to administrators | 206 | 204 | 206 | 204 | 203 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 15 | 17 | 17 | 15 | 15 |
| Students to administrators | 96 | 196 | 230 | 159 | 131 |
| Definition | More Data | | |||||
(11) Certification Status of Teachers
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 97.2% | 97.0% | 97.4% | 97.1% | 97.0% |
| Temporary or Special Assignment Certificates | 1.4% | 1.6% | 1.7% | 1.8% | 1.9% |
| Substitute, Expired or No Certificate | 1.4% | 1.5% | 1.0% | 1.1% | 1.0% |
| Classes Taught by Highly Qualified Teachers | 95.3% | 95.3% | 96.4% | 96.7% | 96.8% |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 98.9% | 96.7% | 97.9% | 99.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 2.2% | 1.1% | 1.0% |
| Substitute, Expired or No Certificate | 0.0% | 1.1% | 1.1% | 1.1% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 96.0% | . % | . % | . % | 98.4% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(12) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| TRENTON R-IX | 17.3 | 16.8 | 15.7 | 15.4 | 15.4 |
| Definition | More Data | | |||||
(13) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
| TRENTON R-IX | 41.7 | 43.3 | 41.4 | 45.1 | 44.9 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Total Salary | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $30,986 | $30,782 | $30,099 | $32,373 | $32,587 |
| Average Total Salary | $34,668 | $31,666 | $31,033 | $33,343 | $35,781 |
| Definition | More Data | | |||||
(15) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| TRENTON R-IX | $68,692 | $65,403 | $67,587 | $62,801 | $57,230 |
| Definition | More Data | | |||||
(16) Average Current Expenditures per ADA
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| TRENTON R-IX | $6,186.23 | $5,689.78 | $6,098.43 | $7,095.72 | $7,370.34 |
| Definition | More Data | | |||||
(17) Adjusted Tax Rate of the District
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Incidental | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
| Teachers | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
| Debt Service | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
| Capital Projects | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Incidental | $2.7500 | $2.7500 | $3.6144 | $3.5504 | $3.5850 |
| Teachers | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Debt Service | $0.9600 | $0.9900 | $0.9000 | $0.9000 | $0.9000 |
| Capital Projects | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
| Definition | More Data | | |||||
(18)Assessed Valuation of the District
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| TRENTON R-IX | $60,123,589 | $65,421,513 | $62,356,505 | $67,188,298 | $66,631,325 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Local | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| TRENTON R-IX | 2003 | 2004 | 2005 | 2006 | 2007 |
| Local | 44.1 | 48.5 | 44.6 | 47.3 | 49.0 |
| State | 46.6 | 42.8 | 45.6 | 43.8 | 42.3 |
| Federal | 9.4 | 8.7 | 9.8 | 8.9 | 8.7 |
| Definition | More Data | | |||||
(20)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.
| M I S S O U R I | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 65,440 | 64,779 | 1.0 | 8.8 | 47.9 | 26.2 | 17.1 |
| Communication Arts | 03 | 2007 | 67,392 | 66,828 | 0.8 | 9.4 | 47.0 | 26.3 | 17.3 |
| Communication Arts | 04 | 2006 | 65,932 | 65,485 | 0.7 | 10.6 | 44.8 | 29.4 | 15.3 |
| Communication Arts | 04 | 2007 | 66,049 | 65,657 | 0.6 | 10.4 | 43.6 | 28.7 | 17.3 |
| Communication Arts | 05 | 2006 | 66,788 | 66,336 | 0.7 | 9.0 | 45.1 | 30.1 | 15.8 |
| Communication Arts | 05 | 2007 | 66,199 | 65,883 | 0.5 | 8.3 | 43.1 | 30.2 | 18.4 |
| Communication Arts | 06 | 2006 | 67,810 | 67,211 | 0.9 | 11.8 | 45.2 | 32.2 | 10.8 |
| Communication Arts | 06 | 2007 | 67,131 | 66,691 | 0.7 | 11.3 | 44.4 | 32.3 | 12.1 |
| Communication Arts | 07 | 2006 | 71,666 | 70,502 | 1.6 | 13.7 | 42.4 | 31.3 | 12.6 |
| Communication Arts | 07 | 2007 | 68,505 | 67,646 | 1.3 | 13.1 | 41.3 | 33.6 | 12.0 |
| Communication Arts | 08 | 2006 | 73,637 | 72,768 | 1.2 | 9.0 | 48.5 | 27.2 | 15.3 |
| Communication Arts | 08 | 2007 | 71,300 | 70,618 | 1.0 | 8.7 | 48.8 | 27.5 | 15.0 |
| Communication Arts | 11 | 2006 | 61,696 | 60,279 | 2.3 | 10.2 | 47.1 | 31.7 | 11.0 |
| Communication Arts | 11 | 2007 | 62,924 | 61,749 | 1.9 | 10.4 | 47.8 | 32.3 | 9.5 |
| Mathematics | 03 | 2006 | 65,417 | 65,211 | 0.3 | 7.2 | 48.8 | 33.7 | 10.3 |
| Mathematics | 03 | 2007 | 67,353 | 67,161 | 0.3 | 7.3 | 47.0 | 35.3 | 10.4 |
| Mathematics | 04 | 2006 | 65,930 | 65,757 | 0.3 | 8.3 | 47.7 | 34.8 | 9.3 |
| Mathematics | 04 | 2007 | 66,081 | 65,909 | 0.3 | 8.1 | 46.6 | 35.5 | 9.8 |
| Mathematics | 05 | 2006 | 66,795 | 65,596 | 0.3 | 8.1 | 48.0 | 33.2 | 10.8 |
| Mathematics | 05 | 2007 | 66,174 | 66,003 | 0.3 | 7.7 | 45.0 | 33.5 | 13.8 |
| Mathematics | 06 | 2006 | 67,810 | 67,460 | 0.5 | 11.1 | 44.3 | 34.9 | 9.7 |
| Mathematics | 06 | 2007 | 67,036 | 66,774 | 0.4 | 11.2 | 40.2 | 36.0 | 12.6 |
| Mathematics | 07 | 2006 | 71,651 | 71,100 | 0.8 | 17.5 | 38.8 | 33.3 | 10.5 |
| Mathematics | 07 | 2007 | 68,536 | 68,115 | 0.6 | 16.8 | 37.3 | 33.7 | 12.1 |
| Mathematics | 08 | 2006 | 73,638 | 73,002 | 0.9 | 21.2 | 38.2 | 28.2 | 12.5 |
| Mathematics | 08 | 2007 | 71,291 | 70,744 | 0.8 | 21.6 | 36.9 | 27.2 | 14.4 |
| Mathematics | 10 | 2006 | 69,276 | 68,431 | 1.2 | 24.4 | 33.2 | 32.1 | 10.3 |
| Mathematics | 10 | 2007 | 69,601 | 68,803 | 1.1 | 24.0 | 34.9 | 32.8 | 8.3 |
| TRENTON R-IX | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 80 | 80 | 0 | 7.5 | 51.3 | 33.8 | 7.5 |
| Communication Arts | 03 | 2007 | 85 | 85 | 0 | 8.2 | 52.9 | 23.5 | 15.3 |
| Communication Arts | 04 | 2006 | 91 | 91 | 0 | 11 | 52.7 | 24.2 | 12.1 |
| Communication Arts | 04 | 2007 | 82 | 82 | 0 | 8.5 | 54.9 | 25.6 | 11 |
| Communication Arts | 05 | 2006 | 89 | 89 | 0 | 7.9 | 43.8 | 30.3 | 18 |
| Communication Arts | 05 | 2007 | 88 | 87 | 1.1 | 8 | 51.7 | 20.7 | 19.5 |
| Communication Arts | 06 | 2006 | 97 | 97 | 0 | 6.2 | 48.5 | 38.1 | 7.2 |
| Communication Arts | 06 | 2007 | 90 | 90 | 0 | 10 | 36.7 | 35.6 | 17.8 |
| Communication Arts | 07 | 2006 | 90 | 89 | 1.1 | 12.4 | 38.2 | 30.3 | 19.1 |
| Communication Arts | 07 | 2007 | 91 | 91 | 0 | 14.3 | 48.4 | 27.5 | 9.9 |
| Communication Arts | 08 | 2006 | 91 | 89 | 2.2 | 3.4 | 48.3 | 25.8 | 22.5 |
| Communication Arts | 08 | 2007 | 82 | 82 | 0 | 8.5 | 40.2 | 31.7 | 19.5 |
| Communication Arts | 11 | 2006 | 92 | 92 | 0 | 6.5 | 57.6 | 29.3 | 6.5 |
| Communication Arts | 11 | 2007 | 82 | 81 | 1.2 | 6.2 | 49.4 | 39.5 | 4.9 |
| Mathematics | 03 | 2006 | 80 | 79 | 1.3 | 3.8 | 63.3 | 24.1 | 8.9 |
| Mathematics | 03 | 2007 | 85 | 82 | 3.5 | 7.3 | 54.9 | 34.1 | 3.7 |
| Mathematics | 04 | 2006 | 91 | 91 | 0 | 9.9 | 49.5 | 34.1 | 6.6 |
| Mathematics | 04 | 2007 | 82 | 82 | 0 | 4.9 | 54.9 | 34.1 | 6.1 |
| Mathematics | 05 | 2006 | 89 | 89 | 0 | 2.2 | 34.8 | 44.9 | 18 |
| Mathematics | 05 | 2007 | 88 | 88 | 0 | 4.5 | 40.9 | 42 | 12.5 |
| Mathematics | 06 | 2006 | 97 | 97 | 0 | 5.2 | 36.1 | 48.5 | 10.3 |
| Mathematics | 06 | 2007 | 91 | 91 | 0 | 5.5 | 39.6 | 41.8 | 13.2 |
| Mathematics | 07 | 2006 | 90 | 89 | 1.1 | 12.4 | 23.6 | 42.7 | 21.3 |
| Mathematics | 07 | 2007 | 91 | 91 | 0 | 9.9 | 30.8 | 45.1 | 14.3 |
| Mathematics | 08 | 2006 | 91 | 90 | 1.1 | 8.9 | 38.9 | 28.9 | 23.3 |
| Mathematics | 08 | 2007 | 82 | 82 | 0 | 19.5 | 23.2 | 34.1 | 23.2 |
| Mathematics | 10 | 2006 | 91 | 91 | 0 | 16.5 | 36.3 | 37.4 | 9.9 |
| Mathematics | 10 | 2007 | 98 | 98 | 0 | 22.4 | 44.9 | 26.5 | 6.1 |
| Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | |||||
| Number of Graduates Taking the ACT | 34,282 | 34,346 | 34,638 | 34,916 | 37,189 |
| Percent of Graduates Taking the ACT | 68% | 69% | 70% | 70% | 70% |
| Composite ACT Score | 21.4 | 21.5 | 21.6 | 21.6 | 21.6 |
| TRENTON R-IX | |||||
| Number of Graduates Taking the ACT | 51 | 46 | 58 | 39 | 62 |
| Percent of Graduates Taking the ACT | 59.3% | 62.2% | 69.9% | 54.2% | 66.0% |
| Composite ACT Score | 19.1 | 19.9 | 19.8 | 19.5 | 19.8 |
| Definition | More Data | Source: ACT | |||||
| Missouri | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 14,733 | 1.6 | ||||
| Expulsions (number | rate) | 88 | 0.0 | ||||
| TRENTON R-IX | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 9| 0.80 | ||||
| Expulsions (number | rate) | 0| 0.00 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007TRENTON R-IX | Groups* | Met |
| Communication Arts | . | . |
| Mathematics | . | . |
| Required Action: | ||
| Overall Status | 2006 | 2007 | |
| Met | Met | ||
| Met | Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 43.6 * Y |
43.1 * Y |
| LND/PR | 0.3 | 0 | |
| Asian/Pacific Isl. | PROF | 0 -- |
0 -- |
| LND/PR | 0 | 0 | |
| Black | PROF | 0 -- |
12.5 -- |
| LND/PR | 0 | 0 | |
| Hispanic | PROF | 20 -- |
33.3 -- |
| LND/PR | 0 | 0 | |
| American Indian | PROF | . |
. |
| LND/PR | . | . | |
| White | PROF | 45.1 * Y |
43.8 * Y |
| LND/PR | 0.4 | 0 | |
| Other/Non-Response | PROF | . |
. |
| LND/PR | . | . | |
| F/R Lunch | PROF | 32.8 * CI |
31.4 * NP |
| LND/PR | 0.6 | 0 | |
| IEP | PROF | 19.4 * S |
24.7 * SC |
| LND/PR | 2.7 | 0 | |
| LEP | PROF | 0 -- |
14.3 -- |
| LND/PR | 0 | 0 | |
| MATHEMATICS | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 51.9 * Y |
48.6 * Y |
| LND/PR | 0.3 | 0 | |
| Asian/Pacific Isl. | PROF | 0 -- |
100 -- |
| LND/PR | 0 | 0 | |
| Black | PROF | 25 -- |
33.3 -- |
| LND/PR | 0 | 0 | |
| Hispanic | PROF | 25 -- |
38.5 -- |
| LND/PR | 0 | 0 | |
| American Indian | PROF | . |
. |
| LND/PR | . | . | |
| White | PROF | 53 * Y |
49 * Y |
| LND/PR | 0.4 | 0 | |
| Other/Non-Response | PROF | . |
. |
| LND/PR | . | . | |
| F/R Lunch | PROF | 41.8 * Y |
40.7 * Y |
| LND/PR | 0.6 | 0 | |
| IEP | PROF | 20.3 * CI |
22.5 * NP |
| LND/PR | 1.3 | 0 | |
| LEP | PROF | 0 -- |
37.5 -- |
| LND/PR | 0 | 0 | |
| Full AYP Report and foot notes | |||
NCLB -- School Improvement School Status
TRENTON R-IX has 3 buildings of which 0 (0.0 %) are in some level of School Improvement.
| School Name | AYP 2007 | Required Action | Title I Status | Years Receiving Sanctions |
| TRENTON SR. HIGH | Met | |||
| TRENTON MIDDLE | Not Met | |||
| RISSLER ELEM. | Not Met | T |
NCLB -- Core Courses Taught By Highly Qualified Teachers 2007
| School Name | Pct FRL | Poverty* | Core Courses | Courses Taught by Highly Qualified Teachers | Pct of Courses |
| TRENTON SR. HIGH | 46.0% | 124 | 118 | 95.2 | |
| TRENTON MIDDLE | 51.0% | 135 | 135 | 100.0 | |
| RISSLER ELEM. | 59.0% | 28 | 28 | 100.0 |
Declaration Regarding Adequate Education
Posted to the Web December 14, 2007
Updated May 1, 2008