SUNRISE R-IX 2006-07 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to SUNRISE R-IX Report Card List} |{Back to SUNRISE R-IX Profile}
2006-07 SCHOOL ACCOUNTABILITY REPORT CARD
SUNRISE R-IX School District (050009 )
(1)Accreditation Status

SUNRISE R-IX School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2003 2004 2005 2006 2007
Missouri 10,697 11,604 14,169 17,909 21,055
SUNRISE R-IX 0 0 0 0 0
Definition | More Data |

(3) K-12 Enrollment

Missouri 2003 2004 2005 2006 2007
Total 894,470 896,186 894,855 899,997 899,558
Asian 1.3% 1.4% 1.5% 1.6% 1.7%
Black 17.7% 17.9% 17.9% 18.1% 18.1%
Hispanic 2.3% 2.5% 2.8% 3.1% 3.4%
Indian 0.3% 0.4% 0.4% 0.4% 0.4%
White 78.4% 77.8% 77.4% 76.8% 76.4%
SUNRISE R-IX 2003 2004 2005 2006 2007
Total 343 332 349 324 351
Asian 0.0% 0.0% 0.0% 0.0% 0.6%
Black 1.5% 2.4% 2.3% 1.5% 2.0%
Hispanic 0.9% 0.3% 0.6% 0.9% 1.7%
Indian 0.0% 0.3% 0.0% 0.0% 0.0%
White 97.7% 97.0% 97.1% 97.5% 95.7%
Definition | More Data |

(4) Attendance

  2003 2004 2005 2006 2007
Missouri 94.5 94.2 94.0 94.0 94.0
SUNRISE R-IX 85.0 93.9 93.7 93.8 94.1
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2003 2004 2005 2006 2007
Percent 39.2% 40.5% 41.7% 40.8% 41.1%
Number 342,587 354,534 364,441 366,526 367,461
SUNRISE R-IX 2003 2004 2005 2006 2007
Percent 36.8% 37.2% 40.4% 33.2% 42.7%
Number 128 129 145 111 151
Definition | More Data |

(6) Graduation Rate

  2003 2004 2005 2006 2007
Missouri 84.4 85.5 86.0 85.8 85.8
SUNRISE R-IX 0 0 0 0 0
Definition | More Data |

(7) Dropout Rate

Missouri 2003 2004 2005 2006 2007
Total 3.3 3.4 3.6 4.0 4.2
Asian 1.4 1.1 1.5 1.9 2.7
Black 5.3 5.2 5.9 7.6 8.1
Hispanic 5.2 5.3 5.0 6.0 7.9
Indian 4.0 3.5 5.0 6.2 4.9
White 2.9 3.0 3.1 3.2 3.2
SUNRISE R-IX 2003 2004 2005 2006 2007
Total 0.0 0.0 0.0 0.0 0.0
Asian 0.0 0.0 0.0 0.0 0.0
Black 0.0 0.0 0.0 0.0 0.0
Hispanic 0.0 0.0 0.0 0.0 0.0
Indian 0.0 0.0 0.0 0.0 0.0
White 0.0 0.0 0.0 0.0 0.0
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2003 2004 2005 2006 2007
Entering a 4yr. College/University 39.638.638.239.339.5
Entering a 2yr. College 25.526.826.525.825.7
Entering a Postsecondary (Technical) Institution 4.04.14.44.34.0
SUNRISE R-IX 2003 2004 2005 2006 2007
Entering a 4yr. College/University 0.0 0.0 0.0 0.0 0.0
Entering a 2yr. College 0.0 0.0 0.0 0.0 0.0
Entering a Postsecondary (Technical) Institution 0.00 0.00 0.00 0.00 0.00
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2003 2004 2005 2006 2007
Missouri 81.8 81.5 81.2 81.4 83.3
SUNRISE R-IX . . . . .
Definition | More Data |

(10) Staffing Ratios

Missouri 2003 2004 2005 2006 2007
Students to classroom teachers 18 18 19 19 18
Students to administrators 206 204 206 204 203
SUNRISE R-IX 2003 2004 2005 2006 2007
Students to classroom teachers 16 15 15 15 17
Students to administrators 172 166 175 147 110
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2003 2004 2005 2006 2007
Teachers with Regular Certificates 97.2% 97.0% 97.4% 97.1% 97.0%
Temporary or Special Assignment Certificates 1.4% 1.6% 1.7% 1.8% 1.9%
Substitute, Expired or No Certificate 1.4% 1.5% 1.0% 1.1% 1.0%
Classes Taught by Highly Qualified Teachers 95.3% 95.3% 96.4% 96.7% 96.8%
SUNRISE R-IX 2003 2004 2005 2006 2007
Teachers with Regular Certificates 96.0% 100.0% 100.0% 96.2% 96.2%
Temporary or Special Assignment Certificates 4.0% 0.0% 0.0% 3.8% 3.8%
Substitute, Expired or No Certificate 0.0% 0.0% 0.0% 0.0% 0.0%
Classes Taught by Highly Qualified Teachers 88.5% . % . % . % 67.9%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2003 2004 2005 2006 2007
Missouri 12.612.912.812.6 12.6
SUNRISE R-IX 11.4 12.2 10.8 11.1 11.0
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2003 2004 2005 2006 2007
Missouri 45.7 47.549.649.950.6
SUNRISE R-IX 23.1 42.3 44.4 46.4 42.3
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2003 2004 2005 2006 2007
Average Regular Term Salary $37,636 $38,214 $39,078 $40,384 $41,750
Average Total Salary $39,280 $39,786 $40,685 $42,064 $43,524
SUNRISE R-IX 2003 2004 2005 2006 2007
Average Regular Term Salary $30,048 $30,723 $31,837 $34,138 $35,650
Average Total Salary $31,683 $32,519 $33,559 $35,853 $37,381
Definition | More Data |

(15) Average Administrator Salaries

2003 2004 2005 2006 2007
Missouri $69,724 $71,279 $72,830 $75,223 $77,644
SUNRISE R-IX $52,000 $55,000 $59,500 $61,337 $54,940
Definition | More Data |

(16) Average Current Expenditures per ADA

2003 2004 2005 2006 2007
Missouri $7,434 $7,456 $7,770 $8,221 $8,687
SUNRISE R-IX $5,377.38 $6,041.71 $5,966.46 $6,778.43 $9,563.07
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2003 2004 2005 2006 2007
Incidental $2.9473 $3.0096 $3.1113 $3.1531 $3.1879
Teachers $0.2843 $0.2709 $0.2648 $0.2608 $0.1919
Debt Service $0.3876 $0.3941 $0.3903 $0.3909 $0.4019
Capital Projects $0.0430 $0.0325 $0.0324 $0.0220 $0.0517
SUNRISE R-IX 2003 2004 2005 2006 2007
Incidental $1.8100 $3.1681 $3.2100 $3.1168 $3.0268
Teachers $0.9400 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.6500 $0.6500 $0.6500 $0.6500 $0.6500
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2003 2004 2005 2006 2007
Missouri $65,802,041,062 $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,575,266,926
SUNRISE R-IX $22,168,261 $22,432,564 $24,006,322 $26,719,949 $28,320,225
Definition | More Data |

(19) Sources of Revenue

Missouri 2003 2004 2005 2006 2007
Local 54.2 55.2 55.7 55.8 58.8
State 37.2 35.5 34.8 34.6 32.6
Federal 8.6 9.2 9.5 9.6 8.5
SUNRISE R-IX 2003 2004 2005 2006 2007
Local 43.0 45.4 45.5 48.0 49.0
State 51.1 48.8 47.9 46.5 45.9
Federal 5.9 5.8 6.6 5.4 5.1
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,392 66,828 0.8 9.4 47.0 26.3 17.3
Communication Arts 04 2006 65,932 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,049 65,657 0.6 10.4 43.6 28.7 17.3
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,199 65,883 0.5 8.3 43.1 30.2 18.4
Communication Arts 06 2006 67,810 67,211 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,131 66,691 0.7 11.3 44.4 32.3 12.1
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,505 67,646 1.3 13.1 41.3 33.6 12.0
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,300 70,618 1.0 8.7 48.8 27.5 15.0
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,924 61,749 1.9 10.4 47.8 32.3 9.5
Mathematics 03 2006 65,417 65,211 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,353 67,161 0.3 7.3 47.0 35.3 10.4
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,081 65,909 0.3 8.1 46.6 35.5 9.8
Mathematics 05 2006 66,795 65,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,174 66,003 0.3 7.7 45.0 33.5 13.8
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,036 66,774 0.4 11.2 40.2 36.0 12.6
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,536 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,291 70,744 0.8 21.6 36.9 27.2 14.4
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,601 68,803 1.1 24.0 34.9 32.8 8.3
SUNRISE R-IX
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 34 34 0 8.8 55.9 29.4 5.9
Communication Arts 03 2007 31 31 0 3.2 71 22.6 3.2
Communication Arts 04 2006 38 38 0 7.9 52.6 26.3 13.2
Communication Arts 04 2007 34 34 0 8.8 44.1 35.3 11.8
Communication Arts 05 2006 35 35 0 0 31.4 54.3 14.3
Communication Arts 05 2007 41 41 0 7.3 53.7 29.3 9.8
Communication Arts 06 2006 40 40 0 7.5 45 37.5 10
Communication Arts 06 2007 38 38 0 2.6 42.1 44.7 10.5
Communication Arts 07 2006 42 42 0 4.8 59.5 28.6 7.1
Communication Arts 07 2007 42 42 0 7.1 47.6 35.7 9.5
Communication Arts 08 2006 34 34 0 5.9 70.6 17.6 5.9
Communication Arts 08 2007 46 46 0 2.2 45.7 34.8 17.4
Communication Arts 11 2006 . . . . . . .
Communication Arts 11 2007 . . . . . . .
Mathematics 03 2006 34 34 0 11.8 64.7 23.5 0
Mathematics 03 2007 31 31 0 3.2 93.5 0 3.2
Mathematics 04 2006 38 38 0 5.3 71.1 23.7 0
Mathematics 04 2007 34 34 0 0 50 44.1 5.9
Mathematics 05 2006 35 35 0 0 51.4 37.1 11.4
Mathematics 05 2007 41 41 0 7.3 51.2 34.1 7.3
Mathematics 06 2006 40 40 0 7.5 45 42.5 5
Mathematics 06 2007 38 38 0 0 44.7 36.8 18.4
Mathematics 07 2006 42 42 0 14.3 47.6 33.3 4.8
Mathematics 07 2007 42 42 0 9.5 47.6 38.1 4.8
Mathematics 08 2006 34 34 0 26.5 58.8 14.7 0
Mathematics 08 2007 46 46 0 21.7 43.5 26.1 8.7
Mathematics 10 2006 . . . . . . .
Mathematics 10 2007 . . . . . . .
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2003 2004 2005 2006 2007
Missouri
Number of Graduates Taking the ACT 34,282 34,346 34,638 34,916 37,189
Percent of Graduates Taking the ACT 68%69%70%70%70%
Composite ACT Score 21.421.521.621.621.6
SUNRISE R-IX
Number of Graduates Taking the ACT . . . . .
Percent of Graduates Taking the ACT . % . % . % . % . %
Composite ACT Score . . . . .
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2007
Suspensions of 10 or More Consecutive Days (number | rate) 14,733 | 1.6
Expulsions (number | rate) 88 | 0.0
SUNRISE R-IX 2007
Suspensions of 10 or More Consecutive Days (number | rate) 1| 0.30
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2007SUNRISE R-IX Groups* Met
Communication Arts . .
Mathematics . .
Required Action:
Overall Status 2006 2007
Communication Arts Status
Mathematics Status
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2006 2007
Annual Proficiency Target 34.7 42.9
School Total (All Kids) PROF 41.7 *
Y
44.9 *
Y
  LND/PR 0 0
Asian/Pacific Isl. PROF .
.
LND/PR . .
Black PROF 33.3
--
40
--
LND/PR 0 0
Hispanic PROF 50
--
100
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 41.7 *
Y
44.4 *
Y
LND/PR 0 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 30.8 *
CI
31.3 *
NP
LND/PR 0 0
IEP PROF 17.2
--
16.1
--
LND/PR 0 0
LEP PROF .
.
LND/PR . .
MATHEMATICS 2006 2007
Annual Proficiency Target 26.6 35.8
School Total (All Kids) PROF 33.8 *
Y
39.7 *
Y
  LND/PR 0 0
Asian/Pacific Isl. PROF .
.
LND/PR . .
Black PROF 66.7
--
40
--
LND/PR 0 0
Hispanic PROF 0
--
50
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 33.7 *
Y
39.6 *
Y
LND/PR 0 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 26.4 *
CI
29.3 *
CI
LND/PR 0 0
IEP PROF 13.8
--
9.7
--
LND/PR 0 0
LEP PROF .
.
LND/PR . .
Full AYP Report and foot notes

NCLB -- School Improvement School Status

SUNRISE R-IX has 1 buildings of which 0 (0.0 %) are in some level of School Improvement.

School Name AYP 2007 Required Action Title I Status Years Receiving Sanctions
SUNRISE ELEM. Not Met T

NCLB -- Core Courses Taught By Highly Qualified Teachers 2007

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
SUNRISE ELEM. 43.0% 85 42 49.4
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education
State law (Section 163.021) requires school districts with an operating tax levy of less than $3.43 to declare whether the district is providing an adequate education to the students. ˙This school district has not given the required notice to DESE.

Posted to the Web December 14, 2007
Updated May 1, 2008