DORA R-III 2007-08 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to DORA R-III Report Card List} |{Back to DORA R-III Profile}
2007-08 SCHOOL ACCOUNTABILITY REPORT CARD
DORA R-III School District (077103 )
(1)Accreditation Status

DORA R-III School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2004 2005 2006 2007 2008
Missouri 11,604 14,366 18,006 21,411 22,692
DORA R-III 0 0 0 0 0
Definition | More Data |

(3) K-12 Enrollment

Missouri 2004 2005 2006 2007 2008
Total 896,186 894,809 899,941 899,525 894,609
Asian 1.4% 1.5% 1.6% 1.7% 1.8%
Black 17.9% 17.9% 18.1% 18.1% 18.0%
Hispanic 2.5% 2.8% 3.1% 3.4% 3.6%
Indian 0.4% 0.4% 0.4% 0.4% 0.4%
White 77.8% 77.4% 76.8% 76.4% 76.2%
DORA R-III 2004 2005 2006 2007 2008
Total 312 306 314 310 320
Asian 0.3% 0.3% 0.0% 0.0% 0.3%
Black 0.6% 0.3% 0.3% 0.0% 0.0%
Hispanic 0.0% 0.0% 0.0% 0.0% 0.3%
Indian 0.0% 0.0% 0.0% 0.0% 0.0%
White 99.0% 99.3% 99.7% 100.0% 99.4%
Definition | More Data |

(4) Attendance

  2004 2005 2006 2007 2008
Missouri 94.3 94.0 94.1 94.0 94.0
DORA R-III 93.6 93.4 95.0 95.0 94.8
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2004 2005 2006 2007 2008
Percent 40.5% 41.7% 40.8% 41.8% 42.1%
Number 354,534 364,441 367,461 366,547 367,724
DORA R-III 2004 2005 2006 2007 2008
Percent 67.8% 65.2% 63.8% 65.5% 65.5%
Number 179 163 169 173 173
Definition | More Data |

(6) Graduation Rate

  2004 2005 2006 2007 2008
Missouri 85.6 86.0 85.8 86.3 85.2
DORA R-III 89.7 93.5 93.8 95 100
Definition | More Data |

(7) Dropout Rate

Missouri 2004 2005 2006 2007 2008
Total 3.3 3.6 4.0 3.7 4.2
Asian 1.1 1.5 1.9 2.4 2.3
Black 5.0 5.8 7.4 6.6 9.0
Hispanic 5.1 4.8 5.8 7.0 6.9
Indian 3.5 4.9 6.1 4.5 3.7
White 2.9 3.1 3.2 3.0 3.1
DORA R-III 2004 2005 2006 2007 2008
Total 4.9 1.6 0.0 0.8 0.0
Asian 0.0 0.0 0.0 0.0 0.0
Black 0.0 0.0 0.0 0.0 0.0
Hispanic 0.0 0.0 0.0 0.0 0.0
Indian 0.0 0.0 0.0 0.0 0.0
White 5.0 1.7 0.0 0.8 0.0
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2004 2005 2006 2007 2008
Entering a 4yr. College/University 38.638.239.439.439.9
Entering a 2yr. College 26.726.525.826.226.8
Entering a Postsecondary (Technical) Institution 4.14.44.34.03.5
DORA R-III 2004 2005 2006 2007 2008
Entering a 4yr. College/University 7.4 7.7 3.4 10.0 0.0
Entering a 2yr. College 33.3 42.3 48.3 33.3 52.6
Entering a Postsecondary (Technical) Institution 11.10 0.00 0.00 10.00 5.30
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2004 2005 2006 2007 2008
Missouri 81.5 81.3 81.5 84.0 84.3
DORA R-III 84.6 81.8 73.3 90.9 81.8
Definition | More Data |

(10) Staffing Ratios

Missouri 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 18 18 18
Students to administrators 206 204 203 197 189
DORA R-III 2004 2005 2006 2007 2008
Students to classroom teachers 15 13 17 16 16
Students to administrators 156 102 143 159 156
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2004 2005 2006 2007 2008
Teachers with Regular Certificates 96.9% 97.4% 97.1% 97.0% 97.0%
Temporary or Special Assignment Certificates 1.6% 1.7% 1.8% 1.9% 1.8%
Substitute, Expired or No Certificate 1.5% 1.0% 1.1% 1.1% 1.2%
Classes Taught by Highly Qualified Teachers 95.3% 96.4% 96.7% 96.8% 96.4%
DORA R-III 2004 2005 2006 2007 2008
Teachers with Regular Certificates 92.3% 90.0% 100.0% 100.0% 96.6%
Temporary or Special Assignment Certificates 3.8% 10.0% 0.0% 0.0% 0.0%
Substitute, Expired or No Certificate 3.8% 0.0% 0.0% 0.0% 3.4%
Classes Taught by Highly Qualified Teachers 82.8% 88.3% 94.6% 96.1% 91.1%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2004 2005 2006 2007 2008
Missouri 12.9 12.8 12.6 12.6 12.4
DORA R-III 9.4 9.3 8.2 8.9 10.1
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2004 2005 2006 2007 2008
Missouri 47.5 49.6 49.9 50.6 51.3
DORA R-III 22.6 40.4 35.2 37.1 35.6
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2004 2005 2006 2007 2008
Average Regular Term Salary $38,214 $39,078 $40,383 $41,750 $43,236
Average Total Salary $39,786 $40,685 $42,063 $43,524 $45,027
DORA R-III 2004 2005 2006 2007 2008
Average Regular Term Salary $24,205 $24,504 $25,136 $27,967 $29,981
Average Total Salary $27,034 $27,140 $27,723 $30,690 $33,180
Definition | More Data |

(15) Average Administrator Salaries

2004 2005 2006 2007 2008
Missouri $71,279 $72,821 $75,176 $77,639 $80,208
DORA R-III $56,960 $46,369 $49,793 $60,329 $66,774
Definition | More Data |

(16) Average Current Expenditures per ADA

2004 2005 2006 2007 2008
Missouri $7,456 $7,770 $8,221 $8,682 $9,338
DORA R-III $6,843.00 $7,681.00 $6,796.00 $7,845.00 $8,588.00
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2004 2005 2006 2007 2008
Incidental $3.0096 $3.1113 $3.1531 $3.1868 $3.1798
Teachers $0.2709 $0.2648 $0.2608 $0.1919 $0.1748
Debt Service $0.3941 $0.3903 $0.3909 $0.4019 $0.4143
Capital Projects $0.0325 $0.0324 $0.0220 $0.0517 $0.0649
DORA R-III 2004 2005 2006 2007 2008
Incidental $2.7500 $3.3500 $3.3534 $3.4300 $3.3245
Teachers $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.2300 $0.1930 $0.2372 $0.0900 $0.2035
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2004 2005 2006 2007 2008
Missouri $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,544,821,862 $90,075,743,538
DORA R-III $10,528,085 $10,855,996 $11,437,353 $12,019,959 $13,848,231
Definition | More Data |

(19) Sources of Revenue

Missouri 2004 2005 2006 2007 2008
Local 55.2 55.7 55.8 58.3 58.8
State 35.5 34.8 34.6 33.1 33.0
Federal 9.2 9.5 9.6 8.6 8.2
DORA R-III 2004 2005 2006 2007 2008
Local 34.3 31.7 34.5 34.7 36.0
State 51.9 55.0 51.9 53.8 51.3
Federal 13.9 13.3 13.6 11.5 12.7
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,375 66,844 0.8 9.4 47.0 26.3 17.3
Communication Arts 03 2008 66,954 66,923 0.0 9.3 49.9 25.4 15.5
Communication Arts 04 2006 65,935 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,052 65,731 0.5 10.5 43.5 28.7 17.3
Communication Arts 04 2008 67,630 67,591 0.1 8.0 46.4 33.6 12.0
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,177 65,900 0.4 8.3 43.1 30.2 18.4
Communication Arts 05 2008 66,260 66,228 0.0 6.5 44.9 32.4 16.2
Communication Arts 06 2006 67,810 67,212 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,118 66,709 0.6 11.3 44.3 32.3 12.1
Communication Arts 06 2008 66,380 66,318 0.1 9.0 43.4 34.0 13.6
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,481 67,647 1.2 13.1 41.3 33.6 12.0
Communication Arts 07 2008 67,422 67,326 0.1 10.0 40.7 36.2 13.1
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,296 70,647 0.9 8.7 48.8 27.5 15.0
Communication Arts 08 2008 68,073 67,915 0.2 5.8 45.9 33.2 15.2
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,891 61,753 1.8 10.4 47.8 32.3 9.5
Communication Arts 11 2008 63,218 62,885 0.5 14.3 46.5 27.4 11.8
Mathematics 03 2006 65,417 65,214 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,364 67,193 0.3 7.3 47.0 35.3 10.4
Mathematics 03 2008 67,041 67,000 0.1 6.5 49.2 35.1 9.2
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,056 65,908 0.2 8.1 46.6 35.5 9.8
Mathematics 04 2008 67,703 67,649 0.1 7.6 47.7 36.1 8.6
Mathematics 05 2006 66,795 66,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,154 66,004 0.2 7.7 45.0 33.5 13.8
Mathematics 05 2008 66,370 66,325 0.1 7.5 46.2 34.5 11.7
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,026 66,778 0.4 11.2 40.2 36.0 12.6
Mathematics 06 2008 66,432 66,355 0.1 9.5 39.4 38.0 13.1
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,510 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 07 2008 67,443 67,312 0.2 13.9 36.2 36.8 13.0
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,276 70,750 0.7 21.6 36.9 27.2 14.4
Mathematics 08 2008 68,128 67,948 0.3 18.1 37.7 30.2 14.1
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,596 68,816 1.1 24.0 34.9 32.8 8.3
Mathematics 10 2008 69,784 69,423 0.5 21.7 32.2 34.5 11.7
Science 05 2008 66,269 66,180 0.1 11.4 43.9 29.6 15.1
Science 08 2008 67,977 67,714 0.4 19.6 37.0 36.7 6.6
Science 11 2008 63,190 62,698 0.8 25.2 27.2 38.5 9.1
DORA R-III
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 24 24 0 16.7 54.2 20.8 8.3
Communication Arts 03 2007 20 20 0 0 75 5 20
Communication Arts 03 2008 17 17 0 17.6 76.5 5.9 0
Communication Arts 04 2006 22 22 0 22.7 31.8 22.7 22.7
Communication Arts 04 2007 23 23 0 8.7 60.9 21.7 8.7
Communication Arts 04 2008 21 21 0 0 61.9 28.6 9.5
Communication Arts 05 2006 28 28 0 7.1 67.9 17.9 7.1
Communication Arts 05 2007 19 19 0 21.1 57.9 5.3 15.8
Communication Arts 05 2008 21 21 0 0 42.9 42.9 14.3
Communication Arts 06 2006 23 23 0 8.7 43.5 39.1 8.7
Communication Arts 06 2007 27 27 0 0 59.3 29.6 11.1
Communication Arts 06 2008 21 21 0 9.5 42.9 38.1 9.5
Communication Arts 07 2006 21 21 0 14.3 47.6 28.6 9.5
Communication Arts 07 2007 24 24 0 8.3 37.5 54.2 0
Communication Arts 07 2008 31 31 0 6.5 54.8 29 9.7
Communication Arts 08 2006 25 25 0 0 56 32 12
Communication Arts 08 2007 22 22 0 13.6 63.6 22.7 0
Communication Arts 08 2008 25 25 0 4 52 40 4
Communication Arts 11 2006 18 18 0 16.7 50 33.3 0
Communication Arts 11 2007 29 29 0 6.9 65.5 20.7 6.9
Communication Arts 11 2008 21 21 0 14.3 28.6 38.1 19
Mathematics 03 2006 24 24 0 8.3 79.2 12.5 0
Mathematics 03 2007 20 20 0 0 55 40 5
Mathematics 03 2008 17 17 0 11.8 82.4 5.9 0
Mathematics 04 2006 22 22 0 13.6 59.1 13.6 13.6
Mathematics 04 2007 23 23 0 4.3 56.5 34.8 4.3
Mathematics 04 2008 21 21 0 0 52.4 38.1 9.5
Mathematics 05 2006 28 28 0 0 64.3 32.1 3.6
Mathematics 05 2007 19 19 0 5.3 57.9 31.6 5.3
Mathematics 05 2008 21 21 0 4.8 61.9 23.8 9.5
Mathematics 06 2006 23 23 0 0 39.1 52.2 8.7
Mathematics 06 2007 27 27 0 3.7 44.4 40.7 11.1
Mathematics 06 2008 21 21 0 19 38.1 42.9 0
Mathematics 07 2006 21 21 0 28.6 38.1 33.3 0
Mathematics 07 2007 24 24 0 4.2 45.8 41.7 8.3
Mathematics 07 2008 31 31 0 9.7 45.2 35.5 9.7
Mathematics 08 2006 25 25 0 8 40 52 0
Mathematics 08 2007 22 22 0 18.2 40.9 36.4 4.5
Mathematics 08 2008 25 25 0 12 56 24 8
Mathematics 10 2006 33 33 0 21.2 57.6 15.2 6.1
Mathematics 10 2007 29 28 3.4 10.7 42.9 42.9 3.6
Mathematics 10 2008 36 36 0 19.4 36.1 36.1 8.3
Science 05 2008 21 21 0 4.8 47.6 33.3 14.3
Science 08 2008 25 25 0 8 24 64 4
Science 11 2008 21 21 0 14.3 23.8 42.9 19
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2004 2005 2006 2007 2008
Missouri
Number of Graduates Taking the ACT 34,346 34,638 34,916 37,189 39,011
Percent of Graduates Taking the ACT 69% 70% 70% 70% 70%
Composite ACT Score 21.5 21.6 21.6 21.6 21.6
DORA R-III
Number of Graduates Taking the ACT 16 12 19 13 17
Percent of Graduates Taking the ACT 61.5% 41.4% 63.3% 68.4% 53.1%
Composite ACT Score 18.8 19.3 17.4 17.5 17.5
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2008
Suspensions of 10 or More Consecutive Days (number | rate) 15,715 | 1.8
Expulsions (number | rate) 102 | 0.0
DORA R-III 2008
Suspensions of 10 or More Consecutive Days (number | rate) 4| 1.30
Expulsions (number | rate) 1| 0.30
Definition | More Data |

NCLB -- Adequate Yearly Progress
2008DORA R-III Groups* Met
Communication Arts 3 3
Mathematics 3 3
Required Action: Title I No Sanctions
Overall Status 2007 2008
Communication Arts Status
Not Met Met
Mathematics Status
Met Met
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2007 2008
Annual Proficiency Target 42.9 51.0
School Total (All Kids) PROF 33.1 *
NP
42.6 *
CI
  LND/PR 0 0
Asian/Pacific Isl. PROF .
.
LND/PR . .
Black PROF .
.
LND/PR . .
Hispanic PROF .
.
LND/PR . .
American Indian PROF .
.
LND/PR . .
White PROF 33.1 *
NP
42.6 *
CI
LND/PR 0 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 27.8 *
NP
36.3 *
S
LND/PR 0 0
IEP PROF 7.4
--
25
--
LND/PR 0 0
LEP PROF .
.
LND/PR . .
MATHEMATICS 2007 2008
Annual Proficiency Target 35.8 45.0
School Total (All Kids) PROF 45.4 *
Y
37.9 *
CI
  LND/PR 0.7 0
Asian/Pacific Isl. PROF .
.
LND/PR . .
Black PROF .
.
LND/PR . .
Hispanic PROF .
.
LND/PR . .
American Indian PROF .
.
LND/PR . .
White PROF 45.4 *
Y
37.9 *
CI
LND/PR 0.7 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 41.7 *
Y
35.6 *
CI
LND/PR 1 0
IEP PROF 23.1
--
21.1
--
LND/PR 0 0
LEP PROF 0
--
0
--
LND/PR 100 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

DORA R-III has 2 buildings of which 0 (0 %) are in some level of School Improvement.

School Name AYP 2008 Required Action Feeder School Title I Status Years Receiving Sanctions
DORA HIGH Met Non Title I No Sanctions
DORA ELEM. Met Title I No Sanctions S

NCLB -- Core Courses Taught By Highly Qualified Teachers 2008

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
DORA HIGH 62.7% HP 104 93 89.4
DORA ELEM. 68.5% HP 31 30 96.8
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 06, 2008