GALENA R-II 2006-07 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to GALENA R-II Report Card List} |{Back to GALENA R-II Profile}
2006-07 SCHOOL ACCOUNTABILITY REPORT CARD
GALENA R-II School District (104042 )
(1)Accreditation Status

GALENA R-II School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2003 2004 2005 2006 2007
Missouri 10,697 11,604 14,169 17,909 21,055
GALENA R-II 0 0 0 26 32
Definition | More Data |

(3) K-12 Enrollment

Missouri 2003 2004 2005 2006 2007
Total 894,470 896,186 894,855 899,997 899,558
Asian 1.3% 1.4% 1.5% 1.6% 1.7%
Black 17.7% 17.9% 17.9% 18.1% 18.1%
Hispanic 2.3% 2.5% 2.8% 3.1% 3.4%
Indian 0.3% 0.4% 0.4% 0.4% 0.4%
White 78.4% 77.8% 77.4% 76.8% 76.4%
GALENA R-II 2003 2004 2005 2006 2007
Total 537 534 544 566 551
Asian 0.7% 0.6% 0.6% 0.5% 0.2%
Black 0.9% 4.1% 0.6% 0.7% 0.5%
Hispanic 1.7% 0.9% 1.3% 1.6% 1.5%
Indian 1.3% 1.3% 1.7% 1.8% 1.1%
White 95.3% 93.1% 96.0% 95.4% 96.7%
Definition | More Data |

(4) Attendance

  2003 2004 2005 2006 2007
Missouri 94.5 94.2 94.0 94.0 94.0
GALENA R-II 94.1 94.4 95.3 95.0 94.6
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2003 2004 2005 2006 2007
Percent 39.2% 40.5% 41.7% 40.8% 41.1%
Number 342,587 354,534 364,441 366,526 367,461
GALENA R-II 2003 2004 2005 2006 2007
Percent 57.8% 61.1% 61.3% 59.5% 61.5%
Number 307 319 323 335 339
Definition | More Data |

(6) Graduation Rate

  2003 2004 2005 2006 2007
Missouri 84.4 85.5 86.0 85.8 85.8
GALENA R-II 88.9 80 80 85.2 87.9
Definition | More Data |

(7) Dropout Rate

Missouri 2003 2004 2005 2006 2007
Total 3.3 3.4 3.6 4.0 4.2
Asian 1.4 1.1 1.5 1.9 2.7
Black 5.3 5.2 5.9 7.6 8.1
Hispanic 5.2 5.3 5.0 6.0 7.9
Indian 4.0 3.5 5.0 6.2 4.9
White 2.9 3.0 3.1 3.2 3.2
GALENA R-II 2003 2004 2005 2006 2007
Total 6.2 5.6 0.7 4.1 5.3
Asian 0.0 0.0 0.0 50.0 0.0
Black 0.0 0.0 0.0 0.0 0.0
Hispanic 0.0 0.0 0.0 0.0 0.0
Indian 0.0 0.0 0.0 0.0 0.0
White 6.5 5.7 0.8 3.6 5.4
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2003 2004 2005 2006 2007
Entering a 4yr. College/University 39.638.638.239.339.5
Entering a 2yr. College 25.526.826.525.825.7
Entering a Postsecondary (Technical) Institution 4.04.14.44.34.0
GALENA R-II 2003 2004 2005 2006 2007
Entering a 4yr. College/University 16.7 18.8 7.1 17.9 17.4
Entering a 2yr. College 16.7 15.6 10.7 7.1 13.0
Entering a Postsecondary (Technical) Institution 0.00 3.10 0.00 0.00 0.00
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2003 2004 2005 2006 2007
Missouri 81.8 81.5 81.2 81.4 83.3
GALENA R-II 87.5 84.6 72.7 66.7 73.3
Definition | More Data |

(10) Staffing Ratios

Missouri 2003 2004 2005 2006 2007
Students to classroom teachers 18 18 19 19 18
Students to administrators 206 204 206 204 203
GALENA R-II 2003 2004 2005 2006 2007
Students to classroom teachers 18 19 19 20 19
Students to administrators 179 178 181 189 184
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2003 2004 2005 2006 2007
Teachers with Regular Certificates 97.2% 97.0% 97.4% 97.1% 97.0%
Temporary or Special Assignment Certificates 1.4% 1.6% 1.7% 1.8% 1.9%
Substitute, Expired or No Certificate 1.4% 1.5% 1.0% 1.1% 1.0%
Classes Taught by Highly Qualified Teachers 95.3% 95.3% 96.4% 96.7% 96.8%
GALENA R-II 2003 2004 2005 2006 2007
Teachers with Regular Certificates 100.0% 100.0% 100.0% 93.0% 97.7%
Temporary or Special Assignment Certificates 0.0% 0.0% 0.0% 4.7% 2.3%
Substitute, Expired or No Certificate 0.0% 0.0% 0.0% 2.3% 0.0%
Classes Taught by Highly Qualified Teachers 97.3% . % . % . % 100.0%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2003 2004 2005 2006 2007
Missouri 12.612.912.812.6 12.6
GALENA R-II 11.6 11.8 11.1 11.0 10.5
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2003 2004 2005 2006 2007
Missouri 45.7 47.549.649.950.6
GALENA R-II 25.0 24.6 27.1 30.5 39.0
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2003 2004 2005 2006 2007
Average Regular Term Salary $37,636 $38,214 $39,078 $40,384 $41,750
Average Total Salary $39,280 $39,786 $40,685 $42,064 $43,524
GALENA R-II 2003 2004 2005 2006 2007
Average Regular Term Salary $28,117 $28,119 $27,810 $28,133 $29,286
Average Total Salary $30,926 $30,946 $30,732 $31,212 $32,233
Definition | More Data |

(15) Average Administrator Salaries

2003 2004 2005 2006 2007
Missouri $69,724 $71,279 $72,830 $75,223 $77,644
GALENA R-II $63,742 $64,575 $58,933 $60,725 $62,667
Definition | More Data |

(16) Average Current Expenditures per ADA

2003 2004 2005 2006 2007
Missouri $7,434 $7,456 $7,770 $8,221 $8,687
GALENA R-II $6,235.66 $6,091.93 $6,127.73 $6,399.16 $6,917.32
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2003 2004 2005 2006 2007
Incidental $2.9473 $3.0096 $3.1113 $3.1531 $3.1879
Teachers $0.2843 $0.2709 $0.2648 $0.2608 $0.1919
Debt Service $0.3876 $0.3941 $0.3903 $0.3909 $0.4019
Capital Projects $0.0430 $0.0325 $0.0324 $0.0220 $0.0517
GALENA R-II 2003 2004 2005 2006 2007
Incidental $3.2417 $3.2142 $3.2248 $3.2039 $3.2039
Teachers $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.5248 $0.5322 $0.5601 $0.5322 $0.5322
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2003 2004 2005 2006 2007
Missouri $65,802,041,062 $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,575,266,926
GALENA R-II $20,146,596 $20,520,335 $20,716,732 $22,181,252 $23,768,004
Definition | More Data |

(19) Sources of Revenue

Missouri 2003 2004 2005 2006 2007
Local 54.2 55.2 55.7 55.8 58.8
State 37.2 35.5 34.8 34.6 32.6
Federal 8.6 9.2 9.5 9.6 8.5
GALENA R-II 2003 2004 2005 2006 2007
Local 45.9 33.7 35.0 35.3 36.2
State 44.5 52.0 49.1 49.5 52.5
Federal 9.6 14.3 15.9 15.2 11.3
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,392 66,828 0.8 9.4 47.0 26.3 17.3
Communication Arts 04 2006 65,932 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,049 65,657 0.6 10.4 43.6 28.7 17.3
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,199 65,883 0.5 8.3 43.1 30.2 18.4
Communication Arts 06 2006 67,810 67,211 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,131 66,691 0.7 11.3 44.4 32.3 12.1
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,505 67,646 1.3 13.1 41.3 33.6 12.0
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,300 70,618 1.0 8.7 48.8 27.5 15.0
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,924 61,749 1.9 10.4 47.8 32.3 9.5
Mathematics 03 2006 65,417 65,211 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,353 67,161 0.3 7.3 47.0 35.3 10.4
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,081 65,909 0.3 8.1 46.6 35.5 9.8
Mathematics 05 2006 66,795 65,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,174 66,003 0.3 7.7 45.0 33.5 13.8
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,036 66,774 0.4 11.2 40.2 36.0 12.6
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,536 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,291 70,744 0.8 21.6 36.9 27.2 14.4
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,601 68,803 1.1 24.0 34.9 32.8 8.3
GALENA R-II
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 57 56 1.8 19.6 50 21.4 8.9
Communication Arts 03 2007 51 51 0 17.6 68.6 11.8 2
Communication Arts 04 2006 36 36 0 8.3 38.9 33.3 19.4
Communication Arts 04 2007 65 65 0 21.5 44.6 24.6 9.2
Communication Arts 05 2006 42 42 0 19 57.1 16.7 7.1
Communication Arts 05 2007 38 38 0 7.9 60.5 23.7 7.9
Communication Arts 06 2006 35 35 0 8.6 37.1 48.6 5.7
Communication Arts 06 2007 44 44 0 22.7 59.1 15.9 2.3
Communication Arts 07 2006 43 41 4.7 24.4 39 22 14.6
Communication Arts 07 2007 38 37 2.6 5.4 56.8 35.1 2.7
Communication Arts 08 2006 52 52 0 11.5 50 21.2 17.3
Communication Arts 08 2007 44 44 0 9.1 36.4 45.5 9.1
Communication Arts 11 2006 25 25 0 12 48 32 8
Communication Arts 11 2007 32 32 0 12.5 56.3 31.3 0
Mathematics 03 2006 57 57 0 14 59.6 21.1 5.3
Mathematics 03 2007 51 51 0 17.6 60.8 17.6 3.9
Mathematics 04 2006 36 35 2.8 5.7 40 45.7 8.6
Mathematics 04 2007 64 64 0 15.6 56.3 26.6 1.6
Mathematics 05 2006 42 41 2.4 12.2 68.3 17.1 2.4
Mathematics 05 2007 39 39 0 2.6 56.4 33.3 7.7
Mathematics 06 2006 35 35 0 0 48.6 48.6 2.9
Mathematics 06 2007 43 43 0 23.3 51.2 25.6 0
Mathematics 07 2006 43 43 0 11.6 25.6 46.5 16.3
Mathematics 07 2007 38 38 0 13.2 60.5 23.7 2.6
Mathematics 08 2006 53 53 0 17 52.8 22.6 7.5
Mathematics 08 2007 44 44 0 22.7 36.4 27.3 13.6
Mathematics 10 2006 42 42 0 28.6 26.2 38.1 7.1
Mathematics 10 2007 34 34 0 29.4 47.1 23.5 0
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2003 2004 2005 2006 2007
Missouri
Number of Graduates Taking the ACT 34,282 34,346 34,638 34,916 37,189
Percent of Graduates Taking the ACT 68%69%70%70%70%
Composite ACT Score 21.421.521.621.621.6
GALENA R-II
Number of Graduates Taking the ACT 16 14 17 14 15
Percent of Graduates Taking the ACT 50.0% 50.0% 60.7% 60.9% 51.7%
Composite ACT Score 20.6 18.6 19.9 18.6 20.3
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2007
Suspensions of 10 or More Consecutive Days (number | rate) 14,733 | 1.6
Expulsions (number | rate) 88 | 0.0
GALENA R-II 2007
Suspensions of 10 or More Consecutive Days (number | rate) 6| 1.10
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2007GALENA R-II Groups* Met
Communication Arts . .
Mathematics . .
Required Action:
Overall Status 2006 2007
Communication Arts Status
Mathematics Status
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2006 2007
Annual Proficiency Target 34.7 42.9
School Total (All Kids) PROF 38.1 *
Y
33.2 *
NP
  LND/PR 1.1 0
Asian/Pacific Isl. PROF 0
--
0
--
LND/PR 0 0
Black PROF 33.3
--
0
--
LND/PR 0 0
Hispanic PROF 33.3
--
20
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 38.3 *
Y
33.8 *
NP
LND/PR 1.1 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 29.4 *
CI
24.6 *
NP
LND/PR 1.3 0
IEP PROF 15.9 *
SC
7.7 *
NP
LND/PR 1.4 0
LEP PROF .
.
LND/PR . .
MATHEMATICS 2006 2007
Annual Proficiency Target 26.6 35.8
School Total (All Kids) PROF 40.2 *
Y
30.8 *
CI
  LND/PR 0.7 0
Asian/Pacific Isl. PROF 0
--
0
--
LND/PR 0 0
Black PROF 0
--
33.3
--
LND/PR 0 0
Hispanic PROF 25
--
16.7
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 41 *
Y
31.8 *
CI
LND/PR 0.7 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 29.9 *
Y
23.3 *
NP
LND/PR 0.6 0
IEP PROF 12.5 *
NP
5.3 *
NP
LND/PR 0 0
LEP PROF .
.
LND/PR . .
Full AYP Report and foot notes

NCLB -- School Improvement School Status

GALENA R-II has 2 buildings of which 1 (50.0 %) are in some level of School Improvement.

School Name AYP 2007 Required Action Title I Status Years Receiving Sanctions
GALENA HIGH Met Exit School Improvement T
GALENA-ABESVILLE ELEM. Not Met School Improvement Level 1 S 1

NCLB -- Core Courses Taught By Highly Qualified Teachers 2007

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
GALENA HIGH 52.0% 75 74 98.7
GALENA-ABESVILLE ELEM. 68.0% HP 36 36 100.0
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 14, 2007
Updated May 1, 2008