| School: TRENTON MIDDLE (3000 ) | Contact Information |
| Grade Span: 05 -08 | |
| Title I School: No | In School Improvement: |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 380 | 367 | 375 | 375 | 374 |
| Asian | 0.5% | 0.3% | 0.3% | 0.0% | 0.0% |
| Black | 0.0% | 0.3% | 0.3% | 1.1% | 1.3% |
| Hispanic | 1.8% | 1.9% | 1.9% | 1.3% | 0.5% |
| Indian | 0.0% | 0.3% | 0.5% | 0.5% | 0.3% |
| White | 97.6% | 97.3% | 97.1% | 97.1% | 97.9% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | 95.5 | 95.2 | 94.9 | 95.0 | 95.5 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 48.9% | 51.9% | 53.6% | 56.1% | 51.0% |
| Number | 186 | 192 | 193 | 210 | 187 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | . | . | . | . | . |
| Definition | More Data | | |||||
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 15 | 15 | 16 | 14 | 15 |
| Students to administrators | 380 | 367 | 375 | 214 | 187 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 100.0% | 100.0% | 100.0% | 97.5% | 100.0% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | 16.2 | 16.1 | 17.0 | 16.9 | 16.0 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | 50.9 | 53.0 | 52.5 | 54.5 | 50.8 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| TRENTON MIDDLE | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $32,214 | $31,792 | $31,955 | $33,734 | $33,581 |
| Average Total Salary | $35,832 | $32,702 | $32,874 | $35,025 | $37,216 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| TRENTON MIDDLE | $61,511 | $61,511 | $61,511 | $50,029 | $49,251 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| TRENTON R-IX | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 03 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2006 | 89 | 89 | 0 | 7.9 | 43.8 | 30.3 | 18 |
| Communication Arts | 05 | 2007 | 88 | 87 | 1.1 | 8 | 51.7 | 20.7 | 19.5 |
| Communication Arts | 06 | 2006 | 97 | 97 | 0 | 6.2 | 48.5 | 38.1 | 7.2 |
| Communication Arts | 06 | 2007 | 90 | 89 | 1.1 | 10.1 | 37.1 | 36 | 16.9 |
| Communication Arts | 07 | 2006 | 90 | 89 | 1.1 | 12.4 | 38.2 | 30.3 | 19.1 |
| Communication Arts | 07 | 2007 | 91 | 91 | 0 | 14.3 | 48.4 | 27.5 | 9.9 |
| Communication Arts | 08 | 2006 | 91 | 89 | 2.2 | 3.4 | 48.3 | 25.8 | 22.5 |
| Communication Arts | 08 | 2007 | 82 | 82 | 0 | 8.5 | 40.2 | 31.7 | 19.5 |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2006 | 89 | 89 | 0 | 2.2 | 34.8 | 44.9 | 18 |
| Mathematics | 05 | 2007 | 88 | 88 | 0 | 4.5 | 40.9 | 42 | 12.5 |
| Mathematics | 06 | 2006 | 97 | 97 | 0 | 5.2 | 36.1 | 48.5 | 10.3 |
| Mathematics | 06 | 2007 | 91 | 90 | 1.1 | 5.6 | 40 | 41.1 | 13.3 |
| Mathematics | 07 | 2006 | 90 | 89 | 1.1 | 12.4 | 23.6 | 42.7 | 21.3 |
| Mathematics | 07 | 2007 | 91 | 91 | 0 | 9.9 | 30.8 | 45.1 | 14.3 |
| Mathematics | 08 | 2006 | 91 | 90 | 1.1 | 8.9 | 38.9 | 28.9 | 23.3 |
| Mathematics | 08 | 2007 | 82 | 82 | 0 | 19.5 | 23.2 | 34.1 | 23.2 |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| TRENTON MIDDLE | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| TRENTON MIDDLE | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 3| 0.8 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 TRENTON MIDDLE | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 2 | Communication Arts | 4 | 3 | Communication Arts | 10 | 4 |
| Mathematics | 3 | 3 | Mathematics | 4 | 3 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Not Met | Met | Not Met | Not Met | Not Met | ||
| Met | Met | Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 48.5 * Y |
45.7 * Y |
43.6 * Y |
43.1 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 0.6 | 0 | 0.3 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 0 -- |
0 -- |
0 -- |
0 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 0 -- |
0 -- |
0 -- |
12.5 -- |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 9.1 -- |
37.5 -- |
20 -- |
33.3 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 50 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 50.6 * Y |
46.6 * Y |
45.1 * Y |
43.8 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0.6 | 0 | 0.4 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 34.2 * CI |
32.2 * NP |
32.8 * CI |
31.4 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 1 | 0 | 0.6 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 10 -- |
17.1 -- |
19.4 * S |
24.7 * SC |
16.2 * NP |
17.2* NP |
| LND/PR | 4.8 | 0 | 2.7 | 0 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
0 -- |
0 -- |
14.3 -- |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 0 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 60.6 * Y |
57.6 * Y |
51.9 * Y |
48.6 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0.3 | 0 | 0.3 | 0 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 0 -- |
100 -- |
0 -- |
100 -- |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 50 -- |
0 -- |
25 -- |
33.3 -- |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.2 | 0.4 | |
| Hispanic | PROF | 18.2 -- |
50 -- |
25 -- |
38.5 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 62.2 * Y |
58.1 * Y |
53 * Y |
49 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0.3 | 0 | 0.4 | 0 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 49.2 * Y |
45.6 * Y |
41.8 * Y |
40.7 * Y |
28.3 * Y |
30.2 * NP |
| LND/PR | 0.5 | 0 | 0.6 | 0 | 0.8 | 0.3 | |
| IEP | PROF | 17.1 -- |
22 -- |
20.3 * CI |
22.5 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 2.4 | 0 | 1.3 | 0 | 1.7 | 0.4 | |
| LEP | PROF | 0 -- |
40 -- |
0 -- |
37.5 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 94.6 |
94.3 |
95.4 * M |
95.3 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 87.8 |
91.3 |
87.8 * M |
91.3 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008