| School: BOONE ELEM. (4020 ) | Contact Information |
| Grade Span: K -05 | |
| Title I School: Yes | In School Improvement: |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 278 | 283 | 290 | 317 | 304 |
| Asian | 1.1% | 2.1% | 0.7% | 0.3% | 0.3% |
| Black | 60.4% | 64.3% | 57.6% | 59.9% | 54.3% |
| Hispanic | 3.6% | 3.9% | 5.9% | 6.3% | 9.5% |
| Indian | 0.0% | 0.0% | 0.3% | 0.3% | 0.3% |
| White | 34.9% | 29.7% | 35.5% | 33.1% | 35.5% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | 93.6 | 93.6 | 93.9 | 93.8 | 95.2 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 69.7% | 84.2% | 80.3% | 82.2% | 79.9% |
| Number | 200 | 245 | 241 | 254 | 243 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 15 | 17 | 16 | 17 | 15 |
| Students to administrators | 278 | 283 | 290 | 317 | 304 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 96.3% | 96.0% | 92.9% | 100.0% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 3.6% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 3.7% | 4.0% | 3.6% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 96.6% | 96.3% | 97.5% | 97.3% | 97.3% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | 14.2 | 15.3 | 15.3 | 16.6 | 16.3 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | 69.6 | 79.3 | 69.3 | 72.1 | 72.8 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| BOONE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $45,065 | $45,511 | $45,543 | $46,013 | $47,637 |
| Average Total Salary | $45,656 | $45,778 | $45,543 | $46,152 | $47,773 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| BOONE ELEM. | $100,843 | $61,157 | $67,000 | $69,177 | $71,898 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| CENTER 58 | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 45 | 45 | 0 | 11.1 | 48.9 | 6.7 | 33.3 |
| Communication Arts | 03 | 2007 | 56 | 56 | 0 | 8.9 | 55.4 | 23.2 | 12.5 |
| Communication Arts | 04 | 2006 | 59 | 58 | 1.7 | 15.5 | 58.6 | 15.5 | 10.3 |
| Communication Arts | 04 | 2007 | 47 | 47 | 0 | 14.9 | 44.7 | 29.8 | 10.6 |
| Communication Arts | 05 | 2006 | 43 | 43 | 0 | 14 | 53.5 | 25.6 | 7 |
| Communication Arts | 05 | 2007 | 52 | 51 | 1.9 | 7.8 | 47.1 | 27.5 | 17.6 |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 45 | 45 | 0 | 11.1 | 46.7 | 26.7 | 15.6 |
| Mathematics | 03 | 2007 | 56 | 56 | 0 | 8.9 | 46.4 | 37.5 | 7.1 |
| Mathematics | 04 | 2006 | 58 | 58 | 0 | 20.7 | 62.1 | 13.8 | 3.4 |
| Mathematics | 04 | 2007 | 47 | 47 | 0 | 14.9 | 46.8 | 29.8 | 8.5 |
| Mathematics | 05 | 2006 | 43 | 43 | 0 | 9.3 | 58.1 | 20.9 | 11.6 |
| Mathematics | 05 | 2007 | 52 | 52 | 0 | 17.3 | 48.1 | 25 | 9.6 |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOONE ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| BOONE ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 3| 1.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 BOONE ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 4 | 3 | Communication Arts | 6 | 2 | Communication Arts | 10 | 4 |
| Mathematics | 4 | 4 | Mathematics | 6 | 2 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 33.6 * CI |
39.9 * CI |
34.1 * CI |
35.1 * NP |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 0.5 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 100 -- |
60 -- |
61.1 -- |
75 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 26.9 * CI |
28.4 * NP |
25.5 * S |
26.2 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 0.4 | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 42.9 -- |
57.1 -- |
33.3 * CI |
34.9 * CI |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 43.1 * Y |
52 * Y |
51.1 * Y |
54 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0.9 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
. |
0 -- |
. |
25* NN |
27.8* NP |
| LND/PR | 0 | . | 0 | . | 9 | 1.3 | |
| F/R Lunch | PROF | 29.6 * CI |
33.3 * CI |
27.2 * NP |
27.4 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 0.5 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 47.1 -- |
12.5 -- |
20.9 * S |
14.2 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 1.1 | 0 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
0 -- |
23.1 -- |
26.1 -- |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 0 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 30.1 * Y |
38.4 * Y |
29.8 * Y |
31.9 * NP |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0.1 | 0.1 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 100 -- |
40 -- |
64.7 -- |
66.7 -- |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 23.1 * CI |
27 * CI |
20.6 * S |
22.3 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0.1 | 0.1 | 1.2 | 0.4 | |
| Hispanic | PROF | 42.9 -- |
57.1 -- |
31.3 * Y |
38.1 * Y |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 39.2 * Y |
50 * Y |
48.2 * Y |
51.4 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
. |
0 -- |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | 0 | . | 0 | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 26.5 * CI |
33.3 * CI |
22.6 * NP |
24.7 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0.1 | 0.1 | 0.8 | 0.3 | |
| IEP | PROF | 15 -- |
20.8 -- |
26.1 * CI |
18.1 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 0.6 | 0.6 | 1.7 | 0.4 | |
| LEP | PROF | 100 -- |
60 -- |
42.9 -- |
36.4 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 93.3 |
93.6 |
94.1 * M |
94.3 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
85.9 * M |
84.2 * NM |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008