| School: ODESSA UPPER ELEM. (4060 ) | Contact Information |
| Grade Span: 03 -04 | |
| Title I School: No | In School Improvement: |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 351 | 329 | 284 | 306 | 321 |
| Asian | 0.0% | 0.3% | 0.4% | 0.3% | 0.0% |
| Black | 1.7% | 1.5% | 1.8% | 2.6% | 1.2% |
| Hispanic | 0.6% | 0.3% | 0.7% | 1.0% | 0.6% |
| Indian | 0.3% | 0.3% | 0.0% | 0.3% | 1.2% |
| White | 97.4% | 97.6% | 97.2% | 95.8% | 96.9% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | 96.0 | 95.2 | 95.4 | 95.6 | 95.7 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 27.6% | 35.7% | 36.8% | 39.5% | 36.6% |
| Number | 95 | 115 | 106 | 120 | 118 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 22 | 20 | 19 | 18 | 18 |
| Students to administrators | 176 | 219 | 189 | 204 | 214 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 100.0% | 100.0% | 92.3% | 92.6% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 7.7% | 7.4% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 100.0% | 96.3% | 100.0% | 100.0% | 97.3% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | 12.2 | 13.0 | 12.7 | 12.3 | 13.0 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | 64.5 | 60.7 | 59.5 | 53.1 | 60.8 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| ODESSA UPPER ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $36,530 | $37,186 | $36,994 | $39,174 | $42,003 |
| Average Total Salary | $39,776 | $40,032 | $40,337 | $42,406 | $44,827 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| ODESSA UPPER ELEM. | $51,000 | $55,025 | $56,400 | $57,812 | $63,333 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| ODESSA R-VII | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 163 | 161 | 1.2 | 14.3 | 50.9 | 24.8 | 9.9 |
| Communication Arts | 03 | 2007 | 155 | 155 | 0 | 11 | 58.7 | 23.9 | 6.5 |
| Communication Arts | 04 | 2006 | 136 | 136 | 0 | 11.8 | 50.7 | 22.1 | 15.4 |
| Communication Arts | 04 | 2007 | 164 | 164 | 0 | 11 | 48.8 | 23.8 | 16.5 |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 165 | 165 | 0 | 12.7 | 60.6 | 25.5 | 1.2 |
| Mathematics | 03 | 2007 | 155 | 155 | 0 | 10.3 | 70.3 | 15.5 | 3.9 |
| Mathematics | 04 | 2006 | 136 | 135 | 0.7 | 7.4 | 53.3 | 34.8 | 4.4 |
| Mathematics | 04 | 2007 | 164 | 163 | 0.6 | 8 | 68.1 | 23.3 | 0.6 |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| ODESSA UPPER ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| ODESSA UPPER ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 0| 0.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 ODESSA UPPER ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 1 | Communication Arts | 4 | 2 | Communication Arts | 10 | 4 |
| Mathematics | 3 | 0 | Mathematics | 4 | 2 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 36 * Y |
36.2 * NP |
39.8 * Y |
41.3 * CI |
43.7 * Y |
44.4 * Y |
| LND/PR | 0.7 | 0 | 1 | 0.2 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 100 -- |
33.3 -- |
100 -- |
33.3 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 33.3 -- |
33.3 -- |
23.8 -- |
22.2 -- |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 66.7 -- |
50 -- |
35 -- |
25 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 4.8 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 100 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 35.7 * Y |
36.5 * CI |
39.9 * Y |
41.9 * CI |
49.3 * Y |
49.8 * Y |
| LND/PR | 0.4 | 0 | 0.8 | 0.2 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | 100 -- |
0 -- |
100 -- |
0 -- |
25* NN |
27.8* NP |
| LND/PR | 0 | 0 | 0 | 0 | 9 | 1.3 | |
| F/R Lunch | PROF | 28.3 * CI |
23.3 * NP |
27.2 * SC |
28.8 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 2 | 0 | 2.4 | 0.6 | 1.4 | 0.2 | |
| IEP | PROF | 10.3 -- |
0 -- |
9.6 * NP |
10.6 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 6.5 | 0 | 3.7 | 0 | 3.8 | 0.3 | |
| LEP | PROF | 100 -- |
. |
100 -- |
. |
17.7* NP |
20.8* NP |
| LND/PR | 0 | . | 0 | . | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 33 * Y |
22.3 * NP |
42.5 * Y |
42.8 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0.3 | 0 | 0.9 | 0.3 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 0 -- |
100 -- |
0 -- |
75 -- |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 16.7 -- |
0 -- |
9.5 -- |
26.3 -- |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 4.5 | 0 | 1.2 | 0.4 | |
| Hispanic | PROF | 0 -- |
0 -- |
23.8 -- |
41.2 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 33.5 * Y |
22.9 * NP |
43.4 * Y |
43.1 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0.4 | 0 | 0.8 | 0.3 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 50 -- |
. |
50 -- |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | 0 | . | 0 | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 29.2 * Y |
10.6 * NP |
30.7 * Y |
29 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0.9 | 0 | 2.6 | 0.9 | 0.8 | 0.3 | |
| IEP | PROF | 22.6 -- |
8.6 -- |
13.6 * NP |
18.1 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.7 | 0.4 | |
| LEP | PROF | . |
0 -- |
. |
0 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | . | 0 | . | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 95.3 |
94.9 |
95.2 * M |
95.2 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
88.8 * M |
93 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008