| School: BUCKLIN ELEM. (4020 ) | Contact Information |
| Grade Span: K -06 | |
| Title I School: Yes | In School Improvement: |
| Achieved AYP: Yes |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 84 | 95 | 87 | 93 | 81 |
| Asian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Black | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Hispanic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Indian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | 96.7 | 96.3 | 97.3 | 97.0 | 97.0 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 51.2% | 62.0% | 65.9% | 58.2% | 54.1% |
| Number | 44 | 57 | 58 | 46 | 46 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 10 | 13 | 10 | 11 | 9 |
| Students to administrators | 336 | 380 | 348 | 372 | 162 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 94.1% | 94.1% | 100.0% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 5.9% | 5.9% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 97.0% | 85.1% | 91.3% | 96.9% | 91.7% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | 13.7 | 12.2 | 12.2 | 11.7 | 11.3 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | 32.6 | 29.6 | 30.3 | 19.8 | 28.6 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| BUCKLIN ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $27,751 | $25,392 | $26,108 | $27,805 | $28,209 |
| Average Total Salary | $30,397 | $28,756 | $29,659 | $31,328 | $32,145 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| BUCKLIN ELEM. | $60,000 | $58,000 | $60,000 | $65,000 | $68,000 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| BUCKLIN R-II | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 15 | 15 | 0 | 6.7 | 40 | 26.7 | 26.7 |
| Communication Arts | 03 | 2007 | 12 | 12 | 0 | 0 | 33.3 | 41.7 | 25 |
| Communication Arts | 04 | 2006 | 13 | 13 | 0 | 0 | 30.8 | 53.8 | 15.4 |
| Communication Arts | 04 | 2007 | 17 | 17 | 0 | 0 | 47.1 | 23.5 | 29.4 |
| Communication Arts | 05 | 2006 | 9 | 9 | 0 | 11.1 | 55.6 | 11.1 | 22.2 |
| Communication Arts | 05 | 2007 | 12 | 12 | 0 | 0 | 50 | 33.3 | 16.7 |
| Communication Arts | 06 | 2006 | 8 | 8 | 0 | 12.5 | 25 | 50 | 12.5 |
| Communication Arts | 06 | 2007 | 11 | 11 | 0 | 9.1 | 36.4 | 36.4 | 18.2 |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 15 | 15 | 0 | 0 | 20 | 53.3 | 26.7 |
| Mathematics | 03 | 2007 | 12 | 12 | 0 | 0 | 41.7 | 41.7 | 16.7 |
| Mathematics | 04 | 2006 | 13 | 13 | 0 | 0 | 30.8 | 53.8 | 15.4 |
| Mathematics | 04 | 2007 | 17 | 17 | 0 | 0 | 11.8 | 35.3 | 52.9 |
| Mathematics | 05 | 2006 | 9 | 9 | 0 | 0 | 55.6 | 22.2 | 22.2 |
| Mathematics | 05 | 2007 | 12 | 12 | 0 | 0 | 33.3 | 41.7 | 25 |
| Mathematics | 06 | 2006 | 8 | 8 | 0 | 0 | 25 | 62.5 | 12.5 |
| Mathematics | 06 | 2007 | 11 | 11 | 0 | 9.1 | 36.4 | 27.3 | 27.3 |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BUCKLIN ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| BUCKLIN ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 0| 0.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 BUCKLIN ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 2 | 2 | Communication Arts | 3 | 3 | Communication Arts | 10 | 4 |
| Mathematics | 2 | 2 | Mathematics | 3 | 3 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Met | Met | Met | Not Met | Not Met | ||
| Met | Met | Met | Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 56.8 * Y |
57.1 * Y |
53.4 * Y |
47.3 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | . |
. |
. |
. |
54.2* Y |
55.5* Y |
| LND/PR | . | . | . | . | 1 | 0.1 | |
| Black | PROF | . |
0 -- |
. |
0 -- |
21.6 * NP |
22.8 * NP |
| LND/PR | . | 0 | . | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 100 -- |
100 -- |
100 -- |
100 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | . |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | . | . | . | . | 0.9 | 0.2 | |
| White | PROF | 55.8 * Y |
57.1 * Y |
52.8 * Y |
47.7 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 40 -- |
39.1 -- |
37.5 * Y |
30.2 * CI |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 11.1 -- |
57.1 -- |
6.3 -- |
32 -- |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 0 | 0 | 3.8 | 0.3 | |
| LEP | PROF | . |
. |
. |
. |
17.7* NP |
20.8* NP |
| LND/PR | . | . | . | . | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 68.9 * Y |
69.4 * Y |
64.6 * Y |
78.2 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | . |
. |
. |
. |
60.4* Y |
62.3* Y |
| LND/PR | . | . | . | . | 0.4 | 0.1 | |
| Black | PROF | 0 -- |
100 -- |
0 -- |
100 -- |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.2 | 0.4 | |
| Hispanic | PROF | . |
100 -- |
. |
100 -- |
30.1* Y |
32.3* NP |
| LND/PR | . | 0 | . | 0 | 0.5 | 0.1 | |
| American Indian | PROF | . |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | . | . | . | . | 0.5 | 0.2 | |
| White | PROF | 68.2 * Y |
69.4 * Y |
65.4 * Y |
77.6 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 100 -- |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | 0 | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 52 -- |
65.2 -- |
61.7 * Y |
73.7 * Y |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.8 | 0.3 | |
| IEP | PROF | 55.6 -- |
50 -- |
52.6 -- |
69.6 -- |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.7 | 0.4 | |
| LEP | PROF | . |
. |
. |
. |
22.6 * NP |
23.2 * NP |
| LND/PR | . | . | . | . | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 95.6 |
95.8 |
96.8 * M |
97.1 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 100 |
100 |
100 * M |
100 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008