| School: NORTH COUNTY TECHNICAL (1100 ) | Contact Information |
| Grade Span: 09 -12 | |
| Title I School: No | In School Improvement:Non-Title 1 School Improvement Year 1 |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 377 | 402 | 419 | 439 | 491 |
| Asian | 0.0% | 0.0% | 0.0% | 0.2% | 0.6% |
| Black | 75.3% | 71.1% | 75.4% | 83.6% | 87.6% |
| Hispanic | 0.0% | 0.5% | 0.7% | 0.2% | 0.6% |
| Indian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| White | 24.7% | 28.4% | 23.9% | 15.9% | 11.2% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | 79.6 | 83.3 | 84.0 | 82.0 | 82.6 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 19.9% | 45.4% | 49.5% | 51.8% | 47.6% |
| Number | 151 | 392 | 452 | 460 | 424 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | 83.9 | 92.5 | 91.2 | 95.2 | 91.7 |
| Definition | More Data | | |||||
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 2.7 | 2.2 | 2.4 | 1.7 | 2.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.7 | 1.9 | 1.9 | 1.5 | 1.5 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 8.4 | 2.9 | 4.1 | 3.0 | 6.1 |
| Definition | More Data | | |||||
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 7.8 | 8.7 | 10.6 | 10.9 | 10.6 |
| Entering a 2yr. College | 55.2 | 44.2 | 39.4 | 42.4 | 61.3 |
| Entering a Postsecondary (Technical) Institution | 2.6 | 1.9 | 4.4 | 5.5 | 0.6 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | 80.4 | 89.5 | 73.1 | 81.2 | 86.9 |
| Definition | More Data | | |||||
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 24 | 22 | 20 | 21 | 24 |
| Students to administrators | 126 | 134 | 140 | 146 | 164 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 97.3% | 87.7% | 100.0% | 98.6% |
| Temporary or Special Assignment Certificates | 0.0% | 2.7% | 0.0% | 0.0% | 1.4% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 4.1% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 92.2% | 91.9% | 86.9% | 98.8% | 97.6% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | 17.5 | 18.1 | 17.3 | 17.7 | 17.4 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | 56.9 | 70.4 | 61.3 | 61.9 | 55.2 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| NORTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $54,605 | $57,651 | $56,355 | $58,603 | $58,065 |
| Average Total Salary | $54,605 | $57,651 | $56,355 | $58,603 | $58,065 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| NORTH COUNTY TECHNICAL | $73,591 | $78,007 | $79,958 | $89,866 | $93,461 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| SPECL. SCH. DST. ST. LOUIS CO. | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 03 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | 99 | 98 | 1 | 43.9 | 40.8 | 13.3 | 2 |
| Mathematics | 10 | 2007 | 110 | 109 | 0.9 | 45.9 | 46.8 | 6.4 | 0.9 |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| NORTH COUNTY TECHNICAL | |||||
| Number of Graduates Taking the ACT | 24 | 61 | 62 | 54 | 50 |
| Percent of Graduates Taking the ACT | 23.1% | 38.1% | 37.6% | 33.8% | 26.7% |
| Composite ACT Score | 16.4 | 15.9 | 16.0 | 16.1 | 16.6 |
| Definition | More Data | Source: ACT | |||||
| NORTH COUNTY TECHNICAL | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 11| 2.2 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 NORTH COUNTY TECHNICAL | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 1 | Communication Arts | 5 | 2 | Communication Arts | 10 | 4 |
| Mathematics | 3 | 0 | Mathematics | 5 | 4 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Not Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 5.5 * NP |
13.7 * NP |
23.5 * NN |
27.5 * NP |
43.7 * Y |
44.4 * Y |
| LND/PR | 4.3 | 0 | 7.8 | 1.2 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 0 -- |
0 -- |
42.9 -- |
21.4 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 0 * NP |
11.9 * NP |
19.4 * NN |
23.1 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 6.1 | 0 | 7.1 | 1.6 | 1.8 | 0.3 | |
| Hispanic | PROF | 0 -- |
100 -- |
25 -- |
37.5 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 8.6 * NP |
13 * NP |
28.3 * NC |
33.5 * SC |
49.3 * Y |
49.8 * Y |
| LND/PR | 3.3 | 0 | 9.3 | 0.6 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
. |
0 -- |
. |
25* NN |
27.8* NP |
| LND/PR | 0 | . | 0 | . | 9 | 1.3 | |
| F/R Lunch | PROF | 0 * NP |
12.5 * SC |
22.7 * NN |
28.9 * SC |
28.9 * NP |
29.9 * NP |
| LND/PR | 5.9 | 0 | 7.7 | 1.3 | 1.4 | 0.2 | |
| IEP | PROF | 0 -- |
4.3 -- |
32.2 * NC |
31.8 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 4.5 | 0 | 9.9 | 1.6 | 3.8 | 0.3 | |
| LEP | PROF | 80 -- |
0 -- |
80 -- |
0 -- |
17.7* NP |
20.8* NP |
| LND/PR | 16.7 | 0 | 16.7 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 15.3 * S |
7.8 * NP |
24.5 * NC |
32 * CI |
43.3 * Y |
44.9 * Y |
| LND/PR | 1 | 1 | 5.1 | 1 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 100 -- |
0 -- |
55.6 -- |
53.3 -- |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 10 | 0 | 0.4 | 0.1 | |
| Black | PROF | 13.5 * S |
5.4 * NP |
23.9 * CI |
26.1 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 1.1 | 0 | 3.5 | 1 | 1.2 | 0.4 | |
| Hispanic | PROF | 0 -- |
0 -- |
0 -- |
20 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 16.7 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 37.5 -- |
33.3 -- |
24.8 * NC |
40 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 10 | 6.4 | 1.1 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
. |
0 -- |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | 100 | . | 100 | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 7.3 * SC |
7.4 * NP |
25.8 * CI |
32.9 * CI |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 3 | 0.8 | 0.8 | 0.3 | |
| IEP | PROF | 9.1 -- |
20 -- |
27.3 * N* |
36.5 * Y |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 5.8 | 1.1 | 1.7 | 0.4 | |
| LEP | PROF | 80 -- |
. |
66.7 -- |
0 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | 16.7 | . | 14.3 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 94.2 |
95.9 |
91.6 * M Y |
92.2 * M Y |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
90.3 * M |
89.7 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008