| School: SOUTH COUNTY TECHNICAL (1150 ) | Contact Information |
| Grade Span: 10 -12 | |
| Title I School: No | In School Improvement:Non-Title 1 School Improvement Year 1 |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 440 | 214 | 228 | 203 | 160 |
| Asian | 2.7% | 1.4% | 0.9% | 1.5% | 1.3% |
| Black | 35.0% | 29.9% | 28.1% | 20.7% | 24.4% |
| Hispanic | 1.6% | 1.9% | 1.3% | 1.0% | 1.9% |
| Indian | 0.9% | 1.4% | 2.2% | 2.0% | 1.3% |
| White | 59.8% | 65.4% | 67.5% | 74.9% | 71.3% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | 76.9 | 78.7 | 79.4 | 74.8 | 75.8 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 35.0% | 52.1% | 61.4% | 45.1% | 37.7% |
| Number | 157 | 232 | 279 | 204 | 184 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | 78.1 | 83.3 | 82.8 | 81.8 | 79.5 |
| Definition | More Data | | |||||
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 3.1 | 4.3 | 7.3 | 5.1 | 7.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 1.1 | 1.0 | 3.3 | 0.0 | 18.2 |
| Hispanic | 10.5 | 0.0 | 0.0 | 0.0 | 114.3 |
| Indian | 0.0 | 22.2 | 16.7 | 20.0 | 0.0 |
| White | 4.2 | 5.6 | 9.0 | 6.3 | 1.7 |
| Definition | More Data | | |||||
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 6.6 | 9.0 | 5.0 | 13.4 | 2.0 |
| Entering a 2yr. College | 24.1 | 40.0 | 38.8 | 42.7 | 45.5 |
| Entering a Postsecondary (Technical) Institution | 5.8 | 3.0 | 15.0 | 4.9 | 3.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | 55.9 | 72.4 | 72.6 | 79.3 | 71.7 |
| Definition | More Data | | |||||
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 23 | 12 | 10 | 10 | 11 |
| Students to administrators | 147 | 71 | 76 | 68 | 53 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 97.1% | 90.8% | 98.5% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 2.9% | 1.5% | 1.5% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 92.6% | 89.2% | 87.8% | 97.7% | 97.2% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | 18.5 | 17.5 | 15.5 | 15.7 | 15.7 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | 64.3 | 74.8 | 66.8 | 61.7 | 55.9 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| SOUTH COUNTY TECHNICAL | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $56,360 | $58,324 | $56,981 | $57,988 | $58,574 |
| Average Total Salary | $56,360 | $58,324 | $56,981 | $57,988 | $58,574 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| SOUTH COUNTY TECHNICAL | $76,360 | $79,698 | $81,691 | $86,357 | $81,607 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| SPECL. SCH. DST. ST. LOUIS CO. | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 03 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | 25 | 25 | 0 | 36 | 48 | 16 | 0 |
| Mathematics | 10 | 2007 | 33 | 33 | 0 | 42.4 | 27.3 | 27.3 | 3 |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SOUTH COUNTY TECHNICAL | |||||
| Number of Graduates Taking the ACT | 29 | 26 | 30 | 25 | 18 |
| Percent of Graduates Taking the ACT | 29.0% | 32.5% | 36.6% | 25.3% | 27.3% |
| Composite ACT Score | 17.2 | 15.6 | 17.7 | 18.0 | 17.9 |
| Definition | More Data | Source: ACT | |||||
| SOUTH COUNTY TECHNICAL | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 15| 9.4 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 SOUTH COUNTY TECHNICAL | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 2 | 0 | Communication Arts | 5 | 2 | Communication Arts | 10 | 4 |
| Mathematics | 1 | 1 | Mathematics | 5 | 4 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Not Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 43.4 * Y |
17.2 * NP |
23.5 * NN |
27.5 * NP |
43.7 * Y |
44.4 * Y |
| LND/PR | 4.6 | 0 | 7.8 | 1.2 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 100 -- |
66.7 -- |
42.9 -- |
21.4 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 36.9 * Y |
30 -- |
19.4 * NN |
23.1 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 4.4 | 0 | 7.1 | 1.6 | 1.8 | 0.3 | |
| Hispanic | PROF | 0 -- |
0 -- |
25 -- |
37.5 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 66.7 -- |
66.7 -- |
28.3 * NC |
33.5 * SC |
49.3 * Y |
49.8 * Y |
| LND/PR | 5.3 | 0 | 9.3 | 0.6 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
. |
0 -- |
. |
25* NN |
27.8* NP |
| LND/PR | 0 | . | 0 | . | 9 | 1.3 | |
| F/R Lunch | PROF | 39.7 * Y |
25 -- |
22.7 * NN |
28.9 * SC |
28.9 * NP |
29.9 * NP |
| LND/PR | 3.3 | 0 | 7.7 | 1.3 | 1.4 | 0.2 | |
| IEP | PROF | 43.4 * Y |
11.8 -- |
32.2 * NC |
31.8 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 4.6 | 0 | 9.9 | 1.6 | 3.8 | 0.3 | |
| LEP | PROF | 80 -- |
0 -- |
80 -- |
0 -- |
17.7* NP |
20.8* NP |
| LND/PR | 16.7 | 0 | 16.7 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 18.2 CI |
28.6 CI |
24.5 * NC |
32 * CI |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 5.1 | 1 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 0 -- |
100 -- |
55.6 -- |
53.3 -- |
60.4* Y |
62.3* Y |
| LND/PR | 50 | 0 | 10 | 0 | 0.4 | 0.1 | |
| Black | PROF | 0 -- |
10 -- |
23.9 * CI |
26.1 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 3.5 | 1 | 1.2 | 0.4 | |
| Hispanic | PROF | 0 -- |
0 -- |
0 -- |
20 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 16.7 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 22.2 -- |
41.2 -- |
24.8 * NC |
40 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 6.4 | 1.1 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
. |
0 -- |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | 100 | . | 100 | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 50 -- |
50 -- |
25.8 * CI |
32.9 * CI |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 3 | 0.8 | 0.8 | 0.3 | |
| IEP | PROF | 46.4 * Y |
11.1 -- |
27.3 * N* |
36.5 * Y |
18.8 * NP |
20.7 * NP |
| LND/PR | 3.4 | 0 | 5.8 | 1.1 | 1.7 | 0.4 | |
| LEP | PROF | 80 -- |
. |
66.7 -- |
0 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | 16.7 | . | 14.3 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 88.9 |
89.8 |
91.6 * M Y |
92.2 * M Y |
94.8 M |
94.7 M |
|
| Graduation Rate | 95.2 |
91.7 |
90.3 * M |
89.7 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008