| STURGEON ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $29,107 | $29,632 | $29,779 | $30,508 | $31,114 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $30,583 | $31,749 | $32,459 | $32,942 | $33,985 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $52,388 | $45,000 | $50,900 | $52,736 | $49,168 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 9.5 | 9.7 | 9.6 | 9.7 | 10.2 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 39.60 | 34.10 | 29.70 | 56.30 | 59.70 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||