| COLUMBIA-HICKMAN HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $40,658 | $44,196 | $45,583 | $46,432 | $47,977 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $43,442 | $47,044 | $48,537 | $49,422 | $51,070 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $79,410 | $86,922 | $90,333 | $94,196 | $94,869 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 14.4 | 14.7 | 15.4 | 14.1 | 13.5 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 64.50 | 67.10 | 63.20 | 60.30 | 58.70 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||