| WM. H. LYNCH ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,471 | $31,148 | $31,437 | $33,947 | $35,009 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,389 | $34,390 | $34,798 | $37,526 | $38,073 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $54,943 | $55,767 | $57,273 | $60,881 | $61,398 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 11.4 | 12.4 | 13.3 | 14.0 | 12.6 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 48.40 | 56.90 | 50.90 | 51.50 | 48.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||