| R. A. DOYLE ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,887 | $33,115 | $34,074 | $33,141 | $34,566 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,412 | $35,707 | $36,637 | $35,411 | $36,860 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $52,015 | $48,500 | $50,440 | $51,953 | $52,416 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 16.2 | 17.4 | 17.5 | 14.6 | 14.6 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 24.30 | 20.30 | 36.50 | 30.30 | 33.20 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||