| ADAIR CO. R-I | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $27,449 | $29,066 | $27,995 | $29,392 | $29,572 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $31,618 | $32,520 | $31,034 | $33,117 | $33,694 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $61,750 | $56,833 | $59,735 | $55,182 | $59,918 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 11.6 | 11.4 | 12.3 | 14.1 | 14.8 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 12.80 | 36.00 | 47.70 | 55.20 | 56.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||