| ADAIR CO. R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 315 | 311 | 307 | 303 | 293 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 301.75 | 295.00 | 297.69 | 287.24 | 285.88 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.60 | 95.00 | 95.20 | 95.50 | 95.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,063,540 | $3,164,052 | $2,663,065 | $2,639,917 | $3,376,692 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,463,397 | $2,404,109 | $2,235,946 | $2,186,673 | $2,433,753 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,163.70 | $8,149.52 | $7,510.99 | $7,612.70 | $8,513.18 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 36.70 | 36.87 | 36.42 | 36.11 | 35.37 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 53.56 | 53.28 | 53.53 | 53.61 | 54.47 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.73 | 9.84 | 10.05 | 10.28 | 10.16 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $10,929,661 | $11,309,326 | $11,127,150 | $11,663,535 | $11,979,475 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.5395 | $3.6255 | $3.7500 | $3.7040 | $3.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.5395 | $3.6255 | $3.7500 | $3.7040 | $3.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2712 | $0.2815 | $0.2815 | $0.3914 | $0.3914 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||