| ADAIR CO. R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 257 | 258 | 252 | 248 | 249 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 260.49 | 252.26 | 241.84 | 248.43 | 246.08 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.50 | 95.80 | 95.60 | 96.10 | 96.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,084,648 | $2,313,411 | $2,204,775 | $2,289,677 | $3,449,263 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,703,968 | $1,797,157 | $1,815,563 | $1,919,718 | $2,067,040 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,541.40 | $7,124.23 | $7,507.29 | $7,727.40 | $8,399.95 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.10 | 35.10 | 34.37 | 37.08 | 37.37 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 48.36 | 48.72 | 50.84 | 48.23 | 50.69 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.55 | 16.18 | 14.79 | 14.69 | 11.94 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $9,319,594 | $9,568,695 | $9,672,117 | $10,049,272 | $10,316,098 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.5787 | $3.5265 | $3.6477 | $3.6169 | $3.6596 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.8900 | $3.1900 | $3.5900 | $3.6169 | $3.6596 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6900 | $0.6900 | $0.5900 | $0.5631 | $0.5204 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||