| TARKIO R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 605 | 561 | 439 | 417 | 402 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 559.87 | 535.91 | 427.55 | 398.83 | 383.80 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 96.10 | 96.50 | 96.00 | 96.20 | 94.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $4,566,241 | $5,282,618 | $4,228,160 | $3,888,919 | $4,210,229 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,005,897 | $3,655,491 | $3,290,556 | $3,373,688 | $3,368,213 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,155.05 | $6,821.09 | $7,696.31 | $8,458.96 | $8,776.01 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 42.95 | 42.72 | 42.53 | 45.76 | 46.00 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 47.24 | 42.75 | 47.71 | 46.03 | 46.41 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.80 | 14.53 | 9.76 | 8.21 | 7.58 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $26,120,651 | $26,253,279 | $26,181,935 | $26,729,363 | $27,128,117 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7472 | $3.4989 | $3.5444 | $3.8158 | $3.7229 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $3.5444 | $3.8158 | $3.7229 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||