| ROCK PORT R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 369 | 369 | 355 | 354 | 360 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 363.36 | 355.02 | 353.26 | 348.49 | 360.63 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.90 | 95.40 | 95.90 | 95.70 | 95.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,145,336 | $3,049,794 | $3,158,510 | $3,193,829 | $3,372,217 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,752,316 | $2,628,668 | $2,716,615 | $2,775,563 | $2,906,555 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,574.63 | $7,404.28 | $7,690.13 | $7,964.54 | $8,059.73 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 57.62 | 62.06 | 61.32 | 63.51 | 61.26 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 34.51 | 29.28 | 29.60 | 27.53 | 31.16 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.88 | 8.66 | 9.08 | 8.97 | 7.57 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $29,440,653 | $29,521,132 | $29,971,722 | $31,461,333 | $32,232,215 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.6130 | $3.6112 | $3.6230 | $3.6662 | $3.6446 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.6130 | $3.6112 | $3.6230 | $3.6662 | $3.6446 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||