{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
STURGEON R-V Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 White(not Hispanic) 1998 36 36 0.0 11.1 30.6 36.1 22.2 0.0 41.7 22.2 184.7
Communication Arts 03 White(not Hispanic) 1999 36 35 2.8 8.6 22.9 42.9 25.7 0.0 31.4 25.7 192.9
Communication Arts 03 White(not Hispanic) 2000 34 31 8.8 12.9 16.1 32.3 38.7 0.0 29.0 38.7 198.4
Communication Arts 03 White(not Hispanic) 2001 35 34 2.9 2.9 29.4 41.2 26.5 0.0 32.4 26.5 195.6
Communication Arts 03 White(not Hispanic) 2002 32 31 3.1 0.0 22.6 61.3 16.1 0.0 22.6 16.1 196.8
Communication Arts 03 White(not Hispanic) 2003 44 42 4.5 14.3 31.0 38.1 16.7 0.0 45.2 16.7 178.6
Communication Arts 03 White(not Hispanic) 2004 34 32 5.9 0.0 9.4 18.8 68.8 3.1 9.4 71.9 232.8
Communication Arts 03 White(not Hispanic) 2005 40 40 0.0 5.0 27.5 20.0 47.5 0.0 32.5 47.5 205.0
Communication Arts 07 White(not Hispanic) 1998 30 30 0.0 26.7 13.3 33.3 26.7 0.0 40.0 26.7 180.0
Communication Arts 07 White(not Hispanic) 1999 30 29 3.3 13.8 13.8 37.9 34.5 0.0 27.6 34.5 196.6
Communication Arts 07 White(not Hispanic) 2000 38 35 7.9 14.3 22.9 14.3 48.6 0.0 37.1 48.6 198.6
Communication Arts 07 White(not Hispanic) 2001 38 37 2.6 10.8 29.7 35.1 24.3 0.0 40.5 24.3 186.5
Communication Arts 07 White(not Hispanic) 2002 36 34 5.6 14.7 32.4 26.5 20.6 5.9 47.1 26.5 185.3
Communication Arts 07 White(not Hispanic) 2003 34 32 5.9 9.4 31.3 34.4 21.9 3.1 40.6 25.0 189.1
Communication Arts 07 White(not Hispanic) 2004 39 36 7.7 11.1 22.2 27.8 38.9 0.0 33.3 38.9 197.2
Communication Arts 07 White(not Hispanic) 2005 39 39 0.0 7.7 30.8 41.0 20.5 0.0 38.5 20.5 187.2
Communication Arts 11 White(not Hispanic) 1998 30 23 23.3 30.4 17.4 34.8 17.4 0.0 47.8 17.4 169.6
Communication Arts 11 White(not Hispanic) 1999 42 37 11.9 48.6 24.3 18.9 8.1 0.0 73.0 8.1 143.2
Communication Arts 11 White(not Hispanic) 2000 35 35 0.0 62.9 2.9 31.4 2.9 0.0 65.7 2.9 137.1
Communication Arts 11 White(not Hispanic) 2001 32 30 6.3 23.3 33.3 36.7 6.7 0.0 56.7 6.7 163.3
Communication Arts 11 White(not Hispanic) 2002 30 30 0.0 26.7 26.7 43.3 3.3 0.0 53.3 3.3 161.7
Communication Arts 11 White(not Hispanic) 2003 42 41 2.4 29.3 14.6 43.9 12.2 0.0 43.9 12.2 169.5
Communication Arts 11 White(not Hispanic) 2004 31 31 0.0 16.1 19.4 48.4 16.1 0.0 35.5 16.1 182.3
Communication Arts 11 White(not Hispanic) 2005 34 34 0.0 20.6 38.2 35.3 5.9 0.0 58.8 5.9 163.2
Mathematics 04 White(not Hispanic) 1998 37 36 2.7 0.0 33.3 55.6 11.1 0.0 33.3 11.1 188.9
Mathematics 04 White(not Hispanic) 1999 34 32 5.9 9.4 31.3 40.6 15.6 3.1 40.6 18.8 185.9
Mathematics 04 White(not Hispanic) 2000 33 31 6.1 0.0 32.3 38.7 25.8 3.2 32.3 29.0 200.0
Mathematics 04 White(not Hispanic) 2001 34 34 0.0 2.9 26.5 55.9 14.7 0.0 29.4 14.7 191.2
Mathematics 04 White(not Hispanic) 2002 32 32 0.0 0.0 34.4 50.0 15.6 0.0 34.4 15.6 190.6
Mathematics 04 White(not Hispanic) 2004 47 46 2.1 2.2 2.2 52.2 37.0 6.5 4.3 43.5 221.7
Mathematics 04 White(not Hispanic) 2005 31 29 6.5 0.0 10.3 41.4 37.9 10.3 10.3 48.3 224.1
Mathematics 08 White(not Hispanic) 1999 31 31 0.0 12.9 51.6 25.8 9.7 0.0 64.5 9.7 166.1
Mathematics 08 White(not Hispanic) 2000 35 35 0.0 11.4 37.1 37.1 14.3 0.0 48.6 14.3 177.1
Mathematics 08 White(not Hispanic) 2001 34 34 0.0 17.6 20.6 38.2 23.5 0.0 38.2 23.5 183.8
Mathematics 08 White(not Hispanic) 2002 39 39 0.0 7.7 33.3 48.7 10.3 0.0 41.0 10.3 180.8
Mathematics 08 White(not Hispanic) 2003 40 38 5.0 10.5 15.8 50.0 23.7 0.0 26.3 23.7 193.4
Mathematics 08 White(not Hispanic) 2004 40 39 2.5 7.7 12.8 59.0 20.5 0.0 20.5 20.5 196.2
Mathematics 08 White(not Hispanic) 2005 37 37 0.0 8.1 48.6 37.8 5.4 0.0 56.8 5.4 170.3
Mathematics 10 White(not Hispanic) 1998 36 32 11.1 43.8 40.6 15.6 0.0 0.0 84.4 0.0 135.9
Mathematics 10 White(not Hispanic) 1999 42 41 2.4 61.0 22.0 12.2 4.9 0.0 82.9 4.9 130.5
Mathematics 10 White(not Hispanic) 2000 40 38 5.0 34.2 36.8 23.7 5.3 0.0 71.1 5.3 150.0
Mathematics 10 White(not Hispanic) 2001 37 37 0.0 35.1 51.4 13.5 0.0 0.0 86.5 0.0 139.2
Mathematics 10 White(not Hispanic) 2002 46 46 0.0 28.3 45.7 21.7 4.3 0.0 73.9 4.3 151.1
Mathematics 10 White(not Hispanic) 2003 40 40 0.0 17.5 35.0 37.5 7.5 2.5 52.5 10.0 171.3
Mathematics 10 White(not Hispanic) 2004 40 40 0.0 12.5 27.5 45.0 15.0 0.0 40.0 15.0 181.3
Mathematics 10 White(not Hispanic) 2005 36 36 0.0 25.0 19.4 41.7 13.9 0.0 44.4 13.9 172.2
Science 03 White(not Hispanic) 1998 36 36 0.0 5.6 13.9 55.6 22.2 2.8 19.4 25.0 201.4
Science 03 White(not Hispanic) 1999 35 34 2.9 0.0 20.6 35.3 44.1 0.0 20.6 44.1 211.8
Science 03 White(not Hispanic) 2000 34 31 8.8 0.0 16.1 58.1 25.8 0.0 16.1 25.8 204.8
Science 03 White(not Hispanic) 2001 35 35 0.0 0.0 17.1 54.3 22.9 5.7 17.1 28.6 208.6
Science 03 White(not Hispanic) 2002 32 31 3.1 0.0 19.4 64.5 12.9 3.2 19.4 16.1 200.0
Science 03 White(not Hispanic) 2003 44 42 4.5 0.0 40.5 33.3 26.2 0.0 40.5 26.2 192.9
Science 03 White(not Hispanic) 2004 34 32 5.9 0.0 0.0 18.8 43.8 37.5 0.0 81.3 259.4
Science 03 White(not Hispanic) 2005 40 40 0.0 2.5 7.5 25.0 30.0 35.0 10.0 65.0 243.8
Science 07 White(not Hispanic) 1998 31 30 3.2 13.3 43.3 36.7 6.7 0.0 56.7 6.7 168.3
Science 07 White(not Hispanic) 1999 30 29 3.3 10.3 41.4 34.5 13.8 0.0 51.7 13.8 175.9
Science 07 White(not Hispanic) 2000 35 32 8.6 21.9 34.4 34.4 9.4 0.0 56.3 9.4 165.6
Science 07 White(not Hispanic) 2001 37 36 2.7 25.0 55.6 16.7 2.8 0.0 80.6 2.8 148.6
Science 07 White(not Hispanic) 2002 34 32 5.9 18.8 46.9 21.9 12.5 0.0 65.6 12.5 164.1
Science 07 White(not Hispanic) 2003 34 32 5.9 6.3 56.3 31.3 6.3 0.0 62.5 6.3 168.8
Science 07 White(not Hispanic) 2004 38 35 7.9 11.4 34.3 42.9 11.4 0.0 45.7 11.4 177.1
Science 07 White(not Hispanic) 2005 41 39 4.9 28.2 43.6 28.2 0.0 0.0 71.8 0.0 150.0
Science 10 White(not Hispanic) 1998 32 29 9.4 41.4 34.5 20.7 3.4 0.0 75.9 3.4 143.1
Science 10 White(not Hispanic) 1999 41 40 2.4 32.5 50.0 17.5 0.0 0.0 82.5 0.0 142.5
Science 10 White(not Hispanic) 2000 39 38 2.6 7.9 55.3 34.2 2.6 0.0 63.2 2.6 165.8
Science 10 White(not Hispanic) 2001 37 37 0.0 10.8 59.5 29.7 0.0 0.0 70.3 0.0 159.5
Science 10 White(not Hispanic) 2002 47 46 2.1 26.1 37.0 32.6 4.3 0.0 63.0 4.3 157.6
Science 10 White(not Hispanic) 2003 40 40 0.0 15.0 30.0 50.0 5.0 0.0 45.0 5.0 172.5
Science 10 White(not Hispanic) 2004 39 39 0.0 20.5 28.2 48.7 2.6 0.0 48.7 2.6 166.7
Science 10 White(not Hispanic) 2005 38 38 0.0 21.1 26.3 42.1 5.3 5.3 47.4 10.5 173.7
Social Studies 04 White(not Hispanic) 1999 31 31 0.0 16.1 32.3 35.5 12.9 3.2 48.4 16.1 177.4
Social Studies 04 White(not Hispanic) 2000 34 32 5.9 3.1 56.3 25.0 9.4 6.3 59.4 15.6 179.7
Social Studies 04 White(not Hispanic) 2001 35 35 0.0 8.6 31.4 34.3 22.9 2.9 40.0 25.7 190.0
Social Studies 04 White(not Hispanic) 2002 32 32 0.0 12.5 25.0 46.9 15.6 0.0 37.5 15.6 182.8
Social Studies 04 White(not Hispanic) 2004 47 44 6.4 9.1 34.1 34.1 18.2 4.5 43.2 22.7 187.5
Social Studies 04 White(not Hispanic) 2005 31 28 9.7 7.1 10.7 39.3 32.1 10.7 17.9 42.9 214.3
Social Studies 08 White(not Hispanic) 1999 30 30 0.0 16.7 20.0 33.3 26.7 3.3 36.7 30.0 190.0
Social Studies 08 White(not Hispanic) 2000 36 36 0.0 13.9 13.9 41.7 22.2 8.3 27.8 30.6 198.6
Social Studies 08 White(not Hispanic) 2001 35 35 0.0 14.3 11.4 34.3 31.4 8.6 25.7 40.0 204.3
Social Studies 08 White(not Hispanic) 2002 37 37 0.0 13.5 8.1 56.8 13.5 8.1 21.6 21.6 197.3
Social Studies 08 White(not Hispanic) 2003 39 37 5.1 13.5 10.8 40.5 21.6 13.5 24.3 35.1 205.4
Social Studies 08 White(not Hispanic) 2004 40 39 2.5 15.4 12.8 33.3 23.1 15.4 28.2 38.5 205.1
Social Studies 08 White(not Hispanic) 2005 36 36 0.0 22.2 13.9 33.3 25.0 5.6 36.1 30.6 188.9
Social Studies 11 White(not Hispanic) 1999 42 39 7.1 48.7 17.9 28.2 2.6 2.6 66.7 5.1 146.2
Social Studies 11 White(not Hispanic) 2000 36 36 0.0 47.2 25.0 22.2 5.6 0.0 72.2 5.6 143.1
Social Studies 11 White(not Hispanic) 2001 33 30 9.1 40.0 23.3 23.3 10.0 3.3 63.3 13.3 156.7
Social Studies 11 White(not Hispanic) 2002 30 29 3.3 27.6 13.8 41.4 13.8 3.4 41.4 17.2 175.9
Social Studies 11 White(not Hispanic) 2003 41 40 2.4 25.0 20.0 45.0 5.0 5.0 45.0 10.0 172.5
Social Studies 11 White(not Hispanic) 2004 32 32 0.0 25.0 18.8 50.0 3.1 3.1 43.8 6.3 170.3
Social Studies 11 White(not Hispanic) 2005 33 33 0.0 33.3 24.2 39.4 0.0 3.0 57.6 3.0 157.6
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Step 1*1)+(pct Progressing*1.5)+(pct Nearing Proficient*2)+(pct Proficient*2.5)+(pct Advanced*3)

General Descriptions
Step 1: Students are substantially behind in terms of meeting the Show-Me Standards. They demonstrate only a minimal understanding of fundamental concepts and little or no ability to apply that knowledge.

Progressing: Students are beginning to use their knowledge of simple concepts to solve basic problems, but they still make many errors.

Nearing Proficient: Students understand many key concepts, although their application of that knowledge is limited.

Proficient: This is the desired achievement level for all students. Students demonstrate the knowledge and skills called for by the Show-Me Standards.

Advanced: Students demonstrate in-depth understanding of all concepts and apply that knowledge in complex ways.

Source: Missouri Dept. of Elementary and Secondary Education -- Missouri Assessment Program (MAP)

Voluntary Years: Mathematics 1997 -- Communication Arts 1998 -- Science 1998, 2003, 2004 and 2005-- Social Studies 1999, 2003, 2004 and 2005
Table Posted August 24, 2005