| BRAYMER C-4 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $28,209 | $29,231 | $30,465 | $31,404 | $32,569 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $28,908 | $30,144 | $31,561 | $32,936 | $33,884 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $59,000 | $61,950 | $64,200 | $67,410 | $60,802 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 9.4 | 10.5 | 10.4 | 8.7 | 11.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 15.00 | 19.30 | 16.20 | 36.40 | 41.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||