| NORBORNE R-VIII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 210 | 208 | 233 | 220 | 207 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 205.20 | 207.92 | 223.47 | 213.53 | 198.35 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.70 | 96.10 | 95.60 | 95.60 | 95.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,044,657 | $1,864,809 | $2,046,569 | $2,084,292 | $2,351,248 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,554,506 | $1,500,267 | $1,534,089 | $1,676,543 | $1,849,499 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,575.57 | $7,215.60 | $6,864.85 | $7,851.56 | $9,324.51 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 53.20 | 52.43 | 50.87 | 50.93 | 50.41 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 39.51 | 37.20 | 39.93 | 39.93 | 41.22 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.29 | 10.36 | 9.21 | 9.13 | 8.36 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $12,230,291 | $12,169,510 | $12,084,115 | $12,192,578 | $12,384,745 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.1402 | $4.1402 | $4.1402 | $4.0900 | $3.9000 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$4.1002 | $4.1302 | $4.1402 | $4.0900 | $3.9000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2600 | $0.2600 | $0.2600 | $0.1600 | $0.2500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0400 | $0.0100 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||