| KEARNEY R-I | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $38,041 | $39,135 | $40,498 | $42,080 | $43,120 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $42,374 | $42,664 | $44,196 | $45,958 | $47,235 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $80,521 | $77,541 | $80,324 | $81,889 | $78,427 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 14.0 | 13.2 | 13.7 | 13.5 | 13.8 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 61.30 | 68.90 | 70.90 | 66.30 | 68.60 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||