| COOPER CO. R-IV | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $27,463 | $27,048 | $28,222 | $29,605 | $29,678 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $27,909 | $27,667 | $28,901 | $29,858 | $30,678 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $53,248 | $53,249 | $49,475 | $53,519 | $63,421 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 13.6 | 12.6 | 13.0 | 11.1 | 12.9 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 48.70 | 43.00 | 45.20 | 40.70 | 41.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||