| COOPER CO. R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 192 | 199 | 200 | 186 | 166 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 196.75 | 203.87 | 199.18 | 183.10 | 170.61 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.10 | 94.80 | 95.20 | 96.40 | 95.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,961,224 | $1,836,378 | $1,991,190 | $1,982,553 | $2,068,392 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,493,832 | $1,488,763 | $1,636,405 | $1,670,799 | $1,647,541 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,592.54 | $7,302.51 | $8,215.71 | $9,125.06 | $9,657.03 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 36.63 | 34.83 | 37.87 | 40.69 | 38.36 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.59 | 55.35 | 54.12 | 51.63 | 53.69 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.79 | 9.82 | 8.00 | 7.68 | 7.95 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $6,467,489 | $6,799,302 | $6,972,641 | $7,473,377 | $7,699,587 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.4246 | $4.5239 | $4.3770 | $4.1648 | $4.2384 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$4.4246 | $4.5239 | $4.3770 | $4.1648 | $4.2384 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8770 | $0.6630 | $0.6054 | $0.8901 | $0.7655 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||