| SALEM R-80 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,508 | 1,501 | 1,513 | 1,574 | 1,501 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,081.09 | 1,069.12 | 1,125.23 | 1,122.76 | 1,127.88 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.00 | 93.20 | 93.10 | 93.60 | 93.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $10,200,777 | $9,614,920 | $12,577,771 | $10,538,017 | $11,916,166 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $6,523,432 | $6,123,668 | $6,821,865 | $6,890,088 | $7,824,432 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,034.12 | $5,727.76 | $6,062.64 | $6,136.74 | $6,937.32 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 39.39 | 41.37 | 40.75 | 43.81 | 42.39 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 49.36 | 47.19 | 46.53 | 44.64 | 46.09 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.25 | 11.45 | 12.72 | 11.55 | 11.52 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $51,229,540 | $51,607,960 | $52,192,010 | $58,470,080 | $59,596,350 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6800 | $0.6800 | $0.6800 | $0.6100 | $0.6800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||