| OAK HILL R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 155 | 138 | 132 | 124 | 125 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 194.78 | 184.53 | 170.41 | 173.89 | 164.45 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.80 | 93.90 | 94.30 | 95.10 | 94.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,497,696 | $1,349,805 | $1,651,538 | $1,669,045 | $1,543,753 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,304,852 | $1,258,455 | $1,450,159 | $1,548,271 | $1,447,438 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,699.11 | $6,819.79 | $8,509.82 | $8,903.74 | $8,801.88 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 38.28 | 37.32 | 37.90 | 40.40 | 40.39 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 52.58 | 47.40 | 44.26 | 41.91 | 44.19 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.14 | 15.28 | 17.85 | 17.69 | 15.42 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $9,128,845 | $9,276,205 | $9,368,580 | $11,155,725 | $11,586,760 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2591 | $3.2470 | $3.2811 | $3.0046 | $3.0003 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1900 | $3.1900 | $3.1900 | $3.0046 | $3.0003 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||