| DENT-PHELPS R-III | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $28,517 | $34,725 | $28,802 | $30,358 | $32,979 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $29,358 | $35,564 | $29,882 | $31,707 | $34,842 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $64,000 | $74,174 | $63,834 | $68,597 | $72,960 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 7.3 | 7.5 | 7.6 | 7.3 | 8.1 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 0.00 | 4.10 | 9.70 | 12.90 | 12.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||