| FRANKLIN CO. R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 171 | 176 | 171 | 160 | 164 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 260.67 | 259.74 | 240.62 | 232.11 | 232.91 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.90 | 96.00 | 96.10 | 96.60 | 96.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,841,016 | $1,791,465 | $1,799,845 | $1,900,259 | $2,073,394 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,545,212 | $1,505,306 | $1,537,657 | $1,609,950 | $1,723,635 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,927.85 | $5,795.43 | $6,390.40 | $6,936.15 | $7,400.37 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 50.81 | 53.96 | 55.52 | 63.13 | 58.82 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 42.19 | 40.06 | 36.85 | 30.98 | 35.64 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.00 | 5.98 | 7.63 | 5.89 | 5.54 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $15,829,731 | $16,874,598 | $17,307,347 | $25,255,342 | $25,477,617 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.1092 | $3.0862 | $3.1376 | $3.1340 | $3.1530 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1092 | $3.0230 | $3.1376 | $1.7237 | $3.1157 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $1.4103 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4444 | $0.6652 | $0.5506 | $0.5513 | $0.1578 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||