| SPRING BLUFF R-XV | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $29,584 | $30,558 | $32,161 | $33,690 | $35,924 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $32,093 | $33,605 | $34,740 | $36,509 | $38,227 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $55,000 | $57,000 | $59,400 | $64,000 | $68,500 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 10.0 | 10.5 | 10.8 | 11.2 | 11.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 67.80 | 68.50 | 54.00 | 62.50 | 56.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||