| SPRING BLUFF R-XV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 242 | 244 | 261 | 246 | 249 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 318.44 | 333.98 | 345.72 | 357.06 | 361.53 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 96.20 | 96.20 | 96.60 | 96.80 | 96.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,937,008 | $2,001,407 | $2,216,620 | $2,425,728 | $2,863,805 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,608,578 | $1,735,966 | $1,823,448 | $2,139,783 | $2,472,263 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,051.43 | $5,197.81 | $5,274.35 | $5,992.78 | $6,838.31 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 47.17 | 47.21 | 46.89 | 51.71 | 49.05 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 46.60 | 46.31 | 46.20 | 42.39 | 44.97 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.23 | 6.48 | 6.91 | 5.91 | 5.98 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $14,681,285 | $16,398,584 | $16,688,725 | $19,861,338 | $20,784,820 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8276 | $2.8175 | $2.9107 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.8276 | $2.8175 | $2.9107 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4500 | $0.6568 | $0.6600 | $0.7000 | $0.7000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||