| WILLARD R-II | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,575 | $32,533 | $33,549 | $34,365 | $35,369 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,553 | $35,387 | $36,625 | $37,395 | $38,313 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $67,923 | $66,004 | $63,159 | $64,572 | $65,475 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 10.8 | 11.3 | 11.7 | 11.2 | 11.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 34.00 | 36.90 | 43.90 | 43.50 | 44.10 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||