| WILLARD R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 3,313 | 3,441 | 3,508 | 3,696 | 3,853 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 3,203.28 | 3,347.40 | 3,431.24 | 3,559.96 | 3,718.54 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.60 | 93.90 | 94.70 | 95.00 | 94.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $21,226,515 | $21,661,717 | $30,841,125 | $40,343,270 | $34,251,430 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $17,227,400 | $16,463,934 | $17,137,013 | $19,691,247 | $22,838,611 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,378.05 | $4,918.42 | $4,994.41 | $5,531.31 | $6,141.82 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 51.28 | 51.01 | 51.04 | 54.44 | 55.50 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 42.80 | 41.85 | 41.93 | 38.98 | 38.25 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.93 | 7.14 | 7.03 | 6.58 | 6.25 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $191,232,510 | $204,901,450 | $218,134,560 | $246,901,614 | $265,969,310 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9222 | $2.9264 | $3.2000 | $3.3000 | $3.3000 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $3.1000 | $3.3000 | $3.2000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4400 | $0.9400 | $0.9400 | $0.6900 | $0.7900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||