| LOGAN-ROGERSVILLE R-VIII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,883 | 1,892 | 1,922 | 1,984 | 2,057 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,779.69 | 1,804.45 | 1,830.12 | 1,887.38 | 1,954.35 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 95.00 | 94.70 | 95.10 | 94.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $15,348,277 | $20,356,481 | $19,085,735 | $15,332,431 | $17,257,491 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $9,364,354 | $9,401,846 | $9,793,846 | $11,194,065 | $12,652,525 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,261.79 | $5,210.37 | $5,351.48 | $5,931.01 | $6,474.03 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 57.20 | 58.24 | 57.54 | 62.70 | 66.01 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 36.96 | 33.54 | 36.60 | 30.51 | 28.94 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.84 | 8.22 | 5.87 | 6.79 | 5.05 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $124,131,588 | $132,907,632 | $139,179,621 | $158,221,400 | $171,466,823 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $3.1500 | $3.0728 | $3.0706 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $3.1500 | $3.0728 | $3.0706 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7900 | $0.7900 | $0.7900 | $0.8662 | $0.8694 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||