| SPICKARD R-II | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $22,864 | $23,450 | $25,287 | $25,290 | $27,088 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $22,864 | $23,450 | $25,287 | $25,290 | $27,088 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $30,000 | $30,000 | $31,325 | $30,000 | $43,457 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 4.5 | 5.6 | 6.6 | 10.1 | 10.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 16.20 | 16.70 | 16.70 | 25.90 | 44.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||