| TRENTON R-IX | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,986 | $30,782 | $30,099 | $32,373 | $32,587 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $34,668 | $31,666 | $31,033 | $33,343 | $35,781 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $68,692 | $65,403 | $67,587 | $62,801 | $57,230 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 17.3 | 16.8 | 15.7 | 15.4 | 15.4 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 41.70 | 43.30 | 41.40 | 45.10 | 44.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||