| TRENTON R-IX | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,223 | 1,178 | 1,207 | 1,191 | 1,182 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,129.86 | 1,089.74 | 1,162.75 | 1,117.67 | 1,105.85 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.20 | 95.20 | 94.70 | 95.10 | 94.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $8,721,201 | $7,964,461 | $8,945,270 | $9,893,478 | $9,979,767 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $6,989,570 | $6,200,378 | $7,090,944 | $7,930,672 | $8,150,484 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,186.23 | $5,689.78 | $6,098.43 | $7,095.72 | $7,370.34 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 44.06 | 48.51 | 44.59 | 47.33 | 48.97 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 46.58 | 42.76 | 45.60 | 43.79 | 42.30 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.36 | 8.73 | 9.81 | 8.87 | 8.73 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $60,123,589 | $65,421,513 | $62,356,505 | $67,188,298 | $66,631,325 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4127 | $3.2752 | $3.6144 | $3.5504 | $3.5858 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $3.6144 | $3.5504 | $3.5850 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.9600 | $0.9900 | $0.9000 | $0.9000 | $0.9000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||