| SHAWNEE R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 54 | 56 | 58 | 61 | 63 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 82.31 | 86.23 | 94.93 | 91.52 | 92.33 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.60 | 96.60 | 95.90 | 95.80 | 95.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $666,344 | $697,635 | $705,786 | $744,044 | $837,214 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $576,462 | $610,886 | $614,879 | $651,938 | $750,705 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,003.55 | $7,084.38 | $6,477.18 | $7,123.45 | $8,130.32 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 55.91 | 60.44 | 58.72 | 54.03 | 52.92 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 36.31 | 31.07 | 33.68 | 38.24 | 36.51 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.78 | 8.49 | 7.60 | 7.73 | 10.56 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $6,319,755 | $6,853,484 | $7,216,845 | $7,869,765 | $8,250,267 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.9932 | $3.8487 | $4.2000 | $4.2000 | $4.2000 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.6000 | $3.5987 | $3.9500 | $3.9500 | $3.9500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.2500 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6900 | $0.6379 | $0.3000 | $0.3000 | $0.3000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||