| MONTROSE R-XIV | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $24,926 | $24,961 | $25,244 | $26,101 | $29,022 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $25,468 | $25,624 | $26,115 | $26,964 | $30,003 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $54,100 | $54,100 | $56,100 | $58,000 | $50,250 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 9.9 | 11.3 | 11.8 | 11.6 | 10.8 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 12.10 | 12.80 | 17.20 | 3.20 | 23.10 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||