| HICKORY CO. R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 812 | 813 | 811 | 849 | 807 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 801.35 | 795.71 | 798.35 | 831.75 | 792.06 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.80 | 95.10 | 94.70 | 95.60 | 95.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,540,626 | $5,623,521 | $5,816,271 | $6,191,262 | $8,090,269 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,655,097 | $4,636,796 | $4,854,456 | $5,230,307 | $5,284,146 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,809.07 | $5,827.24 | $6,080.61 | $6,288.32 | $6,671.42 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 32.32 | 33.57 | 33.68 | 37.36 | 38.52 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 57.15 | 55.02 | 54.89 | 51.86 | 52.64 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.53 | 11.41 | 11.43 | 10.78 | 8.84 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $26,688,533 | $28,398,993 | $29,289,776 | $31,212,655 | $33,075,462 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.9000 | $2.9157 | $2.9057 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.9000 | $2.9000 | $2.9000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8000 | $0.8000 | $0.6466 | $0.6500 | $0.6500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||